current ratio
current ratio
by partho
785 results found: Showing page 1 of 32
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Current ratio | Pledged % | Debt / Eq |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Inox Wind Energy | 10293.00 | 86.70 | 12400.57 | 0.00 | 190.35 | 153.72 | 1274.82 | 141.22 | 11.44 | 1.64 | 0.00 | 0.49 |
2. | Renaiss. Global | 121.65 | 17.70 | 1305.17 | 0.00 | 22.73 | 15.44 | 514.40 | -4.12 | 7.06 | 2.56 | 0.00 | 0.48 |
3. | Technocraf.Inds. | 3260.95 | 29.23 | 7487.70 | 0.61 | 66.42 | 8.45 | 702.28 | 18.52 | 16.17 | 1.82 | 0.00 | 0.48 |
4. | Bajaj Healthcare | 473.00 | 34.81 | 1493.88 | 0.21 | 11.18 | -5.92 | 154.47 | 15.36 | 11.36 | 1.63 | 0.00 | 0.48 |
5. | Arvind SmartSp. | 674.90 | 28.01 | 3094.38 | 0.37 | 21.76 | 23.63 | 163.09 | 38.95 | 20.33 | 1.22 | 0.00 | 0.48 |
6. | Universal Cables | 809.65 | 31.44 | 2809.11 | 0.37 | 49.69 | 2.31 | 674.03 | 16.15 | 8.57 | 1.60 | 0.00 | 0.48 |
7. | Shalby | 187.65 | 1055.63 | 2026.81 | 0.64 | -12.19 | -168.70 | 264.89 | 8.46 | 6.61 | 1.45 | 0.00 | 0.48 |
8. | Ganesha Ecosphe. | 1534.15 | 37.87 | 3905.49 | 0.20 | 23.76 | 10.00 | 344.38 | 12.72 | 10.99 | 2.52 | 0.00 | 0.48 |
9. | Shriram Properti | 96.65 | 21.32 | 1646.45 | 0.00 | 47.66 | 136.41 | 407.73 | 34.90 | 9.76 | 1.46 | 0.00 | 0.48 |
10. | Inventurus Knowl | 1564.60 | 55.22 | 26844.33 | 0.00 | 147.80 | 132.50 | 723.96 | 16.78 | 27.22 | 1.50 | 0.00 | 0.48 |
11. | AGI Infra | 971.20 | 35.60 | 2372.98 | 0.05 | 15.74 | 68.52 | 83.28 | 4.32 | 21.85 | 1.13 | 0.00 | 0.47 |
12. | Somany Ceramics | 600.70 | 41.52 | 2463.45 | 0.51 | 18.71 | -35.16 | 768.99 | 4.27 | 11.56 | 1.01 | 0.00 | 0.47 |
13. | Bharat Global | 159.00 | 483.49 | 1610.03 | 0.00 | 1.99 | -26.02 | 122.16 | 394.37 | 2.44 | 1.58 | 0.00 | 0.46 |
14. | Centum Electron | 2347.00 | 3451.76 | 0.26 | 21.53 | 446.17 | 368.74 | 24.20 | 12.21 | 1.19 | 0.00 | 0.46 | |
15. | Punjab Chemicals | 1190.10 | 34.77 | 1459.06 | 0.25 | 7.05 | 295.02 | 202.28 | 2.93 | 15.34 | 1.51 | 0.00 | 0.46 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Current ratio | Pledged % | Debt / Eq |
16. | Sarda Energy | 426.20 | 21.44 | 15018.48 | 0.22 | 100.38 | 13.40 | 1238.84 | 39.31 | 15.58 | 3.06 | 0.00 | 0.46 |
17. | Sudarshan Chem. | 1236.45 | 68.13 | 9715.12 | 0.37 | 0.51 | 38.79 | 666.43 | 17.80 | 11.36 | 1.21 | 0.00 | 0.46 |
18. | Aarti Drugs | 484.60 | 26.49 | 4455.18 | 0.20 | 62.77 | 32.68 | 676.76 | 9.16 | 12.93 | 1.60 | 0.00 | 0.45 |
19. | Phoenix Mills | 1565.00 | 57.31 | 55952.39 | 0.16 | 347.70 | -17.19 | 1016.34 | -22.18 | 11.17 | 1.14 | 0.00 | 0.45 |
20. | Piccadily Agro | 604.25 | 56.07 | 5741.04 | 0.00 | 39.86 | -8.03 | 255.23 | -5.08 | 22.68 | 1.85 | 0.00 | 0.45 |
21. | Bansal Wire Inds | 386.15 | 48.32 | 6045.40 | 0.00 | 30.01 | 51.11 | 896.73 | 57.07 | 15.06 | 1.59 | 0.00 | 0.45 |
22. | Banco Products | 656.80 | 23.98 | 9394.70 | 1.68 | 153.50 | 125.21 | 874.65 | 20.83 | 33.42 | 1.98 | 0.00 | 0.44 |
23. | Jubilant Pharmo | 1190.05 | 34.14 | 18957.49 | 0.42 | 151.30 | 16210.18 | 1928.80 | 9.68 | 9.54 | 1.62 | 0.00 | 0.44 |
24. | Reliance Industr | 1534.70 | 29.82 | 2076827.99 | 0.32 | 22611.00 | 2.41 | 261388.00 | 10.51 | 9.43 | 1.10 | 0.00 | 0.44 |
25. | XPRO India | 1216.65 | 70.68 | 2713.18 | 0.16 | 6.57 | -52.90 | 158.21 | 23.21 | 7.93 | 3.36 | 0.00 | 0.44 |
Results per page