results raghav
20% growth yoy
by Sudhir
537 results found: Showing page 21 of 22
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
|---|---|---|---|---|---|---|---|---|---|---|
| 501. | Shankar Lal Ram. | 40.82 | 19.36 | 261.11 | 0.12 | 4.80 | 90.48 | 139.30 | 30.49 | 14.01 |
| 502. | Kaka Industries | 190.00 | 13.83 | 259.54 | 0.00 | 9.92 | 56.22 | 138.34 | 35.19 | 19.36 |
| 503. | Emerald Leisures | 171.00 | 256.82 | 0.00 | -0.60 | 74.79 | 5.18 | 29.18 | 9.09 | |
| 504. | A2Z Infra Engg. | 14.23 | 18.24 | 252.61 | 0.00 | -0.63 | 521.74 | 108.97 | 28.87 | 13.78 |
| 505. | Taurian MPS | 281.75 | 15.44 | 250.28 | 0.00 | 12.54 | 122.74 | 67.06 | 54.80 | 29.74 |
| 506. | Tierra Agrotech | 38.00 | 249.26 | 0.00 | -1.27 | 74.70 | 21.67 | 345.88 | -6.53 | |
| 507. | Silkflex Polymer | 214.45 | 20.50 | 248.91 | 0.00 | 4.66 | 235.25 | 39.07 | 199.85 | 22.46 |
| 508. | Aarey Drugs | 87.46 | 62.47 | 247.99 | 0.00 | 1.56 | 231.91 | 189.47 | 75.27 | 5.58 |
| 509. | Bimetal Bearings | 635.45 | 20.77 | 243.38 | 2.05 | 3.80 | 43.94 | 94.28 | 47.06 | 6.69 |
| 510. | Trishakti Indus | 147.45 | 31.72 | 242.95 | 0.00 | 2.69 | 50.28 | 9.11 | 314.09 | 14.17 |
| 511. | Mahickra Chem. | 248.00 | 46.98 | 242.44 | 0.08 | 4.25 | 257.14 | 57.28 | 32.10 | 12.71 |
| 512. | Organic Recyclin | 231.10 | 9.58 | 240.33 | 0.00 | 12.98 | 46.01 | 74.50 | 141.73 | 15.86 |
| 513. | United Heat | 125.30 | 47.53 | 238.12 | 0.00 | 4.17 | 86.16 | 51.44 | 33.92 | 11.84 |
| 514. | Interiors & More | 170.00 | 20.59 | 237.84 | 0.29 | 9.03 | 40.44 | 58.60 | 54.37 | 15.97 |
| 515. | Cosmo Ferrites | 196.80 | 236.75 | 0.00 | 0.26 | 116.77 | 27.19 | 39.58 | 4.55 | |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
| 516. | B C C Fuba India | 153.45 | 39.95 | 234.93 | 0.00 | 1.95 | 103.12 | 22.79 | 79.17 | 19.20 |
| 517. | Sat Kartar Life | 147.15 | 13.42 | 231.69 | 0.48 | 9.47 | 58.10 | 105.49 | 21.07 | 37.42 |
| 518. | Adcounty Media. | 101.40 | 11.37 | 228.16 | 0.00 | 6.38 | 61.11 | 30.22 | 33.25 | 37.04 |
| 519. | Ushanti Colour | 162.95 | 226.28 | 0.00 | -0.90 | 467.31 | 83.82 | 264.75 | 1.29 | |
| 520. | Magson Retail | 168.00 | 264.22 | 224.59 | 0.00 | 0.64 | 100.00 | 70.62 | 100.40 | 3.31 |
| 521. | Integrated Perso | 260.00 | 20.42 | 223.77 | 0.04 | 6.09 | 48.90 | 220.37 | 26.36 | 15.93 |
| 522. | Patel Chem | 89.94 | 17.82 | 223.68 | 0.00 | 6.42 | 20.22 | 76.11 | 38.51 | 21.77 |
| 523. | Current Infra. | 114.10 | 15.55 | 218.48 | 0.00 | 10.16 | 84.73 | 115.90 | 153.61 | 26.98 |
| 524. | ACE Alpha Tech | 123.20 | 14.25 | 216.32 | 0.00 | 7.68 | 49.90 | 15.25 | 102.52 | 39.92 |
| 525. | Sonam | 53.99 | 29.53 | 216.13 | 0.00 | 2.90 | 70.59 | 63.65 | 100.73 | 14.14 |
Results per page