Top Losers / Gainers
Top Losers / Gainers
by Tanishray
50 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 1day return % |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Safe Enterprises | 218.80 | 26.02 | 1019.71 | 0.00 | 96.45 | 6.52 | ||||
2. | Sahana Systems | 1232.80 | 30.71 | 1089.44 | 0.08 | 25.05 | 159.09 | 114.81 | 155.82 | 42.14 | 5.01 |
3. | Reliance Infra. | 260.40 | 2.38 | 10655.79 | 0.00 | 305.45 | 125.55 | 5907.82 | -17.87 | 34.01 | 5.00 |
4. | Steelcast | 221.36 | 28.29 | 2239.51 | 0.65 | 19.88 | 53.75 | 106.69 | 37.75 | 32.94 | 7.99 |
5. | SRM Contractors | 509.05 | 19.81 | 1163.24 | 0.00 | 13.06 | 179.06 | 143.09 | 163.91 | 31.05 | 6.26 |
6. | Force Motors | 19734.00 | 43.03 | 26012.29 | 0.20 | 176.36 | 52.40 | 2297.25 | 21.88 | 29.99 | 5.08 |
7. | Solex Energy | 1443.10 | 39.37 | 1558.90 | 0.04 | 26.52 | 231.09 | 386.96 | 41.80 | 28.22 | 5.00 |
8. | Orient Tech. | 356.15 | 29.02 | 1485.37 | 0.51 | 10.03 | 8.08 | 212.56 | 42.80 | 26.52 | 10.28 |
9. | Godfrey Phillips | 3644.00 | 46.77 | 56850.37 | 0.87 | 356.28 | 25.14 | 1486.20 | 36.54 | 26.32 | 6.87 |
10. | Kross Ltd | 229.25 | 28.96 | 1478.94 | 0.00 | 10.70 | 39.69 | 139.36 | -4.80 | 21.72 | 6.65 |
11. | Expleo Solutions | 1054.00 | 16.35 | 1631.37 | 4.74 | 20.43 | -14.52 | 259.65 | 2.97 | 21.47 | 7.72 |
12. | Bajaj Steel Inds | 583.00 | 21.42 | 1212.64 | 0.17 | 7.40 | -51.57 | 107.53 | -23.74 | 21.29 | 5.12 |
13. | P N Gadgil Jewe. | 634.40 | 34.08 | 8597.87 | 0.00 | 69.34 | 96.32 | 1714.56 | 2.78 | 19.41 | 5.73 |
14. | Redington | 289.30 | 17.79 | 22613.93 | 2.35 | 232.98 | 11.88 | 25951.99 | 21.94 | 18.90 | 19.83 |
15. | Usha Martin | 407.10 | 30.72 | 12417.28 | 0.74 | 100.81 | -3.05 | 887.19 | 7.36 | 18.75 | 5.29 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 1day return % |
16. | Laxmi Dental | 362.35 | 86.18 | 1992.54 | 0.00 | 8.33 | -27.83 | 65.60 | 9.94 | 18.72 | 19.43 |
17. | A B Infrabuild | 192.89 | 58.40 | 1240.33 | 0.03 | 5.12 | 859.26 | 60.56 | 327.99 | 18.43 | 5.00 |
18. | Balmer Law. Inv. | 84.09 | 10.66 | 1866.57 | 5.11 | 69.41 | 8.40 | 683.48 | 6.68 | 17.19 | -9.94 |
19. | Pondy Oxides | 1301.30 | 50.09 | 3911.57 | 0.27 | 27.55 | 89.61 | 596.17 | 36.49 | 16.88 | 5.87 |
20. | Bharat Seats | 158.95 | 28.39 | 1001.02 | 0.69 | 9.18 | 38.88 | 427.06 | 42.90 | 15.65 | -5.00 |
21. | India Nipp.Elec. | 979.40 | 25.31 | 2210.65 | 1.28 | 23.21 | 27.95 | 224.70 | 20.45 | 15.43 | 5.64 |
22. | Balmer Lawrie | 223.83 | 14.13 | 3829.20 | 3.80 | 67.35 | 7.99 | 680.66 | 6.66 | 14.82 | -5.04 |
23. | GE Shipping Co | 1058.15 | 9.12 | 15106.91 | 2.81 | 504.50 | -32.46 | 1201.47 | -20.34 | 13.86 | 6.27 |
24. | AXISCADES Tech. | 1682.50 | 87.44 | 7148.89 | 0.00 | 20.86 | 21.56 | 243.71 | 9.04 | 13.76 | 5.00 |
25. | Indo Count Inds. | 294.52 | 28.29 | 5828.32 | 0.68 | 37.79 | -51.43 | 958.71 | 1.84 | 13.52 | 5.03 |
Results per page