Shiv's Query on 27 Jan 2024
With Q3 2025 results
by Longisland
255 results found: Showing page 6 of 11
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit Var 5Yrs % | Sales Var 5Yrs % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
126. | Medi Assist Ser. | 433.60 | 32.28 | 3057.86 | 0.92 | 29.97 | 42.98 | 185.97 | 12.04 | 23.24 | 20.10 | 18.05 |
127. | Chamanlal Setia | 313.80 | 15.98 | 1623.40 | 0.72 | 29.01 | -25.02 | 395.30 | -1.19 | 20.25 | 27.77 | 12.12 |
128. | Interarch Build. | 1670.40 | 28.12 | 2779.62 | 0.00 | 28.20 | 28.24 | 363.62 | 14.96 | 28.52 | 65.41 | 13.11 |
129. | Fineotex Chem | 236.24 | 22.87 | 2706.72 | 0.68 | 27.83 | -15.43 | 125.92 | -9.05 | 38.68 | 39.83 | 25.56 |
130. | D-Link India | 474.30 | 16.15 | 1684.00 | 1.69 | 27.43 | 9.28 | 369.76 | 10.75 | 30.45 | 27.05 | 13.33 |
131. | Saksoft | 151.79 | 19.73 | 2012.00 | 0.42 | 27.02 | 19.88 | 226.83 | 17.63 | 27.71 | 21.39 | 16.29 |
132. | Morepen Labs. | 58.63 | 25.50 | 3212.65 | 0.00 | 26.69 | -16.57 | 452.78 | 1.85 | 16.83 | 27.22 | 17.08 |
133. | JTL Industries | 64.46 | 22.16 | 2462.64 | 0.19 | 24.97 | -17.26 | 451.43 | -20.44 | 23.40 | 50.29 | 44.68 |
134. | Beta Drugs Ltd | 1738.75 | 42.81 | 1755.19 | 0.00 | 24.44 | 23.00 | 180.30 | 27.63 | 32.76 | 35.29 | 35.01 |
135. | eMudhra | 746.05 | 72.99 | 6178.17 | 0.17 | 24.34 | 13.76 | 146.88 | 47.34 | 15.32 | 38.43 | 34.86 |
136. | Talbros Auto. | 250.80 | 17.61 | 1548.14 | 0.28 | 23.82 | 4.70 | 201.47 | 1.37 | 21.42 | 24.37 | 10.02 |
137. | Kewal Kir.Cloth. | 440.75 | 18.05 | 2716.13 | 0.45 | 23.11 | -30.60 | 201.74 | 0.77 | 31.03 | 13.90 | 11.34 |
138. | Prakash Pipes | 395.05 | 9.63 | 944.89 | 0.46 | 23.11 | -0.13 | 192.50 | 21.67 | 32.72 | 25.82 | 14.44 |
139. | Tanfac Inds. | 3008.65 | 34.05 | 3001.13 | 0.23 | 22.74 | 79.48 | 171.95 | 67.25 | 41.57 | 39.03 | 27.58 |
140. | Radhika Jeweltec | 85.73 | 17.48 | 1011.61 | 0.23 | 22.73 | 45.05 | 206.06 | 17.22 | 24.58 | 48.84 | 25.75 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit Var 5Yrs % | Sales Var 5Yrs % |
141. | Shanthi Gears | 481.70 | 38.48 | 3695.40 | 1.04 | 22.46 | -12.54 | 153.21 | -0.28 | 34.77 | 30.95 | 20.07 |
142. | Pix Transmission | 1547.40 | 18.39 | 2109.11 | 0.45 | 22.25 | 1.00 | 139.52 | 9.06 | 22.64 | 23.67 | 10.80 |
143. | Ceinsys Tech | 1515.60 | 41.80 | 2643.38 | 0.16 | 21.87 | 88.37 | 142.39 | 81.92 | 26.15 | 23.23 | 16.19 |
144. | Som Distilleries | 126.83 | 24.58 | 2476.88 | 0.00 | 21.51 | 19.57 | 301.12 | 13.06 | 19.43 | 34.68 | 26.63 |
145. | GPT Infraproject | 123.05 | 23.33 | 1554.92 | 1.63 | 20.98 | 42.04 | 278.08 | 9.58 | 21.64 | 36.46 | 12.01 |
146. | Alldigi Tech | 933.30 | 20.09 | 1422.19 | 4.82 | 19.92 | 76.91 | 139.46 | 16.42 | 30.54 | 26.04 | 12.44 |
147. | Vardhman Special | 242.00 | 21.25 | 1977.95 | 0.83 | 19.73 | -39.83 | 428.04 | -2.59 | 16.70 | 116.22 | 15.83 |
148. | Indo Tech.Trans. | 2207.60 | 34.24 | 2344.47 | 0.00 | 19.27 | 80.43 | 177.34 | 27.15 | 34.49 | 49.89 | 18.74 |
149. | Jyoti Resins | 1269.40 | 20.90 | 1523.28 | 0.71 | 19.06 | 15.94 | 71.09 | 14.81 | 65.88 | 98.10 | 30.23 |
150. | RPP Infra Proj. | 149.12 | 11.00 | 739.43 | 0.00 | 18.87 | 17.13 | 355.10 | 9.00 | 22.56 | 19.43 | 18.44 |
Results per page