1% club
good company
by Joel
129 results found: Showing page 4 of 6
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 5Yrs % | 5Yr OPM % | NP 12M Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76. | Sugal & Damani | 69.47 | 7.77 | 43.42 | 0.00 | 1.31 | 22.43 | 5.88 | 8.09 | 24.57 | 29.52 | 29.30 | 5.59 |
| 77. | CARE Ratings | 1541.00 | 30.27 | 4626.86 | 1.17 | 57.21 | 22.96 | 136.37 | 16.19 | 24.55 | 10.55 | 35.93 | 155.44 |
| 78. | Shelter Pharma | 36.01 | 7.17 | 58.81 | 0.97 | 4.50 | 27.12 | 33.29 | 38.36 | 24.48 | 10.99 | 16.87 | 8.20 |
| 79. | Integra Engg. | 172.00 | 31.51 | 592.11 | 0.00 | 3.47 | -34.65 | 41.04 | -1.08 | 24.45 | 21.39 | 16.33 | 18.79 |
| 80. | Beacon Trust. | 91.40 | 27.20 | 165.11 | 0.00 | 4.52 | 7.62 | 18.22 | 37.61 | 24.45 | 39.28 | 37.30 | 6.07 |
| 81. | Shri Ahimsa | 242.00 | 20.85 | 564.59 | 0.00 | 14.83 | 52.73 | 60.52 | 48.62 | 24.38 | 34.74 | 35.43 | 27.08 |
| 82. | Zydus Lifesci. | 929.15 | 18.59 | 93494.23 | 1.18 | 1238.60 | 40.92 | 6123.20 | 16.92 | 24.31 | 10.27 | 25.73 | 5029.50 |
| 83. | Krishna Defence | 745.00 | 41.26 | 1111.47 | 0.13 | 15.62 | 47.36 | 120.47 | 28.11 | 24.31 | 50.94 | 15.01 | 26.94 |
| 84. | Simplex Castings | 537.40 | 20.68 | 417.78 | 0.00 | 5.58 | 53.30 | 55.41 | 88.60 | 24.10 | 25.86 | 14.97 | 20.20 |
| 85. | Saksoft | 190.28 | 20.12 | 2522.19 | 0.42 | 35.97 | 37.50 | 258.49 | 20.07 | 24.04 | 19.74 | 16.83 | 125.37 |
| 86. | Bemco Hydraulics | 100.70 | 31.37 | 440.40 | 0.10 | 4.02 | 15.85 | 22.33 | -10.25 | 23.73 | 25.29 | 16.92 | 14.04 |
| 87. | Accent Microcell | 339.40 | 23.48 | 814.19 | 0.29 | 18.07 | 9.71 | 139.37 | 10.58 | 23.66 | 15.05 | 12.36 | 34.67 |
| 88. | Naapbooks | 139.90 | 23.07 | 150.90 | 0.00 | 3.29 | 165.32 | 9.73 | 157.41 | 23.65 | 40.18 | 41.96 | 6.54 |
| 89. | Alufluoride | 426.60 | 16.27 | 333.62 | 0.70 | 7.91 | 18.77 | 54.83 | 3.06 | 23.62 | 20.01 | 18.31 | 18.77 |
| 90. | Kovai Medical | 5917.90 | 28.32 | 6474.18 | 0.17 | 58.86 | 16.12 | 392.00 | 13.96 | 23.31 | 14.01 | 28.16 | 228.59 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 5Yrs % | 5Yr OPM % | NP 12M Rs.Cr. |
| 91. | Kundan Edifice | 99.00 | 11.60 | 101.69 | 0.00 | 4.51 | 25.28 | 54.63 | 14.07 | 22.95 | 71.82 | 12.68 | 8.77 |
| 92. | Magellanic Cloud | 29.59 | 16.25 | 1743.05 | 0.10 | 27.62 | 14.43 | 164.44 | 4.54 | 22.91 | 28.02 | 24.67 | 107.19 |
| 93. | Dr Reddy's Labs | 1279.30 | 18.50 | 106774.26 | 0.63 | 1336.80 | 7.28 | 8828.30 | 9.83 | 22.69 | 13.26 | 24.30 | 5737.60 |
| 94. | Ameya Precision | 98.35 | 13.81 | 73.76 | 0.00 | 2.88 | 43.28 | 20.23 | 6.98 | 22.55 | 10.48 | 14.08 | 5.30 |
| 95. | CFF Fluid | 565.40 | 40.99 | 1185.88 | 0.18 | 19.13 | 36.16 | 104.13 | 30.11 | 22.13 | 35.57 | 27.40 | 28.93 |
| 96. | Thejo Engg. | 1598.30 | 32.77 | 1733.61 | 0.31 | 14.11 | 26.78 | 153.11 | 14.74 | 22.10 | 12.70 | 15.72 | 54.28 |
| 97. | Sealmatic India | 385.00 | 26.20 | 418.11 | 0.24 | 6.50 | 0.62 | 53.63 | 22.08 | 21.99 | 25.00 | 24.34 | 15.96 |
| 98. | Elgi Equipments | 487.90 | 39.69 | 15461.99 | 0.45 | 121.40 | 28.17 | 968.00 | 11.41 | 21.91 | 13.92 | 13.87 | 389.58 |
| 99. | Kross Ltd | 177.67 | 23.14 | 1146.14 | 0.00 | 8.08 | -16.01 | 130.92 | -5.81 | 21.72 | 31.15 | 12.14 | 49.53 |
| 100. | Expleo Solutions | 1023.00 | 15.26 | 1587.67 | 4.89 | 39.76 | 12.03 | 282.70 | 9.04 | 21.47 | 30.55 | 17.99 | 104.05 |
Results per page