Large cap stock filter
This will filter large cap fundemental stock
by Rajeevgup
46 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | Pledged % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Colgate-Palmoliv | 2621.40 | 48.79 | 71298.32 | 1.83 | 322.78 | -2.22 | 1461.84 | 4.74 | 96.80 | 0.04 | 0.00 |
2. | Life Insurance | 787.00 | 11.59 | 497777.35 | 1.25 | 11008.68 | 16.69 | 203751.32 | -4.81 | 72.95 | 0.00 | 0.00 |
3. | TCS | 3443.20 | 25.62 | 1245473.51 | 1.61 | 12293.00 | -1.69 | 64479.00 | 5.29 | 64.63 | 0.10 | 0.00 |
4. | Coal India | 384.35 | 6.88 | 236864.47 | 6.66 | 8491.22 | -17.19 | 35779.78 | -1.03 | 63.59 | 0.08 | 0.00 |
5. | I R C T C | 738.50 | 47.92 | 59114.69 | 0.94 | 341.21 | 9.90 | 1224.66 | 9.51 | 53.77 | 0.01 | 0.00 |
6. | Hyundai Motor I | 1759.10 | 23.99 | 142967.20 | 0.00 | 1124.09 | -19.31 | 16241.53 | -2.10 | 51.41 | 0.08 | 0.00 |
7. | Abbott India | 30300.00 | 48.25 | 64387.51 | 1.35 | 360.78 | 16.01 | 1614.28 | 12.33 | 46.02 | 0.02 | 0.00 |
8. | Marico | 734.35 | 58.40 | 95137.05 | 1.32 | 345.00 | 7.86 | 2730.00 | 19.84 | 45.58 | 0.14 | 0.13 |
9. | Page Industries | 46060.85 | 76.30 | 51375.70 | 1.55 | 204.66 | 34.34 | 1313.05 | 7.14 | 45.02 | 0.14 | 0.00 |
10. | Mazagon Dock | 2829.60 | 41.51 | 114182.73 | 0.50 | 807.04 | 28.76 | 3143.62 | 33.06 | 44.19 | 0.00 | 0.00 |
11. | HDFC AMC | 4428.40 | 38.41 | 94633.79 | 1.57 | 638.73 | 18.05 | 901.22 | 29.59 | 43.33 | 0.00 | 0.00 |
12. | Oracle Fin.Serv. | 8448.30 | 30.84 | 73394.49 | 3.14 | 643.90 | 14.96 | 1716.30 | 4.50 | 40.61 | 0.01 | 0.00 |
13. | Hind.Aeronautics | 4472.20 | 34.60 | 299063.54 | 0.78 | 1432.60 | 14.29 | 6956.93 | 14.78 | 38.88 | 0.00 | 0.00 |
14. | A B B | 5429.85 | 61.33 | 115063.06 | 0.83 | 528.41 | 54.09 | 3364.93 | 22.03 | 38.65 | 0.01 | 0.00 |
15. | CG Power & Ind | 608.90 | 95.77 | 93101.14 | 0.22 | 274.26 | 14.18 | 2752.77 | 25.60 | 38.09 | 0.01 | 0.00 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt / Eq | Pledged % |
16. | Infosys | 1511.05 | 23.67 | 627578.82 | 2.85 | 7038.00 | -11.75 | 40925.00 | 7.92 | 37.50 | 0.09 | 0.00 |
17. | ITC | 431.20 | 27.20 | 539608.88 | 3.17 | 5013.18 | -8.40 | 18790.17 | 9.28 | 37.47 | 0.00 | 0.00 |
18. | Cummins India | 2842.60 | 40.45 | 78796.90 | 1.36 | 514.00 | 12.67 | 3086.01 | 21.78 | 35.23 | 0.00 | 0.00 |
19. | Bharat Electron | 309.55 | 45.30 | 226274.21 | 0.70 | 1311.60 | 52.51 | 5770.69 | 38.65 | 34.61 | 0.00 | 0.00 |
20. | HCL Technologies | 1563.20 | 24.34 | 424200.15 | 3.43 | 4309.00 | 8.10 | 30246.00 | 6.13 | 31.88 | 0.09 | 0.00 |
21. | Persistent Sys | 5456.35 | 60.72 | 85037.19 | 0.48 | 395.76 | 25.51 | 3242.11 | 25.15 | 31.39 | 0.05 | 0.00 |
22. | Eicher Motors | 5508.50 | 33.98 | 151023.27 | 0.94 | 1170.50 | 17.52 | 4973.12 | 19.01 | 31.14 | 0.02 | 0.00 |
23. | Polycab India | 6011.00 | 44.71 | 90361.10 | 0.51 | 734.36 | 33.09 | 6985.80 | 24.93 | 31.00 | 0.02 | 0.00 |
24. | NMDC | 65.80 | 8.94 | 57850.18 | 3.65 | 1880.00 | 12.62 | 6567.83 | 21.40 | 30.91 | 0.15 | 0.00 |
25. | Pidilite Inds. | 2973.70 | 75.50 | 151256.86 | 0.52 | 557.08 | 8.22 | 3368.91 | 7.63 | 29.74 | 0.04 | 0.00 |
Results per page