F&O Stock list with volume and RSI
F&O Stock list with volume and RSI
by dhrumil
189 results found: Showing page 1 of 8
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Vol 1d | Avg Vol 1Wk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Vodafone Idea | 7.07 | 76598.53 | 0.00 | -6608.10 | -2.74 | 11022.50 | 4.89 | -1.93 | 1877896898 | 806067582 | |
2. | Suzlon Energy | 58.51 | 38.00 | 79550.66 | 0.00 | 324.32 | 7.29 | 3131.72 | 54.91 | 32.41 | 75469278 | 100897503 |
3. | Yes Bank | 19.28 | 22.08 | 60480.45 | 0.00 | 808.65 | 56.72 | 7604.62 | -1.56 | 6.36 | 45247354 | 51492276 |
4. | Eternal Ltd | 319.10 | 1029.91 | 307942.69 | 0.00 | 25.00 | -90.12 | 7167.00 | 70.40 | 2.66 | 23533589 | 37208593 |
5. | Ashok Leyland | 131.20 | 24.13 | 77054.48 | 2.38 | 657.72 | 20.67 | 11708.54 | 9.18 | 14.26 | 11360121 | 35944491 |
6. | Tata Steel | 158.55 | 41.37 | 197926.32 | 2.27 | 2007.36 | 97.11 | 53178.12 | -2.91 | 8.83 | 16575152 | 29990504 |
7. | Vishal Mega Mart | 150.67 | 102.10 | 70232.87 | 0.00 | 206.07 | 37.24 | 3140.32 | 20.95 | 13.11 | 21040873 | 29131065 |
8. | ITC | 398.30 | 24.90 | 498885.61 | 3.60 | 5343.41 | 4.71 | 21494.79 | 20.91 | 36.79 | 14315401 | 19822324 |
9. | NMDC | 70.16 | 9.43 | 61683.39 | 4.70 | 1967.69 | -0.16 | 6738.86 | 24.47 | 29.59 | 8552470 | 18463264 |
10. | Samvardh. Mothe. | 95.16 | 29.74 | 100436.08 | 0.60 | 606.09 | -42.81 | 30212.00 | 4.66 | 13.66 | 10113226 | 16723181 |
11. | IDFC First Bank | 69.68 | 39.29 | 51121.56 | 0.36 | 453.47 | -29.44 | 9642.15 | 9.71 | 6.22 | 16572200 | 16696276 |
12. | Canara Bank | 109.93 | 5.40 | 99713.67 | 3.64 | 3232.65 | 23.09 | 31522.98 | 8.06 | 6.79 | 13055688 | 16307995 |
13. | IDBI Bank | 95.00 | 12.90 | 102147.82 | 2.21 | 2023.87 | 16.42 | 7026.62 | 5.35 | 6.78 | 17021976 | 15513151 |
14. | Bharat Electron | 374.85 | 49.82 | 274007.06 | 0.64 | 969.05 | 22.62 | 4439.74 | 4.62 | 38.88 | 15948327 | 14860563 |
15. | Vedanta | 444.25 | 12.87 | 173718.99 | 9.79 | 4457.00 | -11.67 | 37824.00 | 5.76 | 25.26 | 17311683 | 13006171 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Vol 1d | Avg Vol 1Wk |
16. | Tata Motors | 680.30 | 11.59 | 250466.75 | 0.88 | 4003.00 | -29.84 | 104407.00 | -2.52 | 19.97 | 7034783 | 12564783 |
17. | Reliance Industr | 1409.20 | 25.41 | 1906995.52 | 0.39 | 30783.00 | 35.62 | 243632.00 | 5.11 | 9.69 | 6153095 | 11098919 |
18. | Jio Financial | 320.60 | 127.11 | 203686.29 | 0.16 | 324.66 | -3.23 | 612.46 | 46.58 | 1.47 | 9836644 | 10266918 |
19. | NHPC Ltd | 80.71 | 26.58 | 81073.48 | 2.37 | 1131.16 | 4.23 | 3213.77 | 19.28 | 7.42 | 9384786 | 10052844 |
20. | NTPC | 337.00 | 13.64 | 326777.65 | 2.48 | 6108.46 | 9.80 | 47065.36 | -3.02 | 9.95 | 8709871 | 9779807 |
21. | SJVN | 99.54 | 56.66 | 39117.18 | 1.16 | 227.58 | -36.21 | 917.45 | 5.41 | 4.87 | 15112026 | 9489741 |
22. | L&T Finance Ltd | 222.70 | 20.93 | 55651.62 | 1.23 | 700.84 | 2.27 | 4259.57 | 12.56 | 8.71 | 9108288 | 9350210 |
23. | Indus Towers | 353.55 | 9.78 | 95279.50 | 0.00 | 1736.80 | -9.82 | 8057.60 | 9.14 | 28.99 | 17430183 | 8928717 |
24. | Punjab Natl.Bank | 105.29 | 7.28 | 121009.20 | 2.75 | 2167.10 | -46.68 | 32572.33 | 11.76 | 6.32 | 10034932 | 8848684 |
25. | I R F C | 124.98 | 24.48 | 163330.19 | 1.28 | 1745.69 | 10.71 | 6915.38 | 2.21 | 5.83 | 5731850 | 8704374 |
Results per page