Operating profit margin (OPM)
Operating profit margin
by Sourabh
20 results found: Showing page 1 of 1
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit Var 3Yrs % | Debt / Eq |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Waaree Renewab. | 1186.10 | 42.54 | 12364.69 | 0.08 | 86.54 | 203.97 | 603.10 | 155.26 | 84.91 | 125.10 | 0.06 |
2. | Benares Hotels | 9912.65 | 29.03 | 1288.64 | 0.25 | 7.58 | 17.88 | 25.01 | 8.74 | 37.33 | 97.08 | 0.02 |
3. | Rajoo Engineers | 136.55 | 46.99 | 2239.37 | 0.14 | 15.02 | 174.59 | 85.07 | 67.23 | 32.83 | 36.92 | 0.00 |
4. | Foseco India | 5018.20 | 40.64 | 3204.85 | 0.50 | 21.67 | 36.72 | 148.51 | 21.18 | 31.34 | 31.10 | 0.01 |
5. | Authum Invest | 2804.80 | 11.63 | 47638.15 | 0.04 | 941.32 | -13.86 | 1210.40 | -14.30 | 31.25 | 85.20 | 0.04 |
6. | Polycab India | 6926.00 | 47.04 | 104240.57 | 0.51 | 599.70 | 49.54 | 5905.98 | 25.71 | 29.72 | 29.35 | 0.02 |
7. | Elecon Engg.Co | 601.00 | 30.02 | 13486.44 | 0.33 | 175.44 | 46.56 | 490.57 | 25.03 | 28.46 | 42.06 | 0.09 |
8. | Integra Engg. | 269.25 | 44.89 | 926.09 | 0.00 | 5.08 | 72.79 | 45.73 | 29.40 | 24.45 | 26.66 | 0.41 |
9. | Himadri Special | 513.95 | 41.52 | 25381.40 | 0.12 | 179.36 | 46.27 | 1118.29 | -6.84 | 22.01 | 113.45 | 0.08 |
10. | Krishana Phosch. | 486.35 | 29.24 | 2944.98 | 0.10 | 30.58 | 86.35 | 395.54 | 40.88 | 21.76 | 43.22 | 0.98 |
11. | G G Automotive | 241.30 | 26.46 | 241.06 | 0.00 | 2.60 | 109.68 | 28.01 | 10.62 | 20.44 | 164.25 | 0.53 |
12. | Emerald Finance | 88.72 | 29.52 | 306.44 | 0.11 | 3.19 | 86.55 | 6.71 | 52.85 | 18.27 | 52.63 | 0.18 |
13. | Sterling & Wils. | 320.45 | 68.73 | 7482.33 | 0.00 | 38.69 | 663.01 | 1761.63 | 92.52 | 15.99 | 27.84 | 0.93 |
14. | Just Dial | 885.40 | 12.49 | 7529.85 | 0.00 | 159.65 | 131.51 | 297.86 | 6.16 | 15.31 | 216.43 | 0.02 |
15. | Asi Industries | 35.06 | 12.33 | 315.80 | 1.00 | 4.04 | 4.12 | 29.49 | -14.27 | 10.61 | 63.90 | 0.09 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Profit Var 3Yrs % | Debt / Eq |
16. | Oriental Hotels | 157.14 | 59.47 | 2806.51 | 0.32 | 6.63 | 591.11 | 107.65 | 31.33 | 9.45 | 57.63 | 0.27 |
17. | MIC Electronics | 54.78 | 138.39 | 1320.26 | 0.00 | 1.67 | -15.23 | 11.61 | 8.40 | 8.84 | 48.36 | 0.20 |
18. | Mahindra EPC | 155.66 | 40.20 | 434.95 | 0.00 | 0.98 | 137.26 | 62.04 | 36.92 | 6.85 | 43.50 | 0.15 |
19. | Sunteck Realty | 426.85 | 38.85 | 6252.89 | 0.35 | 33.43 | 46.75 | 188.32 | -40.46 | 6.28 | 81.62 | 0.12 |
20. | Baroda Rayon | 162.55 | 12.84 | 372.42 | 0.00 | 24.36 | 592.54 | 56.75 | 695.93 | 1.77 | 27.17 | 0.47 |
Results per page