Quarterly Results
Best Growth Stocks
by Mahesh
305 results found: Showing page 1 of 13
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bank of Maha | 63.89 | 7.59 | 49141.34 | 2.35 | 1798.99 | 27.44 | 7344.22 | 16.12 | 5.72 |
| 2. | Indian Renewable | 114.94 | 17.15 | 32289.30 | 0.52 | 584.91 | 37.50 | 2129.87 | 25.40 | 9.37 |
| 3. | TVS Holdings | 13983.00 | 18.05 | 28290.55 | 0.67 | 969.39 | 33.08 | 15275.63 | 34.48 | 15.22 |
| 4. | Chola Financial | 1396.90 | 11.08 | 26230.63 | 0.09 | 1385.82 | 28.70 | 9948.79 | 17.20 | 10.57 |
| 5. | GE Shipping Co | 1439.60 | 9.09 | 20552.76 | 2.06 | 812.52 | 142.21 | 1454.44 | 17.59 | 13.86 |
| 6. | Sagility | 41.73 | 22.35 | 19535.18 | 0.12 | 267.66 | 34.58 | 1971.15 | 35.65 | 9.58 |
| 7. | HBL Engineering | 667.40 | 22.63 | 18499.99 | 0.30 | 220.10 | 242.37 | 874.04 | 93.99 | 27.33 |
| 8. | Anant Raj | 451.75 | 30.86 | 16257.44 | 0.16 | 144.23 | 30.76 | 641.59 | 20.00 | 11.17 |
| 9. | Capri Global | 166.33 | 18.96 | 16003.51 | 0.12 | 255.44 | 99.44 | 1220.31 | 48.67 | 11.18 |
| 10. | Chalet Hotels | 728.50 | 26.30 | 15953.72 | 0.14 | 124.07 | 29.32 | 581.68 | 27.06 | 11.13 |
| 11. | Emmvee Photovol. | 217.54 | 28.24 | 15061.27 | 0.00 | 263.64 | 165.77 | 1152.25 | 118.11 | 28.01 |
| 12. | CEAT | 3368.30 | 21.87 | 13624.80 | 0.89 | 155.40 | 101.61 | 4157.05 | 25.98 | 15.40 |
| 13. | Engineers India | 200.55 | 14.53 | 11271.76 | 1.99 | 347.17 | 219.30 | 1210.24 | 58.29 | 25.01 |
| 14. | BLS Internat. | 268.40 | 17.16 | 11051.13 | 0.75 | 170.22 | 34.81 | 736.46 | 43.60 | 33.62 |
| 15. | Edelweiss.Fin. | 105.96 | 16.94 | 10029.45 | 1.42 | 270.36 | 134.36 | 4404.43 | 132.10 | 13.27 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
| 16. | Home First Finan | 959.25 | 20.19 | 10007.66 | 0.39 | 140.20 | 43.97 | 482.24 | 18.79 | 11.35 |
| 17. | Volt.Transform. | 9170.50 | 26.19 | 9277.90 | 1.09 | 99.08 | 34.99 | 630.32 | 30.36 | 29.11 |
| 18. | SBFC Finance | 82.57 | 21.62 | 9135.66 | 0.00 | 118.04 | 34.01 | 425.57 | 27.74 | 11.55 |
| 19. | Waaree Renewab. | 854.30 | 21.23 | 8914.26 | 0.12 | 120.20 | 124.67 | 851.06 | 136.18 | 82.31 |
| 20. | INDIA SHELTE FIN | 763.25 | 17.55 | 8300.99 | 0.66 | 123.94 | 29.20 | 389.50 | 28.14 | 12.61 |
| 21. | T R I L | 273.10 | 30.73 | 8197.53 | 0.07 | 75.97 | 34.89 | 736.76 | 31.71 | 27.97 |
| 22. | Va Tech Wabag | 1239.60 | 22.37 | 7723.90 | 0.32 | 91.30 | 35.67 | 961.30 | 18.53 | 19.70 |
| 23. | P N Gadgil Jewe. | 569.00 | 20.11 | 7721.80 | 0.00 | 170.91 | 101.55 | 3302.61 | 35.59 | 19.41 |
| 24. | KPI Green Energy | 387.20 | 17.83 | 7641.05 | 0.17 | 125.80 | 37.22 | 662.86 | 44.62 | 17.50 |
| 25. | Banco Products | 520.90 | 15.59 | 7450.81 | 2.88 | 85.83 | 145.39 | 789.36 | 23.52 | 32.36 |
Results per page