Fundamental Stocks Intrinsic Value of a stock
Fundamental Stocks Intrinsic Value of a stock
by Kiran
1445 results found: Showing page 15 of 58
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | IV Rs. | Graham Price Rs. | Debt / Eq |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
351. | Natl. Plastic | 56.30 | 12.85 | 51.41 | 0.00 | 0.86 | 40.98 | 21.97 | -9.66 | 9.43 | 42.24 | 67.24 | 0.61 |
352. | Sangal Papers | 209.00 | 9.25 | 27.38 | 0.00 | 0.80 | 19.40 | 47.57 | 11.64 | 9.85 | 254.92 | 415.73 | 0.61 |
353. | Unick Fix-A-Form | 62.60 | 13.21 | 34.33 | 0.00 | 1.12 | -0.88 | 17.15 | 10.08 | 10.19 | 55.44 | 81.50 | 0.61 |
354. | Vaxtex Cotfab | 0.99 | 17.66 | 18.19 | 0.00 | 0.22 | 175.00 | 0.00 | 1.77 | 0.67 | 1.12 | 0.61 | |
355. | KPI Green Energy | 450.75 | 24.80 | 8890.13 | 0.15 | 111.32 | 55.03 | 602.94 | 73.25 | 17.50 | 744.80 | 224.17 | 0.61 |
356. | Angel One | 2340.70 | 21.36 | 21225.10 | 2.05 | 114.47 | -60.90 | 1140.53 | -18.85 | 25.80 | 4310.41 | 1241.99 | 0.61 |
357. | Ducon Tech | 4.89 | 11.70 | 159.21 | 0.00 | 3.13 | 1.95 | 112.90 | 3.05 | 12.25 | 4.60 | 6.97 | 0.61 |
358. | Cell Point | 18.50 | 93.43 | 34.57 | 0.00 | 2.04 | 6400.00 | 171.19 | 4.71 | 4.77 | 33.16 | 32.89 | 0.61 |
359. | Creative Graphic | 221.00 | 25.84 | 536.72 | 0.00 | 11.62 | 226.40 | 138.03 | 65.27 | 25.73 | 321.26 | 91.96 | 0.61 |
360. | Vishal Fabrics | 29.20 | 21.66 | 723.03 | 0.00 | 9.16 | 91.23 | 397.17 | 16.84 | 30.12 | 0.61 | ||
361. | Forge Auto | 143.50 | 15.96 | 156.70 | 0.00 | 5.50 | 103.76 | 23.64 | 202.81 | 102.33 | 0.61 | ||
362. | Dynacons Sys. | 939.85 | 16.09 | 1196.06 | 0.05 | 19.61 | 10.92 | 328.69 | 2.41 | 39.17 | 1363.75 | 488.54 | 0.60 |
363. | AastamangalamFin | 44.49 | 8.33 | 69.13 | 0.00 | 2.99 | 79.04 | 4.71 | 64.11 | 13.02 | 158.89 | 75.37 | 0.60 |
364. | S P I C | 91.69 | 11.69 | 1868.38 | 2.18 | 66.71 | 6.65 | 780.63 | 3.49 | 16.90 | 198.79 | 101.97 | 0.60 |
365. | Shubhlaxmi Jewel | 15.70 | 15.36 | 13.82 | 0.00 | -0.02 | -106.90 | 31.11 | -25.29 | 7.98 | 15.98 | 24.28 | 0.60 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | IV Rs. | Graham Price Rs. | Debt / Eq |
366. | Bombay Metrics | 45.25 | 12.90 | 55.72 | 0.44 | 2.82 | 9.30 | 52.09 | 19.23 | 29.41 | 76.89 | 34.94 | 0.60 |
367. | Containe Tech. | 43.50 | 30.52 | 27.16 | 0.00 | 0.41 | 20.59 | 8.66 | 54.92 | 9.25 | 60.18 | 28.55 | 0.60 |
368. | Saroja Pharma In | 47.10 | 18.38 | 18.93 | 0.00 | 0.70 | 84.21 | 35.11 | 81.35 | 12.57 | 45.57 | 47.41 | 0.60 |
369. | Siyaram Recycli. | 102.00 | 15.22 | 222.25 | 0.00 | 6.89 | 110.06 | 265.89 | 34.34 | 16.62 | 130.39 | 93.60 | 0.60 |
370. | Three M Paper | 36.98 | 7.12 | 71.14 | 0.00 | 4.32 | -17.56 | 139.55 | -1.11 | 12.18 | 58.98 | 79.42 | 0.60 |
371. | Nexxus Petro | 115.10 | 13.14 | 80.00 | 0.00 | 4.75 | 262.60 | 217.82 | 120.29 | 26.11 | 412.78 | 95.67 | 0.60 |
372. | KG Petrochem | 254.95 | 23.73 | 133.11 | 0.00 | 2.16 | 10.77 | 94.04 | 37.93 | 5.29 | 226.54 | 291.65 | 0.59 |
373. | Sharda Ispat | 243.45 | 25.24 | 123.67 | 0.00 | 0.28 | -90.54 | 27.82 | -41.75 | 14.04 | 269.63 | 159.07 | 0.59 |
374. | Karnimata Cold | 9.32 | 6.08 | 4.74 | 0.00 | -0.05 | 86.84 | 1.66 | 16.08 | 9.15 | 15.52 | 25.89 | 0.59 |
375. | LKP Securities | 18.80 | 11.47 | 154.06 | 1.60 | 4.32 | 5.37 | 27.53 | -9.65 | 18.40 | 29.80 | 20.29 | 0.59 |
Results per page