Wealth Builders
Companies that has compounded in past decade and are more likely to continue
by Saurabh
62 results found: Showing page 1 of 3
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 10Yrs % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Tips Music | 515.50 | 35.01 | 6589.71 | 2.54 | 58.66 | 32.62 | 94.29 | 21.40 | 108.83 | 11.74 |
| 2. | TCS | 2356.55 | 16.69 | 852620.39 | 2.51 | 10720.00 | 6.69 | 67087.00 | 4.87 | 64.63 | 10.43 |
| 3. | Page Industries | 31250.00 | 45.03 | 34855.86 | 2.87 | 189.54 | 5.20 | 1386.76 | 5.61 | 59.40 | 12.33 |
| 4. | I R C T C | 528.90 | 30.63 | 42312.00 | 1.59 | 394.49 | 13.29 | 1449.47 | 18.36 | 49.03 | 16.01 |
| 5. | Abbott India | 26600.00 | 37.11 | 56525.03 | 1.80 | 375.96 | 4.21 | 1724.04 | 6.80 | 46.25 | 10.84 |
| 6. | HDFC AMC | 2411.75 | 35.97 | 103319.48 | 1.84 | 770.09 | 20.05 | 1074.25 | 14.97 | 43.33 | 14.39 |
| 7. | Mazagon Dock | 2361.90 | 39.56 | 95274.45 | 0.71 | 879.78 | 9.01 | 3601.09 | 14.55 | 43.19 | 12.23 |
| 8. | Triveni Turbine | 463.95 | 41.83 | 14748.60 | 0.86 | 91.70 | 11.43 | 624.00 | 23.96 | 41.36 | 11.91 |
| 9. | Nippon Life Ind. | 856.90 | 37.84 | 54615.02 | 2.05 | 403.90 | 36.75 | 705.28 | 19.97 | 40.69 | 10.22 |
| 10. | Bharat Electron | 430.80 | 52.77 | 314905.18 | 0.55 | 1579.70 | 20.45 | 7153.85 | 23.97 | 38.88 | 12.85 |
| 11. | Symphony | 784.30 | 32.93 | 5385.88 | 1.66 | 20.00 | -23.56 | 179.00 | -26.03 | 36.80 | 12.45 |
| 12. | Tata Elxsi | 4058.05 | 40.05 | 25280.35 | 1.84 | 108.89 | -19.99 | 953.47 | 1.52 | 36.26 | 15.94 |
| 13. | CRISIL | 4014.00 | 38.32 | 29354.41 | 0.89 | 241.50 | 7.48 | 1081.57 | 18.47 | 34.60 | 10.21 |
| 14. | Indiamart Inter. | 2033.20 | 20.20 | 12216.94 | 1.46 | 188.30 | 55.62 | 401.60 | 13.35 | 34.24 | 22.94 |
| 15. | BLS Internat. | 240.50 | 15.33 | 9902.37 | 0.82 | 170.22 | 34.81 | 736.46 | 43.60 | 33.62 | 17.16 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Sales Var 10Yrs % |
| 16. | Natco Pharma | 937.05 | 10.77 | 16783.47 | 0.62 | 151.30 | 13.91 | 647.30 | 36.33 | 32.78 | 18.30 |
| 17. | Ajanta Pharma | 2940.20 | 36.21 | 36733.60 | 0.94 | 273.77 | 17.56 | 1374.84 | 19.95 | 32.37 | 12.17 |
| 18. | HCL Technologies | 1311.35 | 20.72 | 355856.50 | 4.04 | 4082.00 | 4.19 | 33872.00 | 13.32 | 31.61 | 13.80 |
| 19. | Persistent Systems | 4615.65 | 40.52 | 72811.84 | 0.76 | 439.45 | 35.75 | 3778.21 | 23.38 | 30.44 | 20.23 |
| 20. | Hexaware Tech. | 422.10 | 17.84 | 25790.99 | 2.78 | 291.60 | 14.35 | 3478.20 | 10.27 | 30.00 | 15.70 |
| 21. | Pidilite Inds. | 1310.00 | 57.62 | 133327.40 | 0.74 | 623.84 | 12.64 | 3709.91 | 10.12 | 29.84 | 10.49 |
| 22. | Schaeffler India | 3960.00 | 51.79 | 61896.22 | 0.87 | 327.96 | 31.54 | 2643.06 | 26.93 | 29.79 | 18.57 |
| 23. | Polycab India | 7200.00 | 41.26 | 108396.25 | 0.47 | 630.17 | 35.87 | 7636.13 | 46.12 | 29.72 | 16.89 |
| 24. | Clean Science | 701.35 | 27.48 | 7453.81 | 0.84 | 51.90 | -29.97 | 185.49 | -19.90 | 29.26 | 18.82 |
| 25. | Tanla Platforms | 414.50 | 11.21 | 5497.00 | 2.90 | 131.37 | 10.85 | 1121.04 | 12.06 | 29.19 | 32.45 |
Results per page