SME Fundamental Stock Screener
These are good SME Stocks, Requires further screening
by Finlight
52 results found: Showing page 1 of 3
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Is SME | Down % | Sales Var 3Yrs % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Trident Techlabs | 547.60 | 82.36 | 946.31 | 0.18 | 8.04 | -35.47 | 55.50 | -13.61 | 26.67 | 1 | 67.21 | 37.06 |
2. | Lakshya Powertec | 132.00 | 8.41 | 133.11 | 0.00 | 8.39 | -19.21 | 93.40 | 7.75 | 25.52 | 1 | 64.98 | 67.34 |
3. | Energy-Mission | 181.10 | 16.32 | 205.12 | 0.00 | 6.92 | 2.82 | 77.99 | 12.90 | 21.45 | 1 | 63.34 | 24.34 |
4. | Srivari Spices & | 149.10 | 13.15 | 127.78 | 0.00 | 4.81 | 8.58 | 59.08 | 24.83 | 27.90 | 1 | 59.58 | 85.27 |
5. | Insolation Ener | 196.80 | 35.54 | 4336.35 | 0.05 | 61.55 | 41.60 | 706.88 | 90.01 | 56.61 | 1 | 58.57 | 80.64 |
6. | Vishnusurya Pro. | 171.90 | 14.44 | 423.04 | 0.58 | 7.46 | 53.81 | 131.50 | 0.44 | 23.96 | 1 | 56.80 | 52.40 |
7. | RBM Infracon | 457.05 | 15.67 | 461.76 | 0.00 | 12.87 | 215.44 | 153.24 | 167.48 | 32.80 | 1 | 56.43 | 89.16 |
8. | Nirman Agri | 209.55 | 6.64 | 167.84 | 0.95 | 6.92 | 107.19 | 63.00 | 207.92 | 35.17 | 1 | 54.05 | 159.79 |
9. | Jay Bee Laminati | 210.30 | 18.66 | 474.60 | 0.00 | 10.97 | 13.33 | 214.28 | 44.15 | 32.13 | 1 | 53.88 | 37.58 |
10. | All E Tech | 294.80 | 20.07 | 595.32 | 0.51 | 6.32 | 2.43 | 34.07 | 2.84 | 29.60 | 1 | 53.43 | 25.96 |
11. | Macfos | 770.00 | 38.22 | 725.10 | 0.00 | 5.04 | 25.69 | 59.27 | 4.31 | 41.78 | 1 | 49.61 | 66.23 |
12. | Pratham EPC | 140.20 | 18.56 | 255.34 | 0.00 | 5.23 | 9.64 | 56.93 | 63.73 | 26.01 | 1 | 46.63 | 33.06 |
13. | Bondada Engineer | 386.85 | 38.59 | 4316.99 | 0.03 | 79.36 | 154.56 | 1090.78 | 116.00 | 40.43 | 1 | 46.23 | 67.54 |
14. | Winsol Engineers | 194.00 | 19.73 | 223.78 | 0.00 | 5.12 | 9.40 | 68.78 | 64.86 | 36.21 | 1 | 45.20 | 22.13 |
15. | PNGS Gargi FJ | 832.10 | 36.43 | 861.87 | 0.00 | 5.31 | -49.24 | 27.31 | -38.56 | 57.93 | 1 | 45.14 | 177.07 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Is SME | Down % | Sales Var 3Yrs % |
16. | Studio LSD | 23.70 | 10.53 | 122.98 | 0.00 | 72.75 | 1 | 45.14 | 92.66 | ||||
17. | MRP Agro | 97.55 | 14.62 | 108.36 | 0.00 | 1.52 | 52.00 | 21.10 | 20.85 | 39.18 | 1 | 43.81 | 50.63 |
18. | Kay Cee | 239.75 | 17.18 | 293.07 | 0.00 | 12.06 | 220.74 | 114.82 | 184.63 | 29.31 | 1 | 42.75 | 45.48 |
19. | Premier Roadline | 82.65 | 12.32 | 188.96 | 0.00 | 10.18 | 23.92 | 175.47 | 32.76 | 22.14 | 1 | 40.54 | 27.63 |
20. | Monarch Surve. | 258.95 | 10.52 | 366.57 | 0.00 | 46.40 | 1 | 40.47 | 52.54 | ||||
21. | Quest Laborato. | 96.55 | 11.66 | 158.22 | 0.00 | 4.10 | 177.03 | 23.18 | 52.00 | 26.87 | 1 | 39.66 | 20.46 |
22. | Techknowgreen | 189.65 | 18.28 | 140.01 | 0.00 | 3.86 | 34.49 | 19.43 | 36.64 | 29.01 | 1 | 39.58 | 49.52 |
23. | Kundan Edifice | 101.00 | 13.17 | 103.75 | 0.00 | 4.26 | 1474.19 | 50.31 | 17.46 | 22.95 | 1 | 39.54 | 44.30 |
24. | VVIP Infratech | 162.45 | 11.24 | 405.63 | 0.00 | 22.67 | 110.42 | 199.75 | 23.01 | 33.34 | 1 | 38.99 | 26.75 |
25. | Nisus Finance | 351.50 | 26.05 | 839.32 | 0.00 | 16.86 | 94.46 | 28.40 | 109.13 | 39.74 | 1 | 38.48 | 108.50 |
Results per page