PE Ratio
If P/E ratio is lower than 16, it shows that the stock is undervalued. If P/E ratio is more than 21, it shows that the stock is overvalued and is expensive to buy. So, the best P/E range is between 16 to 21
by Chiragpatel
459 results found: Showing page 9 of 19
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
201. | Sotac Pharma. | 129.85 | 17.87 | 143.48 | 0.00 | 6.11 | 131.44 | 44.39 | -14.95 | 15.53 |
202. | Resonance Speci. | 110.55 | 18.02 | 127.58 | 0.90 | 3.06 | 358.21 | 24.20 | 47.92 | 15.40 |
203. | Zee Learn | 9.02 | 16.18 | 296.64 | 0.00 | 16.87 | -37.66 | 158.68 | 36.24 | 15.40 |
204. | Updater Services | 294.80 | 16.61 | 1972.76 | 0.00 | 34.18 | 41.47 | 709.02 | 12.23 | 15.37 |
205. | B2B Soft.Tech. | 30.74 | 16.42 | 35.63 | 0.00 | 0.65 | -41.96 | 6.47 | 28.63 | 15.34 |
206. | HRH Next | 43.50 | 18.29 | 57.44 | 0.00 | 1.10 | 233.33 | 28.81 | 20.14 | 15.33 |
207. | Shri Balaji | 128.25 | 16.10 | 104.65 | 0.00 | 4.30 | -0.23 | 44.04 | -2.78 | 15.17 |
208. | Jindal Capital | 40.49 | 20.84 | 29.18 | 0.00 | -0.22 | -229.41 | 0.77 | 30.51 | 15.12 |
209. | Shreenath Paper | 24.98 | 16.99 | 49.10 | 0.00 | 15.05 | ||||
210. | Guj.St.Petronet | 335.80 | 17.04 | 18937.65 | 1.49 | 352.25 | -50.56 | 4290.52 | -5.33 | 15.04 |
211. | Popular Found. | 30.05 | 16.07 | 61.24 | 0.00 | 1.39 | 34.68 | 15.04 | ||
212. | Raaj Medisafe | 90.00 | 19.40 | 118.91 | 0.00 | 3.48 | 397.14 | 24.40 | 114.79 | 15.03 |
213. | Gujarat Hotels | 288.00 | 20.06 | 109.15 | 1.04 | 1.40 | 12.00 | 0.81 | 19.12 | 14.98 |
214. | NDA Securities | 47.02 | 18.04 | 27.97 | 0.00 | 0.93 | 365.00 | 2.15 | 7.50 | 14.96 |
215. | Paramatrix Tech. | 88.00 | 17.58 | 101.27 | 0.00 | 3.41 | 46.98 | 14.75 | 4.02 | 14.81 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
216. | Jaysynth Orgo | 22.58 | 19.17 | 304.62 | 0.22 | 3.24 | 25.10 | 59.21 | 12.10 | 14.76 |
217. | KN Agri Resource | 259.95 | 17.54 | 649.84 | 0.00 | 22.71 | 19.65 | 970.79 | -8.65 | 14.76 |
218. | Jasch Industries | 195.70 | 17.76 | 133.04 | 0.00 | 2.56 | 232.47 | 49.79 | 25.95 | 14.60 |
219. | Omfurn India | 96.75 | 17.72 | 113.92 | 0.00 | 3.03 | 315.07 | 43.73 | 21.10 | 14.58 |
220. | Empire Inds. | 1088.25 | 18.95 | 652.95 | 2.30 | 4.44 | -64.76 | 186.39 | 22.62 | 14.43 |
221. | Mangalam World. | 167.15 | 18.01 | 496.45 | 0.12 | 8.48 | -8.43 | 324.04 | 36.97 | 14.39 |
222. | Sheetal Cool | 302.45 | 19.14 | 317.16 | 0.00 | 4.74 | -33.52 | 93.55 | 10.38 | 14.37 |
223. | Ascom Leasing & | 86.05 | 19.69 | 100.80 | 0.00 | 2.51 | 3.72 | 6.84 | 12.32 | 14.37 |
224. | Simm. Marshall | 140.55 | 17.57 | 157.41 | 0.00 | 2.92 | 349.23 | 53.92 | 11.70 | 14.36 |
225. | Canarys Automa. | 30.65 | 20.77 | 172.21 | 0.00 | 4.08 | -23.60 | 51.50 | 17.05 | 14.36 |
Results per page