FCF
Free Cash Flow 10 year
by Bijender
3492 results found: Showing page 136 of 140
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Free Cash Flow 10Yrs Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3376. | MPL Plastics | 6.90 | 8.63 | 0.00 | 0.16 | 223.08 | 0.00 | -242.86 | 178.11 | ||
| 3377. | RSC Internl. | 27.51 | 15.82 | 0.00 | -0.07 | 87.04 | 0.00 | -256.00 | -0.62 | ||
| 3378. | Intl. Data Mgt. | 31.68 | 6.97 | 0.00 | -0.04 | -33.33 | 0.00 | -280.00 | -3.85 | ||
| 3379. | Epsom Properties | 9.30 | 6.93 | 0.00 | -0.18 | -12.50 | 0.00 | -340.00 | -2.48 | ||
| 3380. | Deccan Polypacks | 34.00 | 7.19 | 0.00 | -0.02 | -100.00 | 0.00 | -400.00 | 4.36 | ||
| 3381. | MEP Infrast. | 0.78 | 14.31 | 0.00 | -604.90 | -767.36 | 20.49 | 1.84 | -401.21 | 440.01 | |
| 3382. | Reliance Home | 2.19 | 106.22 | 0.00 | -0.69 | 89.78 | 0.00 | -100.00 | -432.21 | 3758.34 | |
| 3383. | KLG Capital | 19.30 | 6.18 | 0.00 | -0.04 | 42.86 | 0.00 | -100.00 | -458.53 | -4.98 | |
| 3384. | Unitech Internat | 3.40 | 3.43 | 0.00 | -0.34 | 94.04 | 0.00 | 100.00 | -536.59 | -18.53 | |
| 3385. | Pratiksha Chem. | 19.66 | 10.95 | 0.00 | 0.21 | 105.42 | 1.18 | 151.06 | -791.84 | 3.12 | |
| 3386. | JPT Securities | 19.48 | 5.86 | 0.00 | -0.09 | 59.09 | 0.00 | -100.00 | -976.81 | 10.28 | |
| 3387. | Omkar Overseas | 10.22 | 5.11 | 0.00 | -0.05 | -150.00 | 0.00 | -3000.00 | 0.38 | ||
| 3388. | Sharp India | 116.50 | 302.20 | 0.00 | -5.69 | -24.51 | 0.00 | -6733.33 | -69.82 | ||
| 3389. | PAE | 5.91 | 2.33 | 0.77 | 0.48 | 0.79 | -94.26 | 2.53 | -15.71 | ||
| 3390. | Quantum Digital | 23.00 | 6.98 | 0.00 | -0.19 | -132.76 | 2.35 | 4.84 | |||
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Free Cash Flow 10Yrs Rs.Cr. |
| 3391. | PFL Infotech | 4.30 | 3.22 | 0.00 | -0.02 | 90.91 | 0.00 | -8.01 | |||
| 3392. | Monind | 22.99 | 8.46 | 0.00 | 1.34 | 303.03 | 0.00 | -187.48 | |||
| 3393. | Tarai Foods | 5.89 | 10.44 | 0.00 | -0.05 | 58.33 | 0.00 | 0.26 | |||
| 3394. | Ansal Properties | 3.11 | 48.95 | 0.00 | 30.16 | -121.82 | 16.77 | -92.08 | 1045.63 | ||
| 3395. | Citurgia Biochem | 118.70 | 1567.97 | 0.00 | -0.26 | -116.67 | 0.00 | -2.77 | |||
| 3396. | Modipon | 46.93 | 54.33 | 0.00 | -0.16 | -45.45 | 0.00 | 1.73 | |||
| 3397. | Suncity Synth. | 9.08 | 4.49 | 0.00 | -0.06 | -700.00 | 0.32 | 3100.00 | 20.69 | ||
| 3398. | Integ. Hitech | 3.73 | 3.73 | 0.00 | -0.06 | 97.89 | 0.00 | -0.25 | |||
| 3399. | VXL Instruments | 3.19 | 4.25 | 0.00 | -0.16 | -112.50 | 0.00 | 4.31 | |||
| 3400. | Switching Tech. | 92.12 | 22.57 | 0.00 | 12.09 | -192.70 | 2.09 | 11.76 | -0.86 |
Results per page