FII increase
FII increase
by Tushar
74 results found: Showing page 1 of 3
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Chg in FII Hold % | FII Hold % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Indian Renewable | 165.25 | 27.33 | 46414.10 | 0.00 | 501.79 | 48.73 | 1904.15 | 36.87 | 9.57 | 1.41 | 3.26 |
2. | AWL Agri Busine. | 264.35 | 27.91 | 34304.64 | 0.00 | 190.66 | 21.39 | 18229.59 | 37.86 | 20.89 | 3.15 | 4.31 |
3. | Aadhar Hsg. Fin. | 439.55 | 20.84 | 19003.06 | 0.00 | 244.84 | 21.35 | 832.61 | 20.35 | 11.42 | 1.02 | 5.32 |
4. | Capri Global | 169.60 | 34.08 | 16307.45 | 0.09 | 177.74 | 115.21 | 957.33 | 47.59 | 11.18 | 3.63 | 4.67 |
5. | Blue Jet Health | 882.40 | 50.19 | 15317.52 | 0.11 | 110.10 | 177.68 | 340.45 | 85.08 | 40.59 | 1.18 | 2.28 |
6. | Shakti Pumps | 1001.00 | 29.45 | 12027.12 | 0.07 | 110.23 | 22.93 | 665.32 | 9.20 | 55.31 | 2.00 | 5.16 |
7. | Valor Estate | 220.40 | 11856.64 | 0.00 | -1.54 | 76.45 | 645.08 | 347.29 | -1.38 | 1.12 | 4.68 | |
8. | SBFC Finance | 107.00 | 33.77 | 11654.69 | 0.00 | 94.40 | 28.56 | 360.58 | 29.33 | 11.53 | 1.61 | 6.53 |
9. | GMR Urban | 105.80 | 7564.39 | 0.00 | 49.04 | 17.92 | 1737.37 | 6.31 | 13.24 | 1.04 | 4.99 | |
10. | Paras Defence | 1632.30 | 106.92 | 6574.92 | 0.00 | 20.83 | 105.42 | 108.23 | 35.81 | 15.43 | 2.44 | 7.28 |
11. | Apollo Micro Sys | 197.00 | 105.47 | 6037.24 | 0.03 | 14.32 | 9.06 | 161.77 | 19.44 | 14.46 | 5.84 | 6.58 |
12. | Optiemus Infra. | 687.45 | 94.81 | 6004.56 | 0.00 | 22.46 | -6.57 | 449.26 | -8.33 | 14.41 | 1.21 | 1.41 |
13. | Websol Energy | 1225.00 | 34.42 | 5325.90 | 0.00 | 48.27 | 185.09 | 172.99 | 595.58 | 59.15 | 1.78 | 4.24 |
14. | The Anup Enginee | 2646.00 | 45.27 | 5290.77 | 0.57 | 29.32 | -31.86 | 204.89 | 30.57 | 24.23 | 1.08 | 4.59 |
15. | Jeena Sikho | 425.60 | 58.31 | 5290.23 | 0.20 | 43.85 | 17.31 | 254.94 | 52.61 | 51.45 | 1.90 | 5.95 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Chg in FII Hold % | FII Hold % |
16. | Kolte Patil Dev. | 453.00 | 32.30 | 3441.50 | 0.88 | 66.29 | 349.39 | 718.67 | 36.53 | 11.13 | 1.10 | 4.15 |
17. | Venus Pipes | 1380.00 | 30.39 | 2823.28 | 0.07 | 23.71 | -5.31 | 258.14 | 15.19 | 25.55 | 1.50 | 5.81 |
18. | Zota Health Care | 946.85 | 2786.58 | 0.11 | -12.89 | -86.27 | 97.27 | 95.95 | -16.98 | 3.36 | 3.60 | |
19. | Fusion Finance | 197.60 | 2723.40 | 0.00 | -164.56 | -224.02 | 466.08 | -27.85 | -2.96 | 2.03 | 2.59 | |
20. | Blue Pearl Agri | 38.81 | 3653.95 | 2338.53 | 0.00 | -0.34 | -466.67 | 11.48 | 28600.00 | 2.57 | 23.24 | 23.24 |
21. | Yasho Industries | 1926.80 | 387.03 | 2329.93 | 0.03 | 4.28 | -73.00 | 188.28 | 6.94 | 7.16 | 5.83 | 7.24 |
22. | Accelya Solution | 1409.00 | 16.50 | 2084.07 | 4.61 | 30.25 | 38.19 | 136.75 | 4.40 | 57.03 | 1.60 | 1.83 |
23. | Jindal Drilling | 657.30 | 8.82 | 1903.98 | 0.08 | 71.61 | 577.40 | 245.01 | 23.79 | 16.41 | 1.41 | 2.05 |
24. | Shriram Properti | 98.64 | 21.81 | 1684.44 | 0.00 | 47.66 | 136.41 | 407.73 | 34.90 | 9.76 | 1.07 | 2.48 |
25. | S P I C | 81.38 | 10.65 | 1656.62 | 1.84 | 19.47 | -18.81 | 754.37 | 504.08 | 16.74 | 4.03 | 4.87 |
Results per page