Dipak2
Profit company
by Dilip
1303 results found: Showing page 7 of 53
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | All time high Rs. | Vol 1d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
151. | Styrenix Perfor. | 2637.50 | 20.54 | 4639.36 | 1.18 | 51.92 | -15.16 | 943.50 | 35.03 | 29.45 | 3523.95 | 52414 |
152. | Clean Science | 1180.90 | 42.29 | 12549.10 | 0.51 | 76.57 | 6.11 | 219.91 | 1.20 | 29.26 | 2705.00 | 106915 |
153. | Tanla Platforms | 609.05 | 16.92 | 8198.87 | 1.97 | 118.41 | -16.15 | 1040.66 | 3.84 | 29.19 | 2096.75 | 462804 |
154. | Black Box | 470.95 | 29.15 | 7996.42 | 0.00 | 47.43 | 16.82 | 1386.74 | -2.57 | 29.18 | 715.80 | 178208 |
155. | KNR Construct. | 198.69 | 6.18 | 5587.85 | 0.13 | 123.41 | -25.65 | 612.72 | -37.79 | 29.18 | 415.40 | 749217 |
156. | Aimtron | 674.15 | 53.47 | 1376.20 | 0.00 | 14.56 | 121.61 | 100.62 | 101.60 | 29.16 | 835.00 | 27600 |
157. | Gulf Oil Lubric. | 1160.80 | 15.43 | 5723.26 | 1.72 | 96.66 | 9.82 | 996.36 | 12.57 | 29.14 | 1513.55 | 152466 |
158. | Volt.Transform. | 7894.50 | 24.54 | 7986.96 | 1.27 | 79.55 | 0.14 | 423.58 | -1.07 | 29.11 | 14800.00 | 15042 |
159. | Sonata Software | 359.70 | 23.55 | 10086.88 | 1.22 | 109.34 | 3.51 | 2965.18 | 17.32 | 29.10 | 870.00 | 2514156 |
160. | eClerx Services | 3997.20 | 34.36 | 19596.42 | 0.03 | 141.55 | 26.83 | 934.56 | 19.52 | 29.08 | 4200.00 | 68235 |
161. | Sika Interplant | 1316.25 | 88.37 | 2790.57 | 0.18 | 10.35 | 96.39 | 68.01 | 123.57 | 29.04 | 1624.95 | 90598 |
162. | Indus Towers | 333.00 | 9.21 | 89741.40 | 0.00 | 1736.80 | -9.82 | 8057.60 | 9.14 | 28.99 | 505.00 | 8543680 |
163. | Dr Lal Pathlabs | 3347.80 | 54.66 | 28046.37 | 0.72 | 134.00 | 24.44 | 669.80 | 11.28 | 28.88 | 4245.50 | 99094 |
164. | SKF India | 4435.00 | 41.73 | 21925.74 | 0.33 | 118.60 | -25.43 | 1283.15 | 6.38 | 28.82 | 7350.00 | 60196 |
165. | Tinna Rubber | 813.65 | 32.84 | 1465.85 | 0.61 | 11.74 | -28.37 | 130.27 | -4.22 | 28.61 | 2179.20 | 30477 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | All time high Rs. | Vol 1d |
166. | Yash Highvoltage | 525.90 | 70.13 | 1501.51 | 0.19 | 15.02 | 152.86 | 93.09 | 55.18 | 28.53 | 617.00 | 24000 |
167. | Elecon Engg.Co | 552.50 | 27.60 | 12398.10 | 0.36 | 175.44 | 46.56 | 490.57 | 25.03 | 28.46 | 739.10 | 220812 |
168. | Tilaknagar Inds. | 503.55 | 35.10 | 9759.49 | 0.10 | 88.51 | 120.78 | 409.14 | 30.65 | 28.43 | 524.00 | 1092370 |
169. | Pokarna | 920.50 | 15.63 | 2853.92 | 0.07 | 28.29 | -14.38 | 170.96 | -11.22 | 28.38 | 1451.70 | 69866 |
170. | D-Link India | 491.25 | 16.61 | 1744.18 | 4.07 | 24.38 | 3.26 | 350.16 | 1.26 | 28.34 | 728.80 | 70613 |
171. | Dhanuka Agritech | 1596.30 | 24.93 | 7275.67 | 0.13 | 75.50 | 27.92 | 442.02 | 20.01 | 28.29 | 1975.00 | 44974 |
172. | L&T Technology | 4153.80 | 34.80 | 44021.52 | 1.32 | 316.10 | 0.67 | 2866.00 | 16.41 | 28.29 | 6000.00 | 27577 |
173. | Kirl.Pneumatic | 1291.50 | 38.98 | 8383.58 | 0.77 | 28.10 | 4.46 | 272.00 | -1.20 | 28.27 | 1817.50 | 41137 |
174. | Advait Energy | 1868.00 | 60.29 | 2022.24 | 0.09 | 8.93 | 56.74 | 118.43 | 98.54 | 28.08 | 2419.00 | 14033 |
175. | Bajaj Auto | 8213.50 | 30.21 | 229368.24 | 2.56 | 2210.44 | 13.84 | 13133.35 | 10.07 | 28.06 | 12774.00 | 368723 |
Results per page