Shariah Compliant Shares
This query helps checking shariah compliant shares
by Azhar
2608 results found: Showing page 58 of 105
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt Rs.Cr. | Trade receivables Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1426. | Medplus Health | 906.55 | 72.25 | 10853.53 | 0.00 | 51.32 | 53.65 | 1509.61 | 1.28 | 10.50 | 1119.80 | 13.27 |
1427. | Meera Industries | 70.58 | 20.26 | 75.38 | 1.42 | 0.19 | -68.33 | 7.40 | -22.92 | 14.29 | 8.21 | 6.35 |
1428. | Mefcom Capital | 16.11 | 73.63 | 0.00 | -3.85 | -450.00 | 22.37 | -75.32 | -6.55 | 8.04 | 0.53 | |
1429. | Mega Flex Plast. | 63.80 | 28.56 | 77.40 | 0.00 | 3.22 | 117.57 | 43.03 | 73.30 | 7.38 | 1.26 | 1.33 |
1430. | Megatherm Indu. | 336.50 | 29.75 | 633.99 | 0.00 | 12.00 | -8.61 | 172.56 | 8.27 | 21.13 | 32.62 | 35.39 |
1431. | Meghna Infracon | 579.70 | 136.29 | 1259.33 | 0.01 | 4.15 | 575.86 | 12.12 | 18.48 | 69.93 | 3.29 | 7.12 |
1432. | Megri Soft | 105.95 | 59.42 | 33.28 | 0.00 | 0.14 | -50.00 | 0.68 | -50.72 | 3.35 | 0.00 | 0.32 |
1433. | Mehai Technology | 14.99 | 69.42 | 519.23 | 0.00 | 1.02 | 1033.33 | 52.23 | 1092.47 | 13.57 | 38.55 | 34.27 |
1434. | Mena Mani Inds. | 8.14 | 742.56 | 81.68 | 0.00 | -0.49 | -232.43 | 9.29 | 5.45 | 2.90 | 14.68 | 8.47 |
1435. | Menon Bearings | 128.06 | 28.81 | 718.27 | 1.76 | 6.61 | 17.62 | 63.82 | 19.02 | 19.75 | 42.83 | 60.63 |
1436. | Menon Pistons | 62.81 | 13.43 | 320.33 | 1.59 | 4.25 | -41.30 | 55.76 | -8.20 | 21.58 | 16.86 | 55.20 |
1437. | Mercantile Vent. | 25.71 | 17.74 | 287.74 | 0.00 | 6.99 | 575.51 | 19.26 | 25.15 | 3.83 | 0.00 | 16.50 |
1438. | Mercury EV-Tech | 51.85 | 124.53 | 985.01 | 0.00 | 1.55 | 573.91 | 30.68 | 450.81 | 5.15 | 5.52 | 38.53 |
1439. | Mercury Labs | 862.10 | 33.37 | 103.45 | 0.41 | 1.11 | -41.88 | 20.66 | 18.94 | 8.94 | 5.45 | 25.74 |
1440. | Meson Valves Ind | 377.40 | 56.39 | 383.44 | 0.00 | 2.83 | -56.06 | 37.59 | -13.03 | 12.82 | 19.58 | 46.22 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt Rs.Cr. | Trade receivables Rs.Cr. |
1441. | Meta Infotech | 213.30 | 25.35 | 402.74 | 0.00 | 51.14 | 17.35 | 22.25 | ||||
1442. | Metro Brands | 1208.70 | 93.79 | 32882.97 | 0.41 | 95.34 | -38.94 | 642.77 | 10.26 | 19.95 | 1227.08 | 91.20 |
1443. | Metroglobal | 133.00 | 6.86 | 164.05 | 1.50 | -3.81 | 61.10 | 43.56 | -25.22 | 7.05 | 3.57 | 0.00 |
1444. | Metropolis Healt | 1938.80 | 69.33 | 10051.12 | 0.21 | 29.23 | -19.97 | 345.29 | 4.32 | 14.77 | 204.13 | 147.95 |
1445. | MIC Electronics | 53.17 | 134.45 | 1282.63 | 0.00 | 1.67 | -15.23 | 11.61 | 8.40 | 8.84 | 43.57 | 84.11 |
1446. | MILGREY FIN.&INV | 122.50 | 418.86 | 263.88 | 0.00 | 0.22 | 650.00 | 0.00 | 1.33 | 29.13 | 0.09 | |
1447. | Minal Industries | 4.64 | 58.97 | 89.05 | 0.00 | 2.30 | -45.96 | 19.16 | 53.16 | 5.97 | 8.24 | 24.03 |
1448. | Minda Corp | 519.15 | 48.63 | 12417.67 | 0.27 | 52.03 | -26.46 | 1321.26 | 8.75 | 12.73 | 1609.48 | 827.53 |
1449. | Mindteck (India) | 214.84 | 22.56 | 677.65 | 0.47 | 6.80 | 4.94 | 104.02 | 6.25 | 15.54 | 7.44 | 101.34 |
1450. | MIRC Electronics | 18.54 | 519.94 | 0.00 | 1.18 | 97.95 | 200.72 | -32.38 | 5.35 | 101.73 | 152.04 |
Results per page