Shariah Compliant Shares
This query helps checking shariah compliant shares
by Azhar
2467 results found: Showing page 54 of 99
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt Rs.Cr. | Trade receivables Rs.Cr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1326. | Mac Hotels | 86.00 | 146.76 | 48.43 | 0.00 | -0.13 | -533.33 | 2.47 | -0.40 | 4.65 | 4.90 | 1.21 |
| 1327. | Macfos | 1217.50 | 49.17 | 1261.15 | 0.00 | 9.85 | 101.43 | 102.11 | 63.40 | 33.76 | 35.97 | 13.25 |
| 1328. | Mach Travel Solutions | 136.95 | 17.37 | 288.10 | 0.73 | 8.86 | 57.37 | 122.11 | 4.87 | 18.24 | 5.59 | 42.49 |
| 1329. | Machhar Industri | 343.95 | 43.19 | 25.49 | 0.00 | 0.16 | 100.00 | 4.43 | 10.47 | 8.43 | 2.45 | 1.62 |
| 1330. | Macpower CNC | 995.40 | 29.41 | 995.82 | 0.15 | 10.15 | 10.93 | 100.29 | 25.35 | 29.11 | 0.68 | 46.27 |
| 1331. | Madala Holdings | 184.50 | 100.51 | 272.39 | 0.00 | -7.21 | -441.71 | 3.59 | 10.80 | 4.37 | 0.00 | 1.83 |
| 1332. | Madhav Copper | 58.65 | 35.45 | 159.19 | 0.00 | 2.91 | 69.19 | 84.06 | 102.07 | 12.62 | 41.61 | 20.51 |
| 1333. | Madhusudan Masa | 155.05 | 14.62 | 236.30 | 0.00 | 5.23 | 26.63 | 87.06 | 36.91 | 16.25 | 69.08 | 51.09 |
| 1334. | Madhusudan Sec. | 18.04 | 13.75 | 38.64 | 0.00 | -0.37 | -184.62 | 2.14 | 5250.00 | 3.51 | 0.06 | 1.17 |
| 1335. | Magellanic Cloud | 24.93 | 12.73 | 1468.54 | 0.12 | 30.27 | 32.06 | 205.55 | 31.47 | 19.79 | 291.89 | 352.40 |
| 1336. | Magna Electrocas | 1078.00 | 24.71 | 456.22 | 0.56 | 2.66 | -44.81 | 47.61 | 4.61 | 17.43 | 14.89 | 43.90 |
| 1337. | Magnus Steel | 108.95 | 126.57 | 570.84 | 0.00 | 1.52 | 590.91 | 7.14 | 385.71 | 170.70 | 1.76 | 13.60 |
| 1338. | Magson Retail | 170.00 | 258.56 | 219.78 | 0.00 | 0.64 | 100.00 | 70.62 | 100.40 | 3.31 | 8.37 | 1.91 |
| 1339. | Mah. Scooters | 12257.00 | 45.11 | 14008.00 | 1.78 | 4.01 | -0.25 | 6.03 | -9.32 | 1.06 | 0.00 | 0.00 |
| 1340. | Mah. Seamless | 614.30 | 11.69 | 8231.11 | 1.64 | 102.84 | -56.91 | 1280.11 | -9.71 | 14.29 | 13.36 | 564.68 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Debt Rs.Cr. | Trade receivables Rs.Cr. |
| 1341. | Maha Rashtra Apx | 48.54 | 136.79 | 0.00 | -4.96 | -135.99 | 0.06 | -80.00 | -1.47 | 0.00 | 0.01 | |
| 1342. | Mahalaxmi Rubtec | 180.00 | 8.79 | 191.17 | 0.00 | 5.43 | 17.79 | 29.56 | 29.20 | 32.40 | 11.65 | 9.64 |
| 1343. | Mahamaya Lifesc. | 167.50 | 23.73 | 392.03 | 0.00 | 8.15 | 165.90 | 20.00 | 90.74 | 70.76 | ||
| 1344. | Mahamaya Steel | 945.00 | 170.67 | 1553.07 | 0.00 | 4.07 | -24.77 | 263.12 | 11.41 | 8.40 | 58.04 | 18.08 |
| 1345. | Mahanagar Gas | 1076.90 | 12.56 | 10637.37 | 2.76 | 131.92 | -45.56 | 2051.22 | 4.52 | 18.28 | 218.73 | 458.36 |
| 1346. | Mahickra Chem. | 240.55 | 45.57 | 235.16 | 0.08 | 4.25 | 257.14 | 57.28 | 32.10 | 12.71 | 15.81 | 33.63 |
| 1347. | Mahindra Logis. | 346.55 | 1364.72 | 3438.56 | 0.73 | 22.36 | 399.11 | 1791.41 | 14.14 | 7.28 | 649.75 | 689.59 |
| 1348. | Mahip Industries | 22.12 | 28.95 | 42.56 | 0.00 | 0.26 | 92.11 | 1.93 | -67.99 | 7.07 | 5.53 | |
| 1349. | Maitreya Medica. | 150.90 | 102.25 | 0.00 | -2.43 | -1720.00 | 21.15 | -5.16 | -2.18 | 23.12 | 11.02 | |
| 1350. | Makers Labs. | 149.60 | 37.56 | 88.27 | 0.00 | 3.56 | 2825.00 | 35.75 | 5.46 | 9.48 | 6.12 | 19.86 |
Results per page