Adnan new 1
Addy new one
by Adnan
874 results found: Showing page 19 of 35
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
451. | Sundram Fasten. | 917.70 | 35.77 | 19283.48 | 0.78 | 124.49 | -6.83 | 1530.59 | 4.37 | 17.12 |
452. | Carysil | 599.10 | 28.05 | 1702.38 | 0.33 | 12.53 | -18.51 | 203.12 | 8.07 | 17.08 |
453. | JK Lakshmi Cem. | 765.85 | 33.37 | 9011.76 | 0.85 | 60.46 | -56.94 | 1496.83 | -12.10 | 17.04 |
454. | F A C T | 769.00 | 595.36 | 49759.83 | 0.13 | 8.00 | -73.61 | 949.42 | -13.48 | 16.94 |
455. | Krishna Defence | 761.65 | 58.77 | 1043.84 | 0.07 | 10.60 | 303.04 | 94.04 | 166.93 | 16.94 |
456. | Thermax | 3241.20 | 63.55 | 38620.94 | 0.37 | 113.73 | -18.97 | 2507.76 | 7.89 | 16.93 |
457. | Laxmi Goldorna | 519.85 | 103.24 | 1085.03 | 0.00 | 0.68 | -89.07 | 27.72 | -78.22 | 16.92 |
458. | G R Infraproject | 1052.20 | 10.84 | 10179.02 | 1.19 | 262.59 | 7.82 | 1694.50 | -20.60 | 16.89 |
459. | SBI Life Insuran | 1764.70 | 73.28 | 176846.78 | 0.15 | 813.51 | 0.33 | 23070.95 | -36.37 | 16.88 |
460. | Krishna Institu. | 658.95 | 75.72 | 26367.16 | 0.00 | 92.50 | 23.47 | 772.40 | 27.49 | 16.87 |
461. | Mallcom (India) | 1122.00 | 17.74 | 700.13 | 0.27 | 9.03 | 32.21 | 117.74 | 23.21 | 16.78 |
462. | Krystal Integrat | 617.75 | 14.33 | 863.12 | 0.24 | 16.07 | 8.36 | 373.62 | 36.52 | 16.77 |
463. | Balaji Amines | 1261.50 | 22.28 | 4087.39 | 0.87 | 31.14 | -36.93 | 312.73 | -18.42 | 16.76 |
464. | Cyient | 1193.20 | 21.52 | 13249.16 | 2.51 | 186.40 | -9.94 | 1909.20 | 2.60 | 16.66 |
465. | Kalyani Steels | 697.40 | 12.88 | 3044.36 | 1.43 | 55.39 | -15.22 | 484.01 | 0.89 | 16.63 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
466. | Aarti Pharma | 707.65 | 25.73 | 6413.76 | 0.42 | 73.99 | 40.24 | 537.78 | 19.86 | 16.62 |
467. | Endurance Tech. | 1869.90 | 32.82 | 26302.55 | 0.45 | 184.39 | 21.09 | 2859.16 | 11.64 | 16.60 |
468. | Nuvama Wealth | 6056.00 | 23.93 | 21786.07 | 2.39 | 251.71 | 42.89 | 1031.82 | 22.74 | 16.54 |
469. | Techno Elec.Engg | 1065.60 | 38.61 | 12392.88 | 0.66 | 95.99 | 4.47 | 636.08 | 94.79 | 16.53 |
470. | Godrej Agrovet | 665.45 | 31.72 | 12794.36 | 1.50 | 66.10 | 15.70 | 2133.64 | -0.03 | 16.49 |
471. | Divi's Lab. | 6104.00 | 78.39 | 162042.02 | 0.49 | 589.00 | 64.53 | 2319.00 | 25.01 | 16.48 |
472. | Alkyl Amines | 1718.00 | 49.21 | 8785.24 | 0.58 | 43.76 | 30.90 | 371.20 | 15.26 | 16.46 |
473. | Subros | 599.30 | 29.01 | 3909.58 | 0.30 | 32.92 | 22.56 | 820.98 | 12.08 | 16.34 |
474. | Five-Star Bus.Fi | 696.50 | 19.12 | 20506.85 | 0.00 | 279.12 | 18.24 | 752.27 | 22.06 | 16.31 |
475. | Privi Speci. | 2049.30 | 43.33 | 8005.12 | 0.10 | 63.97 | 106.22 | 613.55 | 26.67 | 16.27 |
Results per page