low pe stocks
low pe and good fundamentals
250 results found: Showing page 2 of 10
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Eq Cap Rs.Cr. | NP 12M Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26. | Cochin Minerals | 322.65 | 10.72 | 252.63 | 2.48 | 5.52 | 179.77 | 75.41 | -25.20 | 22.97 | 7.83 | 23.56 |
27. | Apis India | 324.55 | 7.06 | 178.83 | 0.00 | 8.13 | 173.74 | 90.16 | 14.10 | 14.97 | 5.51 | 25.34 |
28. | Century Extrus. | 24.20 | 19.48 | 193.60 | 0.00 | 2.67 | 159.22 | 119.79 | 29.78 | 18.30 | 8.00 | 9.94 |
29. | Deepak Chemtex | 155.00 | 13.46 | 168.39 | 0.00 | 6.87 | 140.21 | 40.59 | 47.01 | 33.79 | 10.86 | 12.51 |
30. | Haryana Capfin | 194.55 | 19.41 | 101.33 | 0.00 | 0.28 | 133.33 | 0.45 | 25.00 | 1.88 | 5.21 | 5.22 |
31. | Ashoka Buildcon | 205.13 | 3.40 | 5758.48 | 0.00 | 451.68 | 132.80 | 2694.42 | -11.71 | 39.94 | 140.36 | 1733.57 |
32. | Patdiam Jeweller | 315.00 | 11.43 | 135.99 | 0.00 | 9.19 | 124.15 | 88.64 | 42.01 | 23.17 | 4.32 | 11.90 |
33. | AMJ Land Holdin. | 62.21 | 12.46 | 255.06 | 0.32 | 10.98 | 123.13 | 25.49 | 216.25 | 15.70 | 8.20 | 21.43 |
34. | Intl. Conveyors | 90.58 | 6.26 | 574.09 | 1.21 | 13.03 | 114.66 | 54.60 | 110.32 | 29.48 | 6.34 | 91.71 |
35. | Ganesh Benzopl. | 95.42 | 9.69 | 686.92 | 0.00 | -13.19 | 111.34 | 99.93 | -31.68 | 17.68 | 7.20 | 38.09 |
36. | VVIP Infratech | 189.50 | 13.11 | 473.18 | 0.00 | 22.67 | 110.90 | 199.75 | 23.01 | 33.31 | 24.97 | 50.21 |
37. | Nirman Agri | 178.30 | 5.65 | 142.81 | 1.12 | 6.92 | 107.19 | 63.00 | 207.92 | 35.17 | 8.01 | 25.29 |
38. | GOCL Corpn. | 383.70 | 17.05 | 1902.10 | 2.61 | 23.12 | 102.32 | 140.01 | -11.17 | 7.02 | 9.91 | 157.21 |
39. | Savera Industrie | 152.25 | 14.46 | 181.63 | 1.97 | 3.81 | 100.53 | 21.83 | 14.96 | 18.04 | 11.93 | 13.24 |
40. | Beardsell | 29.68 | 11.91 | 117.05 | 0.34 | 1.87 | 96.84 | 75.42 | 11.12 | 15.25 | 7.89 | 9.83 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Eq Cap Rs.Cr. | NP 12M Rs.Cr. |
41. | Credo Brands | 169.57 | 16.20 | 1108.48 | 0.29 | 13.83 | 96.73 | 153.21 | 15.13 | 18.89 | 13.06 | 68.41 |
42. | Ruchira Papers | 139.57 | 6.19 | 416.55 | 3.58 | 18.40 | 90.87 | 161.68 | 1.04 | 18.71 | 29.85 | 67.33 |
43. | Hind.Composites | 481.20 | 15.80 | 710.68 | 0.42 | 6.07 | 90.72 | 89.15 | 13.47 | 5.54 | 7.38 | 35.00 |
44. | Positron Energy | 305.35 | 13.05 | 232.08 | 0.00 | 13.04 | 90.64 | 267.03 | 214.97 | 41.81 | 7.60 | 17.78 |
45. | KSE | 2281.05 | 8.16 | 729.94 | 1.32 | 34.79 | 85.55 | 391.81 | -5.95 | 43.30 | 3.20 | 91.31 |
46. | Intl. Combustion | 849.45 | 16.20 | 203.02 | 0.59 | 6.79 | 83.51 | 86.83 | 6.84 | 11.66 | 2.39 | 14.95 |
47. | Desco Infra. | 223.00 | 18.89 | 171.17 | 0.00 | 5.81 | 81.00 | 36.81 | 70.57 | 30.74 | 7.68 | 9.06 |
48. | Jay Shree Tea | 111.16 | 8.41 | 321.03 | 0.00 | 31.46 | 79.23 | 161.52 | 20.34 | 11.39 | 14.44 | 126.51 |
49. | Crown Lifters | 169.72 | 19.50 | 190.48 | 0.24 | 3.25 | 69.68 | 11.14 | 5.69 | 18.89 | 11.22 | 18.98 |
50. | Shine Fashions | 439.00 | 19.08 | 132.97 | 0.03 | 3.84 | 60.67 | 46.78 | 39.98 | 47.55 | 1.50 | 6.97 |
Results per page