yes bank
with less book price
by Pawan
1004 results found: Showing page 5 of 41
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | B.V. Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|
101. | Parmeshwari Silk | 29.99 | 1.17 | 9.00 | 0.00 | 1.85 | 20.00 | 57.44 | 12.83 | 11.89 | 178.33 |
102. | Satin Creditcare | 152.01 | 9.04 | 1682.26 | 0.00 | 21.89 | -82.93 | 621.07 | -3.28 | 11.86 | 230.18 |
103. | Ceejay Finance | 185.00 | 9.39 | 63.82 | 0.65 | 1.59 | -14.52 | 7.49 | 25.25 | 11.73 | 219.80 |
104. | Cheviot Company | 1081.40 | 11.28 | 651.32 | 0.46 | 9.31 | -37.64 | 133.79 | 8.91 | 11.67 | 1081.87 |
105. | Citichem India | 26.56 | 14.68 | 18.06 | 0.00 | 1.11 | 52.70 | 11.65 | 29.57 | ||
106. | M Lakhamsi Ind | 9.58 | 9.23 | 5.72 | 1.04 | 0.31 | -22.50 | 30.59 | -40.92 | 11.61 | 14.28 |
107. | PTC India | 172.01 | 8.91 | 5091.34 | 4.53 | 371.87 | 16.17 | 3006.27 | -14.29 | 11.54 | 196.11 |
108. | Shrem InvIT | 106.50 | 5.86 | 6505.49 | 18.23 | 288.99 | 7.55 | 848.32 | 65.65 | 11.43 | 106.74 |
109. | Jay Shree Tea | 104.51 | 7.90 | 301.60 | 0.00 | 31.46 | 79.23 | 161.52 | 20.34 | 11.39 | 145.13 |
110. | Rishiroop | 126.05 | 10.84 | 115.51 | 1.43 | -2.39 | -145.70 | 18.75 | -5.11 | 11.37 | 143.88 |
111. | Ambika Cotton | 1506.90 | 13.14 | 863.82 | 2.32 | 15.86 | -1.43 | 136.31 | -33.76 | 11.33 | 1579.13 |
112. | PMC Fincorp | 2.26 | 11.21 | 160.93 | 0.00 | 0.85 | -77.92 | 3.30 | -43.01 | 11.30 | 2.37 |
113. | Prakash Industri | 156.72 | 7.90 | 2808.55 | 0.77 | 90.83 | 2.32 | 844.64 | -5.14 | 11.29 | 185.31 |
114. | Baid Finserv | 11.61 | 10.16 | 136.71 | 0.86 | 3.64 | 237.04 | 22.12 | 46.01 | 11.26 | 14.91 |
115. | West Coast Paper | 495.75 | 10.54 | 3278.99 | 1.61 | 46.15 | -63.28 | 1041.29 | -2.69 | 11.19 | 528.61 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | B.V. Rs. |
116. | Baweja Studios L | 53.00 | 11.80 | 97.66 | 0.00 | 5.27 | 36.18 | 43.39 | 69.29 | 11.19 | 56.44 |
117. | Veto Switchgears | 123.29 | 10.76 | 234.81 | 0.81 | 7.34 | 246.23 | 89.18 | 12.26 | 11.13 | 139.39 |
118. | Kuantum Papers | 111.47 | 8.55 | 984.42 | 2.69 | 26.12 | -22.93 | 277.35 | -7.19 | 11.12 | 138.97 |
119. | RSD Finance | 101.45 | 9.92 | 131.34 | 0.00 | 0.87 | -91.17 | 36.71 | 19.69 | 11.10 | 163.67 |
120. | Chennai Ferrous | 112.05 | 10.07 | 40.39 | 0.00 | 0.19 | -82.08 | 57.77 | 165.73 | 11.08 | 144.40 |
121. | Ugro Capital | 173.44 | 14.19 | 2042.28 | 0.00 | 40.55 | 24.04 | 403.18 | 25.05 | 11.05 | 173.72 |
122. | Sarthak Industri | 35.00 | 11.49 | 32.52 | 0.00 | 0.69 | 762.50 | 103.07 | 1541.24 | 11.05 | 45.38 |
123. | KM Sugar Mills | 28.26 | 7.29 | 259.26 | 0.00 | 11.06 | 44.39 | 153.26 | 24.67 | 11.05 | 36.80 |
124. | Brahmaputra Inf. | 65.66 | 6.42 | 190.54 | 0.00 | 22.21 | 394.65 | 103.10 | 90.89 | 11.03 | 98.49 |
125. | Vaswani Industri | 43.77 | 12.56 | 137.01 | 0.00 | 1.99 | 41.61 | 115.40 | 27.71 | 11.02 | 43.86 |
Results per page