OPM ≈10 QSR Auto CapiGood Retail AgroChe Drink Hos
OPM >=10 AND OPM<20 QSR Auto CapitalGoods Retail AgroChemical Drinks Hospital few ITs FMCGs
1234 results found: Showing page 19 of 50
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | OPM % |
---|---|---|---|---|---|---|---|---|---|---|---|
451. | Tinna Rubber | 899.15 | 32.87 | 1619.89 | 0.56 | 11.68 | -19.54 | 129.03 | 17.46 | 28.61 | 15.07 |
452. | ESAF Small Fin | 31.21 | 1608.78 | 2.24 | -183.19 | -522.58 | 893.44 | -10.83 | 4.50 | 18.35 | |
453. | GPT Infraproject | 127.24 | 21.49 | 1607.86 | 2.36 | 22.23 | 49.60 | 380.74 | 29.06 | 21.87 | 11.43 |
454. | Uniparts India | 348.80 | 17.89 | 1574.27 | 4.09 | 22.83 | -20.26 | 252.80 | -12.79 | 12.39 | 15.11 |
455. | Asian Energy | 346.75 | 36.86 | 1552.55 | 0.00 | 22.55 | 42.25 | 215.44 | 81.45 | 16.59 | 14.22 |
456. | G M Breweries | 678.75 | 11.93 | 1550.73 | 1.10 | 25.86 | 3.69 | 162.86 | 6.86 | 18.13 | 18.09 |
457. | IKIO Tech | 198.14 | 69.07 | 1531.24 | 0.50 | 2.38 | -82.86 | 120.14 | -5.43 | 8.22 | 11.39 |
458. | Faze Three | 629.05 | 38.41 | 1529.79 | 0.00 | 16.99 | 165.05 | 198.79 | 32.10 | 11.49 | 11.49 |
459. | Platinum Industr | 276.10 | 30.45 | 1516.48 | 0.00 | 6.31 | -40.58 | 96.51 | 20.11 | 18.46 | 14.72 |
460. | I G Petrochems | 481.70 | 13.56 | 1483.39 | 2.08 | 20.98 | 127.80 | 480.08 | -13.34 | 11.41 | 10.09 |
461. | Bajaj Healthcare | 468.35 | 31.43 | 1479.20 | 0.21 | 11.83 | 51.75 | 148.84 | 12.54 | 11.36 | 14.74 |
462. | Solex Energy | 1365.15 | 37.24 | 1474.70 | 0.04 | 26.52 | 231.09 | 386.96 | 41.80 | 28.22 | 10.43 |
463. | Alicon Cast. | 898.95 | 31.88 | 1468.60 | 0.83 | 9.43 | -54.09 | 424.53 | 1.25 | 11.56 | 11.30 |
464. | Ramco Systems | 381.80 | 1424.71 | 0.00 | 5.08 | 122.10 | 155.26 | 18.34 | -5.40 | 13.03 | |
465. | Everest Kanto | 126.51 | 13.83 | 1419.54 | 0.55 | 13.27 | 19.62 | 422.11 | 29.55 | 11.79 | 11.91 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | OPM % |
466. | Borosil Scienti. | 158.57 | 52.80 | 1410.42 | 0.00 | 8.62 | -7.21 | 129.48 | 11.90 | 10.31 | 12.15 |
467. | Sportking India | 110.88 | 12.52 | 1408.97 | 0.45 | 35.15 | 10.43 | 585.80 | -7.61 | 11.88 | 10.49 |
468. | Sigachi Indust. | 36.35 | 18.62 | 1389.00 | 0.28 | -100.97 | 55.23 | 128.25 | 34.00 | 15.80 | 19.79 |
469. | Yuken India | 1065.10 | 56.29 | 1384.63 | 0.14 | 7.85 | -1.13 | 124.65 | 4.55 | 11.10 | 12.00 |
470. | GTPL Hathway | 122.79 | 34.12 | 1380.93 | 3.26 | 7.32 | -48.78 | 903.70 | 7.15 | 5.99 | 12.01 |
471. | Kellton Tech | 28.13 | 17.20 | 1371.53 | 0.00 | 19.20 | -19.77 | 286.33 | 15.53 | 17.38 | 11.63 |
472. | Aurum Proptech | 191.85 | 1360.51 | 0.00 | -10.02 | 11.63 | 68.40 | 5.41 | -2.86 | 19.26 | |
473. | Indef Manufactur | 424.05 | 39.63 | 1356.96 | 0.47 | 10.14 | -13.04 | 51.59 | -9.97 | 17.66 | 17.35 |
474. | Hariom Pipe | 435.20 | 21.83 | 1347.70 | 0.14 | 17.24 | 2.80 | 399.70 | 20.78 | 14.14 | 12.93 |
475. | Rhetan TMT Ltd | 16.91 | 272.23 | 1347.52 | 0.00 | 0.48 | -50.00 | 6.49 | -63.72 | 6.15 | 10.71 |
Results per page