Dr Kishore Kumar Roy
Magic small to large cap
1847 results found: Showing page 10 of 74
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROCE 5Yr % | Earnings Yield % | ROE % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
226. | Zen Technologies | 1932.70 | 62.27 | 17450.42 | 0.05 | 113.75 | 203.34 | 324.97 | 129.84 | 36.71 | 22.06 | 2.52 | 26.08 |
227. | Hind.Aeronautics | 4993.20 | 39.95 | 333932.73 | 0.70 | 3976.63 | -7.71 | 13699.85 | -7.24 | 33.87 | 31.98 | 3.68 | 26.07 |
228. | Cigniti Tech. | 1822.60 | 22.57 | 4993.37 | 0.16 | 73.15 | 169.53 | 530.28 | 16.38 | 34.15 | 33.25 | 6.40 | 26.00 |
229. | Arkade | 194.01 | 22.95 | 3602.06 | 0.00 | 33.26 | 69.61 | 131.45 | 6.97 | 30.60 | 35.15 | 5.95 | 26.00 |
230. | Bio Green Papers | 229.65 | 75.85 | 2673.87 | 0.00 | 12.91 | 16237.50 | 153.85 | 25.96 | 11.70 | 1.33 | 25.97 | |
231. | NBCC | 117.87 | 52.18 | 31824.90 | 0.45 | 182.67 | 21.36 | 4642.55 | 16.17 | 33.48 | 26.31 | 3.26 | 25.93 |
232. | Vinsys IT Serv. | 378.00 | 18.48 | 554.83 | 0.00 | 19.10 | 28.21 | 119.57 | 31.02 | 28.62 | 31.32 | 6.88 | 25.88 |
233. | Beta Drugs Ltd | 1744.45 | 38.46 | 1760.94 | 0.00 | 17.98 | 28.86 | 182.05 | 17.87 | 27.33 | 30.52 | 3.92 | 25.85 |
234. | Knowledge Marine | 1646.10 | 35.85 | 1777.95 | 0.00 | 10.51 | 49.93 | 47.48 | 15.66 | 24.69 | 36.83 | 3.86 | 25.80 |
235. | Hind Rectifiers | 1300.60 | 61.01 | 2232.18 | 0.15 | 10.15 | 98.24 | 185.05 | 22.26 | 21.60 | 12.38 | 2.63 | 25.72 |
236. | Adani Power | 584.80 | 17.67 | 225553.79 | 0.00 | 2599.23 | -5.04 | 14237.40 | 6.54 | 22.54 | 19.67 | 7.61 | 25.72 |
237. | GP Eco Solutions | 484.70 | 55.38 | 567.62 | 0.00 | 5.32 | 160.88 | 24.93 | 41.44 | 2.67 | 25.68 | ||
238. | Shanthi Gears | 506.95 | 40.50 | 3889.11 | 0.99 | 22.46 | -12.54 | 153.21 | -0.28 | 34.77 | 27.05 | 3.40 | 25.67 |
239. | Indo Tech.Trans. | 1929.60 | 32.08 | 2049.24 | 0.00 | 20.98 | -17.95 | 206.06 | 17.94 | 34.48 | 22.17 | 4.49 | 25.66 |
240. | AGI Infra | 998.45 | 36.59 | 2439.56 | 0.05 | 15.74 | 68.52 | 83.28 | 4.32 | 21.85 | 25.62 | 3.41 | 25.66 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROCE 5Yr % | Earnings Yield % | ROE % |
241. | SRM Contractors | 485.20 | 22.19 | 1113.25 | 0.00 | 22.61 | 229.59 | 226.69 | 110.15 | 31.01 | 29.99 | 7.01 | 25.63 |
242. | RPG LifeScience. | 2519.90 | 36.06 | 4167.67 | 0.79 | 117.35 | 64.27 | 143.09 | 12.68 | 32.80 | 31.77 | 3.69 | 25.53 |
243. | Sambhv Steel | 102.43 | 36.59 | 3018.32 | 0.00 | 22.21 | 27.48 | 4.29 | 25.43 | ||||
244. | Balu Forge | 692.65 | 38.09 | 7764.05 | 0.02 | 62.69 | 121.68 | 269.65 | 67.31 | 31.26 | 29.21 | 3.44 | 25.38 |
245. | Bharti Hexacom | 1906.40 | 71.14 | 95320.00 | 0.52 | 468.40 | 110.42 | 2289.00 | 22.54 | 17.55 | 8.86 | 2.23 | 25.35 |
246. | Unicommerce | 121.36 | 71.12 | 1253.20 | 0.00 | 3.35 | 16.32 | 45.27 | 70.64 | 32.00 | 32.00 | 1.96 | 25.34 |
247. | Krishana Phosch. | 446.90 | 31.27 | 2706.10 | 0.11 | 32.86 | 487.84 | 472.88 | 79.53 | 21.76 | 17.68 | 5.33 | 25.29 |
248. | RNFI Services | 253.15 | 34.73 | 631.68 | 0.00 | 11.33 | 125.52 | 458.67 | 12.31 | 29.39 | 29.30 | 5.45 | 25.29 |
249. | Motil.Oswal.Fin. | 918.05 | 22.00 | 55038.08 | 0.54 | -63.18 | -108.74 | 1190.26 | -44.74 | 18.67 | 18.68 | 7.63 | 25.25 |
250. | HCL Technologies | 1725.90 | 26.92 | 468351.46 | 3.13 | 4309.00 | 8.10 | 30246.00 | 6.13 | 31.88 | 28.13 | 5.27 | 25.23 |
Results per page