Multi bagger 2025
This companies are having strong earning profile with growth in revenue is in category of 500to 1000 crores so it has more potential then large cap where it's growth is slow.
by barot
323 results found: Showing page 1 of 13
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Earnings Yield % | ROE % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Connplex Cinemas | 290.70 | 24.75 | 555.24 | 0.00 | 13.05 | 36.08 | 64.06 | 57.43 | 163.38 | 5.51 | 123.94 |
| 2. | Ksolves India | 290.20 | 20.85 | 689.66 | 5.34 | 9.02 | 40.50 | 42.11 | 25.85 | 127.40 | 6.49 | 131.53 |
| 3. | Workmates Core2 | 392.30 | 31.50 | 506.80 | 0.00 | 9.09 | 30.23 | 74.69 | 55.99 | 92.32 | 4.37 | 87.47 |
| 4. | Vivid Electromech | 796.90 | 34.98 | 708.27 | 0.00 | 9.44 | 70.57 | 76.89 | 3.87 | 63.94 | ||
| 5. | Australian Prem | 358.75 | 13.35 | 723.24 | 0.03 | 28.13 | 114.41 | 300.77 | 83.88 | 70.83 | 10.28 | 57.82 |
| 6. | Influx Health. | 283.65 | 37.18 | 656.66 | 0.00 | 10.01 | 78.11 | 66.76 | 38.91 | 60.16 | 3.53 | 45.38 |
| 7. | One Global Serv | 412.80 | 13.00 | 806.73 | 0.00 | 21.66 | 522.41 | 141.27 | 323.34 | 56.38 | 10.40 | 42.31 |
| 8. | Arrow Greentech | 593.90 | 17.43 | 895.92 | 0.67 | 13.29 | 3.50 | 56.06 | 1.72 | 53.25 | 8.40 | 39.57 |
| 9. | Zelio E-Mobility | 458.90 | 46.71 | 970.57 | 0.00 | 11.82 | 67.66 | 133.32 | 77.10 | 51.78 | 2.75 | 85.75 |
| 10. | Gaudium IVF | 116.44 | 43.62 | 844.43 | 0.00 | 3.63 | 6.76 | 24.51 | 69.97 | 48.63 | 3.14 | 52.20 |
| 11. | Unified Data | 442.40 | 30.26 | 888.78 | 0.00 | 17.27 | -21.39 | 149.03 | 40.79 | 47.86 | 4.42 | 36.49 |
| 12. | Sunlite Recycli. | 503.65 | 17.32 | 695.33 | 0.00 | 25.80 | 257.84 | 1642.41 | 116.13 | 46.52 | 7.95 | 36.37 |
| 13. | R M Drip & Sprin | 18.90 | 22.99 | 811.02 | 0.15 | 14.06 | 37.30 | 74.64 | 55.60 | 44.66 | 6.32 | 39.70 |
| 14. | Kronox Lab | 139.46 | 19.89 | 514.60 | 0.36 | 6.59 | 0.92 | 25.27 | 5.25 | 43.82 | 6.86 | 32.57 |
| 15. | KSE | 213.95 | 5.59 | 684.64 | 3.74 | 16.35 | -22.14 | 427.93 | 3.88 | 42.92 | 24.26 | 33.98 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Earnings Yield % | ROE % |
| 16. | Viviana Power | 797.00 | 28.21 | 806.94 | 0.00 | 7.91 | 129.94 | 117.87 | 226.33 | 42.88 | 5.91 | 46.53 |
| 17. | Borana Weaves | 337.80 | 15.36 | 896.03 | 0.00 | 18.55 | 63.27 | 111.36 | 42.04 | 41.21 | 8.01 | 60.33 |
| 18. | Sacheerome | 349.55 | 32.75 | 782.04 | 0.00 | 14.94 | 111.91 | 76.56 | 51.72 | 38.62 | 4.44 | 29.59 |
| 19. | Tuticorin Alkali | 56.85 | 19.33 | 692.64 | 0.00 | 9.15 | 87.12 | 98.18 | 19.94 | 37.99 | 7.90 | 40.21 |
| 20. | Wealth First Por | 926.10 | 40.27 | 960.81 | 2.16 | 0.77 | -89.24 | 6.49 | -60.06 | 37.87 | 3.41 | 28.60 |
| 21. | Prizor Viztech | 673.00 | 35.00 | 726.58 | 0.00 | 14.84 | 152.81 | 105.93 | 164.43 | 37.70 | 4.09 | 35.47 |
| 22. | Innovision | 318.70 | 24.71 | 757.88 | 0.00 | 4.37 | 43.27 | 233.26 | 2.12 | 37.48 | 6.18 | 43.52 |
| 23. | Global Education | 114.20 | 27.16 | 581.29 | 1.31 | 6.00 | 35.75 | 27.08 | 70.42 | 35.93 | 4.96 | 26.67 |
| 24. | KRM Ayurveda | 251.75 | 26.60 | 535.24 | 0.00 | 11.90 | 148.95 | 53.33 | 30.58 | 35.31 | 5.70 | 29.04 |
| 25. | Exhicon Events | 501.65 | 19.96 | 740.76 | 0.03 | 22.11 | 113.12 | 102.61 | 63.84 | 34.59 | 6.50 | 26.63 |
Results per page