DOWN 20% from 52 WEEK High
Swing Trade Stocks
by Prasad
220 results found: Showing page 9 of 9
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Down % |
---|---|---|---|---|---|---|---|---|---|---|---|
201. | IDFC First Bank | 73.51 | 36.35 | 53914.62 | 0.33 | 295.60 | -59.61 | 9412.94 | 14.51 | 6.22 | 6.36 |
202. | Bank of India | 116.05 | 5.68 | 52833.71 | 3.52 | 2602.32 | 65.33 | 18478.96 | 13.71 | 6.17 | 10.97 |
203. | Biocon | 396.20 | 55.05 | 52970.58 | 0.13 | 459.40 | 138.19 | 4417.00 | 12.76 | 6.13 | 2.39 |
204. | Reliance Power | 65.30 | 27006.63 | 0.00 | 125.57 | 133.30 | 1978.01 | -0.93 | 6.05 | 14.63 | |
205. | Bank of Maha | 57.21 | 7.66 | 44003.40 | 2.64 | 1504.37 | 16.16 | 7053.98 | 20.07 | 5.72 | 19.16 |
206. | Dalmia BharatLtd | 2175.75 | 58.16 | 40809.47 | 0.41 | 439.00 | 38.10 | 4091.00 | -5.02 | 5.58 | 3.08 |
207. | OneSource Speci. | 1995.00 | 279.42 | 22835.98 | 0.00 | 98.50 | 347.05 | 425.95 | 482.38 | 5.39 | 11.32 |
208. | Nexus Select | 148.63 | 53.69 | 22517.46 | 5.63 | 114.27 | -21.93 | 586.76 | 8.30 | 5.17 | 4.72 |
209. | Poonawalla Fin | 448.80 | 34957.89 | 0.45 | 62.33 | -81.21 | 1166.27 | 27.46 | 4.77 | 7.16 | |
210. | The Ramco Cement | 1163.95 | 269.33 | 27503.26 | 0.17 | 25.65 | -84.57 | 2397.27 | -10.49 | 4.76 | 0.89 |
211. | Wockhardt | 1820.00 | 29572.35 | 0.00 | -45.00 | 80.39 | 743.00 | 6.14 | 3.75 | 2.67 | |
212. | Embassy Off.REIT | 391.00 | 22.86 | 37062.67 | 0.19 | -242.88 | -185.70 | 1097.74 | 11.85 | 3.64 | 9.60 |
213. | National High | 132.95 | 79.23 | 25750.43 | 7.62 | 140.51 | 162.05 | 646.98 | 168.94 | 3.38 | 3.83 |
214. | Eternal Ltd | 260.05 | 476.27 | 250957.36 | 0.00 | 39.00 | -77.71 | 5833.00 | 63.76 | 3.18 | 14.65 |
215. | Delhivery | 425.10 | 189.82 | 31737.65 | 0.00 | 72.56 | 234.84 | 2191.57 | 5.59 | 2.72 | 5.06 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Down % |
216. | Jio Financial | 319.35 | 125.83 | 202892.15 | 0.00 | 316.11 | 1.76 | 493.24 | 17.97 | 1.47 | 12.02 |
217. | Tata Inv.Corpn. | 6583.15 | 106.70 | 33307.60 | 0.41 | 37.72 | -37.62 | 16.43 | -71.23 | 1.21 | 18.48 |
218. | One 97 | 1001.90 | 63931.41 | 0.00 | -544.60 | 95.49 | 1911.50 | -15.69 | -10.14 | 5.75 | |
219. | ITC Hotels | 241.45 | 79.23 | 50249.93 | 0.00 | 133.71 | 53.82 | 815.54 | 15.54 | 1.29 | |
220. | Siemens Ener.Ind | 3091.90 | 269.37 | 110108.81 | 0.00 | 246.10 | 1879.50 | 4.43 |
Results per page