RSI 20 STOCKS
Rsi below 20
by Kk
38 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Venky's (India) | 1504.00 | 18.17 | 2118.74 | 0.47 | 13.30 | -60.31 | 843.16 | -5.89 | 11.23 | 19.96 |
2. | Mipco Seaml Ring | 22.39 | 8.03 | 0.00 | 0.02 | 166.67 | 0.00 | 19.76 | |||
3. | PDS | 351.10 | 33.09 | 4962.43 | 0.95 | 20.03 | -34.72 | 2999.42 | 14.44 | 15.92 | 19.75 |
4. | Varanium Cloud | 4.70 | 0.23 | 19.05 | 31.91 | 87.68 | 196.22 | 395.15 | 260.90 | 19.66 | |
5. | B N Rathi Sec. | 21.02 | 9.31 | 87.23 | 2.38 | 0.37 | -83.91 | 8.37 | -38.23 | 20.12 | 19.64 |
6. | Ganga Bath Fitt. | 26.30 | 16.32 | 58.41 | 0.00 | 1.14 | 15.58 | 27.44 | 19.50 | ||
7. | Kalpat. | 377.35 | 359.40 | 7770.16 | 0.00 | 20.32 | -20.98 | 596.89 | 21.33 | 1.06 | 19.35 |
8. | Taylormade Renew | 221.70 | 21.98 | 268.80 | 0.00 | 6.31 | -38.68 | 19.74 | -4.08 | 21.61 | 19.24 |
9. | Cian Healthcare | 3.28 | 8.20 | 0.00 | -4.14 | -375.52 | 12.34 | -56.15 | -5.83 | 19.24 | |
10. | Goyal Aluminiums | 7.45 | 46.44 | 106.34 | 0.00 | 0.16 | -72.41 | 15.76 | -36.91 | 10.29 | 19.22 |
11. | Go Fashion (I) | 761.25 | 47.20 | 4111.43 | 0.00 | 22.26 | -22.30 | 222.83 | 1.24 | 14.90 | 19.20 |
12. | Rajeshwari Cans | 149.25 | 81.56 | 156.59 | 0.00 | 0.86 | 26.47 | 20.59 | 7.58 | 19.24 | 19.18 |
13. | Ahimsa Industrie | 24.35 | 13.33 | 0.00 | -3.26 | -332.31 | 2.82 | -65.01 | -28.67 | 19.11 | |
14. | Bangalore Fort | 29.60 | 29.00 | 14.21 | 0.68 | 0.32 | 966.67 | 12.75 | -29.17 | 9.42 | 18.47 |
15. | Kothari Sugars | 32.44 | 56.14 | 268.90 | 1.54 | -0.69 | -112.21 | 36.05 | -61.76 | 3.22 | 18.34 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | RSI |
16. | Prem. Explosives | 426.30 | 80.27 | 2291.84 | 0.12 | 3.70 | -44.19 | 74.08 | -14.64 | 16.88 | 17.98 |
17. | Dreamfolks Servi | 134.68 | 11.03 | 717.44 | 1.49 | 14.93 | -16.96 | 314.16 | 11.75 | 33.76 | 17.78 |
18. | Asahi Songwon | 352.00 | 27.53 | 414.91 | 0.14 | 2.59 | -40.73 | 149.88 | 11.62 | 9.08 | 17.67 |
19. | Raymond Realty | 675.35 | 264.01 | 4496.06 | 0.00 | 16.38 | 17.60 | ||||
20. | Solar Industries | 13807.00 | 99.53 | 124939.62 | 0.07 | 346.11 | 37.09 | 2166.55 | 34.51 | 38.13 | 17.59 |
21. | TCS | 3003.10 | 22.05 | 1086547.86 | 2.00 | 12819.00 | 5.98 | 63437.00 | 1.32 | 64.63 | 17.13 |
22. | Eureka Industrie | 8.23 | 22.21 | 47.53 | 0.00 | 0.48 | 119.67 | 39.14 | 432.52 | 16.56 | |
23. | Winny Immigratio | 93.10 | 20.20 | 0.00 | -2.64 | -333.63 | 3.92 | -37.38 | -116.40 | 15.89 | |
24. | Newgen Software | 818.15 | 36.52 | 11591.45 | 0.61 | 49.72 | 4.52 | 320.66 | 1.89 | 27.97 | 15.86 |
25. | SKIL Infrastr | 2.07 | 5.04 | 44.83 | 0.00 | -4.01 | -195.93 | 0.00 | 1.10 | 15.78 |
Results per page