jeet
price to book value<1
by fILMY
1428 results found: Showing page 17 of 58
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | CMP / BV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 401. | G N F C | 398.70 | 9.40 | 5858.53 | 4.51 | 150.00 | -7.98 | 1996.00 | 5.11 | 9.57 | 0.68 |
| 402. | New Light Industries | 1.26 | 20.07 | 11.04 | 0.00 | 0.02 | -96.36 | 1.39 | -82.02 | 9.56 | 0.75 |
| 403. | Universus Photo | 394.95 | 432.34 | 0.00 | -23.89 | 73.15 | 3.84 | -20.00 | 9.55 | 0.51 | |
| 404. | Dalmia Bharat | 370.10 | 8.85 | 2995.56 | 1.62 | 69.77 | 17.64 | 697.75 | -16.70 | 9.48 | 0.93 |
| 405. | Glance Finance | 188.05 | 41.18 | 42.42 | 0.00 | 0.75 | 82.93 | 4.49 | -24.28 | 9.46 | 0.79 |
| 406. | Tyroon Tea Co. | 84.54 | 28.74 | 0.00 | 0.11 | -97.45 | 13.67 | -0.44 | 9.45 | 0.64 | |
| 407. | S Chand & Compan | 135.93 | 9.66 | 479.45 | 2.94 | -28.70 | -6.57 | 98.95 | -1.20 | 9.45 | 0.53 |
| 408. | Kanchi Karpooram | 326.55 | 26.87 | 141.85 | 0.31 | 0.45 | -37.50 | 33.92 | -4.53 | 9.44 | 0.66 |
| 409. | The Invest.Trust | 96.20 | 17.36 | 502.57 | 0.00 | 12.80 | 177.74 | 82.26 | 6.85 | 9.44 | 0.69 |
| 410. | Universal Starch | 126.50 | 8.26 | 53.13 | 0.00 | 5.24 | -25.36 | 117.67 | -8.47 | 9.43 | 0.76 |
| 411. | Natl. Plastic | 42.78 | 7.05 | 39.06 | 0.00 | 2.04 | 38.78 | 31.11 | 13.96 | 9.43 | 0.88 |
| 412. | Sukhjit Starch | 159.27 | 32.65 | 497.62 | 0.63 | 3.13 | -70.96 | 347.00 | -7.53 | 9.43 | 0.91 |
| 413. | Mansi Fin.(Chen) | 71.00 | 5.91 | 25.06 | 0.00 | 0.84 | -22.94 | 2.09 | -52.28 | 9.42 | 0.62 |
| 414. | Dharani Finance | 8.40 | 6.89 | 4.20 | 0.00 | 0.16 | -30.43 | 0.37 | -11.90 | 9.40 | 0.43 |
| 415. | PG Foils | 204.90 | 241.68 | 0.00 | 0.22 | -97.92 | 71.86 | -52.56 | 9.40 | 0.71 | |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | CMP / BV |
| 416. | BFL Asset Finves | 7.97 | 8.13 | 0.00 | -2.46 | 47.10 | 7.79 | 6391.67 | 9.40 | 0.38 | |
| 417. | Yamuna Syndicate | 27305.00 | 7.64 | 839.26 | 1.83 | 31.93 | 231.11 | 16.58 | 10.68 | 9.39 | 0.65 |
| 418. | Konndor Indust. | 11.55 | 6.37 | 0.00 | -0.01 | -108.33 | 0.00 | -100.00 | 9.37 | 0.65 | |
| 419. | Objectone Inform | 6.28 | 6.60 | 0.00 | 0.57 | 111.11 | 3.87 | -1.78 | 9.34 | 0.43 | |
| 420. | Khadim India | 83.10 | 15.88 | 152.72 | 0.00 | -0.17 | -75.48 | 86.24 | -21.77 | 9.34 | 0.92 |
| 421. | Him Teknoforg. | 190.95 | 15.23 | 197.27 | 0.26 | 3.04 | 125.19 | 108.58 | 23.48 | 9.33 | 0.80 |
| 422. | Rexnord Electr. | 52.30 | 31.81 | 69.35 | 0.00 | -1.64 | -231.65 | 29.50 | 23.59 | 9.32 | 0.73 |
| 423. | NTC Industries | 150.80 | 11.29 | 218.95 | 0.00 | 3.82 | 63.25 | 26.72 | 98.96 | 9.28 | 0.99 |
| 424. | Sulabh Engineers | 2.33 | 8.48 | 23.41 | 0.00 | 1.14 | 39.02 | 0.61 | -12.86 | 9.28 | 0.64 |
| 425. | Sar Televenture | 159.45 | 11.68 | 782.55 | 0.00 | 36.26 | 126.77 | 241.76 | 106.60 | 9.28 | 0.84 |
Results per page