My DMA
You can't beat me 😂
by Santosh
3617 results found: Showing page 8 of 145
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 50 DMA Rs. | 50 DMA prev. Rs. | Vol 1d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 176. | Max Healthcare | 1073.00 | 74.08 | 104378.15 | 0.14 | 491.30 | 74.34 | 2135.47 | 25.07 | 14.88 | 1130.32 | 1132.66 | 1473285 |
| 177. | Exide Inds. | 366.25 | 39.48 | 31131.25 | 0.55 | 173.64 | -25.66 | 4364.51 | -1.92 | 8.65 | 380.73 | 381.32 | 1450168 |
| 178. | G S F C | 172.35 | 10.28 | 6867.76 | 2.90 | 324.11 | 8.67 | 3187.37 | 20.96 | 6.18 | 186.36 | 186.93 | 1441870 |
| 179. | Last Mile Enter. | 10.06 | 18.02 | 355.45 | 0.20 | 3.07 | -74.03 | 785.64 | 2378.36 | 8.02 | 12.54 | 12.64 | 1397512 |
| 180. | KPI Green Energy | 425.05 | 21.13 | 8387.98 | 0.16 | 116.64 | 54.50 | 634.30 | 76.35 | 17.50 | 454.37 | 455.57 | 1352447 |
| 181. | Oswal Pumps | 566.60 | 19.19 | 6457.96 | 0.00 | 97.50 | 48.24 | 539.64 | 73.90 | 77.91 | 625.52 | 627.92 | 1341965 |
| 182. | DLF | 691.95 | 44.38 | 171279.19 | 0.87 | 1180.09 | -27.08 | 1643.04 | -16.81 | 6.51 | 732.71 | 734.38 | 1335962 |
| 183. | Life Insurance | 854.50 | 10.58 | 540471.05 | 1.40 | 10095.92 | 30.66 | 241524.29 | 4.50 | 53.13 | 886.70 | 888.01 | 1316333 |
| 184. | Embassy Develop | 64.58 | 8980.71 | 0.00 | -153.12 | -346.48 | 493.11 | 3.71 | 3.19 | 82.24 | 82.96 | 1310725 | |
| 185. | Deep Diamond | 6.50 | 30.82 | 93.70 | 1.54 | 2.53 | 1586.67 | 3.35 | 1016.67 | 5.28 | 7.49 | 7.53 | 1309117 |
| 186. | Ircon Intl. | 153.28 | 24.00 | 14416.23 | 1.73 | 136.51 | -32.68 | 1976.75 | -19.23 | 11.60 | 163.17 | 163.57 | 1306651 |
| 187. | Marksans Pharma | 186.97 | 24.09 | 8472.80 | 0.43 | 99.14 | 1.58 | 720.41 | 12.23 | 20.03 | 187.89 | 187.92 | 1301508 |
| 188. | Nandan Denim | 3.00 | 11.43 | 432.44 | 0.00 | 9.45 | 7.63 | 784.69 | -7.71 | 9.27 | 3.17 | 3.18 | 1294340 |
| 189. | Vikram Solar | 236.00 | 32.77 | 8550.99 | 0.00 | 128.49 | 1645.79 | 1109.91 | 93.72 | 26.45 | 288.40 | 290.54 | 1291260 |
| 190. | Rallis India | 269.90 | 30.74 | 5248.72 | 0.93 | 102.00 | -0.39 | 861.00 | -7.22 | 10.12 | 272.14 | 272.23 | 1281138 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 50 DMA Rs. | 50 DMA prev. Rs. | Vol 1d |
| 191. | Hind. Unilever | 2281.10 | 50.67 | 535965.26 | 1.89 | 2694.00 | -2.14 | 16241.00 | 1.98 | 27.85 | 2350.69 | 2353.53 | 1279539 |
| 192. | Shringar House | 199.74 | 28.37 | 1926.13 | 0.00 | 22.85 | 42.46 | 528.80 | 27.09 | 31.55 | 210.33 | 210.76 | 1236412 |
| 193. | DJ Mediaprint | 70.68 | 32.31 | 242.98 | 0.14 | 1.77 | 41.60 | 25.93 | 36.83 | 16.05 | 75.89 | 76.10 | 1233469 |
| 194. | Kretto Syscon | 0.79 | 27.73 | 53.51 | 0.00 | 0.22 | -94.51 | 0.43 | -92.62 | 12.88 | 1.11 | 1.12 | 1228958 |
| 195. | Kalyan Jewellers | 479.10 | 53.14 | 49474.87 | 0.31 | 260.51 | 99.46 | 7856.03 | 29.52 | 15.03 | 494.06 | 494.67 | 1226530 |
| 196. | Reliance Infra. | 149.65 | 1.29 | 6115.17 | 0.00 | 2575.30 | 50.47 | 6234.91 | -14.10 | 34.01 | 186.12 | 187.61 | 1222402 |
| 197. | Zaggle Prepaid | 362.40 | 43.77 | 4872.54 | 0.00 | 33.24 | 79.09 | 430.98 | 42.44 | 12.99 | 366.94 | 367.12 | 1221414 |
| 198. | Tejas Networks | 468.15 | 8307.27 | 0.53 | -307.13 | -211.61 | 261.82 | -90.69 | 15.47 | 520.85 | 523.00 | 1217207 | |
| 199. | Worth Investment | 7.45 | 144.60 | 276.18 | 0.00 | 0.59 | 0.00 | 1.23 | -6.11 | 7.10 | 13.08 | 13.31 | 1214022 |
| 200. | CG Power & Ind | 673.05 | 99.20 | 105993.10 | 0.19 | 284.44 | 29.76 | 2922.79 | 21.14 | 37.48 | 701.94 | 703.11 | 1196153 |
Results per page