low mkt cap with low PB and DE
stocks with low market cap (<5000 cr) and price to book and debt to equity ratios of <1
by Ankit Chugh
1020 results found: Showing page 32 of 41
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | CMP / BV | Debt / Eq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 776. | First Fintec | 6.75 | 87.75 | 7.02 | 0.00 | 0.06 | 50.00 | 0.68 | 38.78 | 0.28 | 0.66 | 0.02 |
| 777. | V B Industries | 7.91 | 79.77 | 10.37 | 0.00 | 0.36 | -18.18 | 0.00 | 0.28 | 0.11 | 0.00 | |
| 778. | Patron Exim | 3.31 | 23.24 | 7.67 | 0.00 | 0.01 | 103.57 | 23.72 | 0.28 | 0.20 | 0.05 | |
| 779. | Munjal Showa | 124.31 | 19.19 | 497.18 | 3.62 | 2.73 | 33.17 | 332.62 | 4.69 | 0.27 | 0.75 | 0.00 |
| 780. | Spectrum Foods | 15.58 | 37.45 | 0.00 | 1.55 | -18.85 | 7.66 | 27.45 | 0.27 | 0.87 | 0.02 | |
| 781. | Natural Biocon | 4.54 | 11.71 | 0.00 | -0.04 | -120.00 | 0.00 | -100.00 | 0.27 | 0.37 | 0.01 | |
| 782. | Sirohia & Sons | 7.29 | 32.52 | 7.48 | 0.00 | 0.16 | 633.33 | 0.00 | 0.25 | 0.26 | 0.00 | |
| 783. | CHD Chemicals | 5.48 | 5.54 | 0.00 | -0.05 | -127.78 | 1.13 | -45.15 | 0.25 | 0.43 | 0.46 | |
| 784. | Shoora Designs | 36.85 | 56.80 | 17.04 | 0.00 | 0.02 | 109.09 | 1.90 | -18.45 | 0.25 | 0.85 | 0.05 |
| 785. | Vikas Lifecare | 1.81 | 336.24 | 0.00 | -3.95 | -40.43 | 92.38 | 0.31 | 0.24 | 0.63 | 0.14 | |
| 786. | Retro Green | 1.82 | 49.43 | 6.92 | 0.00 | 0.00 | 0.12 | 0.24 | 0.12 | 0.01 | ||
| 787. | RLF | 10.60 | 10.59 | 0.00 | -0.10 | -350.00 | 0.04 | -73.33 | 0.22 | 0.39 | 0.13 | |
| 788. | ZR2 Bioenergy | 285.35 | 236.84 | 101.84 | 0.04 | 0.27 | -66.67 | 0.00 | -100.00 | 0.21 | 0.73 | 0.00 |
| 789. | Mah. Corporation | 0.44 | 27.32 | 0.00 | -0.01 | 80.00 | 0.05 | -80.00 | 0.21 | 0.44 | 0.00 | |
| 790. | Amerise BioScie | 0.63 | 104.00 | 4.16 | 0.00 | -0.04 | -33.33 | 0.07 | 0.19 | 0.78 | 0.00 | |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | CMP / BV | Debt / Eq |
| 791. | Sunshine Capital | 0.27 | 5.42 | 141.19 | 0.00 | 0.63 | -80.91 | 1.13 | -80.45 | 0.18 | 0.19 | 0.00 |
| 792. | Vintage Secur. | 18.94 | 231.33 | 6.94 | 0.00 | -0.03 | -200.00 | 0.00 | 0.14 | 0.39 | 0.00 | |
| 793. | Mahalaxmi Fab. | 26.01 | 27.62 | 0.00 | -3.40 | -101.90 | 31.62 | -33.92 | 0.13 | 0.28 | 0.66 | |
| 794. | Quasar India | 0.28 | 13.33 | 0.00 | -0.04 | -103.10 | 0.00 | -100.00 | 0.12 | 0.24 | 0.01 | |
| 795. | Madhav Marbles | 41.25 | 36.92 | 0.00 | -0.44 | -29.41 | 6.84 | 15.35 | 0.12 | 0.30 | 0.08 | |
| 796. | Indifra Ltd | 15.20 | 11.08 | 0.00 | -0.13 | -148.15 | 2.60 | -72.77 | 0.11 | 0.61 | 0.00 | |
| 797. | Svam Software | 6.07 | 10.25 | 0.00 | 0.04 | -50.00 | 0.05 | -37.50 | 0.10 | 0.53 | 0.24 | |
| 798. | Vikas Proppant | 0.30 | 15.44 | 0.00 | -0.06 | 14.29 | 0.00 | 0.09 | 0.08 | 0.26 | ||
| 799. | Gajanan Sec.Serv | 53.67 | 30.27 | 16.65 | 0.00 | 0.36 | 0.00 | -100.00 | 0.08 | 0.14 | 0.00 | |
| 800. | R G F Capital | 0.75 | 11.25 | 0.00 | -0.02 | 33.33 | 0.00 | 0.07 | 0.82 | 0.00 |
Results per page