7777
Raio
by Kspv
4998 results found: Showing page 155 of 200
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | OP Ann Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|
3851. | Omnitex Industri | 348.05 | 116.94 | 146.18 | 2.30 | -1.45 | -1573.91 | 0.14 | -76.27 | 1.38 | -0.15 |
3852. | Galaxy Agrico | 52.00 | 177.50 | 14.20 | 0.00 | 0.02 | 113.33 | 0.88 | 7.32 | 1.38 | 0.13 |
3853. | KBS India | 5.85 | 351.67 | 63.30 | 0.00 | 0.06 | -92.21 | 0.43 | -28.33 | 1.36 | -0.54 |
3854. | KJMC Financial | 93.11 | 52.42 | 44.56 | 0.00 | -0.48 | -2500.00 | 0.05 | -95.76 | 1.36 | 2.14 |
3855. | Nyssa Corp. | 4.04 | 33.67 | 12.12 | 0.00 | -2.88 | -209.68 | 0.14 | -65.85 | 1.36 | -0.13 |
3856. | M P Agro Inds. | 11.00 | 127.60 | 6.38 | 0.00 | 0.01 | -66.67 | 0.00 | -100.00 | 1.35 | -0.33 |
3857. | Urja Global | 15.30 | 633.02 | 803.94 | 0.00 | 0.81 | -73.91 | 17.18 | 31.95 | 1.35 | 1.79 |
3858. | Atharv Enter | 3.85 | 34.47 | 6.55 | 0.00 | 0.06 | 0.00 | 0.00 | -100.00 | 1.34 | -2.64 |
3859. | MILGREY FIN.&INV | 126.99 | 434.21 | 273.55 | 0.00 | 0.22 | 650.00 | 0.00 | 1.33 | -0.11 | |
3860. | Dhani Services | 65.92 | 3976.51 | 0.00 | 6.29 | 107.40 | 89.85 | -23.57 | 1.33 | -11.76 | |
3861. | Gautam Gems | 4.79 | 69.89 | 19.57 | 0.00 | 0.03 | 116.67 | 22.77 | -19.00 | 1.33 | 0.66 |
3862. | India Cem. Cap. | 17.84 | 69.16 | 38.73 | 0.00 | 0.05 | -64.29 | 1.21 | -20.39 | 1.31 | 0.39 |
3863. | STEL Holdings | 409.10 | 47.57 | 755.01 | 0.00 | 9.98 | 0.20 | 13.44 | -0.30 | 1.30 | 21.27 |
3864. | Motor & Gen Fin | 27.35 | 132.40 | 105.92 | 0.00 | 0.01 | -99.31 | 1.74 | 5.45 | 1.30 | -0.84 |
3865. | Lancer Containe. | 14.65 | 366.83 | 0.00 | -32.44 | -302.88 | 117.72 | -22.69 | 1.30 | 15.05 | |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | OP Ann Rs.Cr. |
3866. | Bilcare | 72.00 | 169.53 | 0.00 | 5.04 | 32.80 | 194.03 | -3.02 | 1.29 | 44.63 | |
3867. | Shri Vasuprada | 115.25 | 95.48 | 0.00 | 0.78 | 43.91 | 32.87 | 106.34 | 1.29 | 5.88 | |
3868. | Peria Kara. Tea | 779.15 | 1005.08 | 241.22 | 0.13 | -3.37 | -548.08 | 9.97 | -14.05 | 1.28 | 5.05 |
3869. | Archies | 22.30 | 75.33 | 0.00 | -1.10 | 87.24 | 18.38 | -15.69 | 1.28 | 2.60 | |
3870. | Softrak Venture | 1.85 | 231.64 | 83.39 | 0.27 | -0.86 | -140.00 | 0.01 | 1.28 | 0.11 | |
3871. | Transwar.Fin. | 19.98 | 107.84 | 0.00 | -1.10 | -140.29 | 3.49 | -31.84 | 1.28 | 0.62 | |
3872. | Bartronics India | 13.28 | 1617.92 | 404.48 | 0.00 | 0.93 | -96.05 | 8.91 | -28.20 | 1.27 | -0.29 |
3873. | TCFC Finance | 46.49 | 39.93 | 48.72 | 3.87 | -3.04 | -224.59 | -3.61 | -200.84 | 1.27 | 0.97 |
3874. | Indl. Inv. Trust | 169.07 | 95.06 | 381.21 | 0.00 | -6.20 | -125.73 | -5.37 | -130.29 | 1.27 | 7.03 |
3875. | Pagaria Energy | 8.03 | 58.17 | 3.49 | 0.00 | 0.05 | 66.67 | 0.00 | 1.26 | -0.10 |
Results per page