Reversal Stock
Companies Reversing from Bottom
by Vibha Patni
169 results found: Showing page 1 of 7
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 50 DMA Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Ksolves India | 461.15 | 28.83 | 1093.48 | 3.36 | 10.17 | 15.05 | 37.51 | 33.25 | 199.44 | 441.03 |
2. | Sathlokhar | 495.35 | 30.90 | 1195.68 | 0.00 | 16.45 | 319.64 | 141.87 | 205.75 | 116.56 | 470.76 |
3. | Danish Power | 896.75 | 46.46 | 1765.85 | 0.00 | 20.73 | 163.38 | 72.71 | 864.80 | ||
4. | I R C T C | 748.65 | 48.55 | 59892.00 | 0.94 | 341.21 | 9.90 | 1224.66 | 9.51 | 53.77 | 742.65 |
5. | Ingersoll-Rand | 3728.20 | 44.62 | 11769.18 | 1.88 | 77.66 | 40.99 | 385.32 | 17.04 | 51.35 | 3613.25 |
6. | Gretex Corporate | 309.80 | 27.28 | 701.37 | 0.10 | 1.28 | -93.16 | 65.70 | 50.17 | 50.19 | 305.67 |
7. | Motherson Wiring | 56.00 | 39.15 | 24758.20 | 1.43 | 139.98 | -16.61 | 2300.28 | 8.78 | 47.96 | 53.67 |
8. | CG Power & Ind | 622.15 | 101.54 | 95127.01 | 0.21 | 237.85 | 21.01 | 2515.68 | 27.13 | 46.63 | 621.57 |
9. | Panorama Studios | 194.90 | 38.15 | 1382.60 | 0.10 | 1.30 | -43.23 | 33.88 | 2.20 | 45.59 | 194.54 |
10. | Kothari Petroche | 162.08 | 14.91 | 953.78 | 1.08 | 12.85 | -10.83 | 131.27 | 5.07 | 41.32 | 160.93 |
11. | Axtel Industries | 464.90 | 40.42 | 751.04 | 1.29 | 3.26 | -65.97 | 40.41 | -24.87 | 40.73 | 463.54 |
12. | C D S L | 1328.20 | 50.00 | 27759.38 | 0.72 | 129.80 | 20.83 | 278.11 | 29.67 | 40.18 | 1270.85 |
13. | Asian Paints | 2409.80 | 53.00 | 231147.48 | 1.38 | 1128.44 | -23.29 | 8549.44 | -6.08 | 37.50 | 2360.70 |
14. | Mahanagar Gas | 1359.50 | 12.70 | 13428.84 | 2.21 | 225.37 | -28.95 | 1757.58 | 12.04 | 36.60 | 1319.80 |
15. | Amic Forging | 1309.90 | 50.23 | 1478.67 | 0.00 | 22.72 | 219.10 | 63.67 | 23.58 | 36.37 | 1268.01 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 50 DMA Rs. |
16. | Integ. Industrie | 28.16 | 12.77 | 655.67 | 0.00 | 16.50 | 45.05 | 198.75 | 58.03 | 35.79 | 25.04 |
17. | CRISIL | 4664.80 | 48.31 | 34113.69 | 1.20 | 159.84 | 16.06 | 813.18 | 10.23 | 35.60 | 4584.05 |
18. | SKM Egg Prod. | 192.95 | 13.29 | 508.04 | 1.30 | 7.52 | -35.56 | 135.09 | -11.67 | 35.44 | 192.08 |
19. | Waaree Energies | 2565.50 | 39.41 | 73702.50 | 0.00 | 644.46 | 129.68 | 4003.93 | 36.38 | 35.12 | 2407.78 |
20. | Viviana Power | 882.50 | 553.90 | 0.00 | 3.68 | 152.05 | 36.12 | 155.99 | 34.08 | 822.81 | |
21. | Polycab India | 5465.00 | 44.70 | 82208.57 | 0.55 | 464.35 | 10.83 | 5226.06 | 20.40 | 31.33 | 5434.69 |
22. | TAAL Enterprises | 2679.40 | 17.90 | 834.99 | 0.93 | 11.36 | 47.92 | 43.37 | -1.63 | 31.31 | 2589.33 |
23. | Raymond | 1549.80 | 32.40 | 10317.60 | 0.65 | 72.28 | 76.23 | 953.90 | 40.60 | 30.93 | 1474.24 |
24. | Alldigi Tech | 968.60 | 20.85 | 1475.98 | 4.65 | 19.92 | 76.91 | 139.46 | 16.42 | 30.54 | 954.18 |
25. | Bikaji Foods | 700.65 | 62.81 | 17557.78 | 0.14 | 30.79 | -37.28 | 676.34 | 10.31 | 29.65 | 695.95 |
Results per page