UNDERVALUED STOCKS
undervalued
by Nithish
2375 results found: Showing page 62 of 95
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PEG | CMP / BV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1526. | S Chand & Compan | 162.20 | 11.15 | 572.12 | 2.47 | -53.59 | -2.01 | 49.35 | 31.78 | 9.45 | 0.14 | 0.64 |
| 1527. | Broach Lifecare | 13.31 | 20.20 | 8.08 | 0.00 | 0.31 | -29.55 | 2.60 | 43.65 | 9.45 | -2.44 | 0.83 |
| 1528. | Kanchi Karpooram | 356.05 | 27.85 | 154.67 | 0.29 | 1.87 | -73.85 | 38.77 | -16.68 | 9.44 | -1.24 | 0.74 |
| 1529. | The Invest.Trust | 120.80 | 28.93 | 631.10 | 0.00 | 5.61 | -85.72 | 79.06 | -28.90 | 9.44 | 0.14 | 0.87 |
| 1530. | NGL Fine Chem | 1310.10 | 39.13 | 809.63 | 0.13 | 9.63 | -1.83 | 120.26 | 28.65 | 9.44 | -1.57 | 2.70 |
| 1531. | Universal Starch | 130.00 | 6.65 | 54.60 | 0.00 | 0.76 | 109.25 | 97.14 | 6.83 | 9.43 | -0.19 | 0.78 |
| 1532. | Natl. Plastic | 54.45 | 10.00 | 49.72 | 0.00 | 1.62 | 149.23 | 22.76 | 7.46 | 9.43 | 0.85 | 1.12 |
| 1533. | Sukhjit Starch | 144.00 | 19.67 | 449.90 | 0.69 | 4.30 | -65.74 | 314.61 | -14.46 | 9.43 | -0.96 | 0.84 |
| 1534. | Samhi Hotels | 175.50 | 28.20 | 3882.13 | 0.00 | 99.79 | 109.95 | 292.97 | 11.77 | 9.43 | 0.91 | 2.18 |
| 1535. | Mansi Fin.(Chen) | 91.80 | 7.20 | 32.40 | 0.00 | 1.71 | 106.02 | 2.75 | 43.98 | 9.42 | 0.11 | 0.80 |
| 1536. | Dharani Finance | 9.49 | 6.96 | 4.74 | 0.00 | 0.10 | -9.09 | 0.33 | 43.48 | 9.40 | 0.17 | 0.48 |
| 1537. | PG Foils | 173.00 | 29.05 | 204.06 | 0.00 | -8.03 | -217.06 | 73.55 | -26.65 | 9.40 | -1.45 | 0.60 |
| 1538. | Zenotech Lab. | 44.60 | 95.17 | 272.19 | 0.00 | -0.84 | -224.14 | 11.23 | 14.94 | 9.40 | -2.31 | 2.82 |
| 1539. | AVSL Industries | 126.00 | 26.98 | 67.17 | 0.00 | 1.02 | -5.31 | 76.78 | 11.62 | 9.39 | -1.08 | 1.73 |
| 1540. | Yamuna Syndicate | 31950.00 | 11.25 | 982.03 | 1.57 | 20.42 | -51.77 | 14.88 | -2.11 | 9.39 | 0.40 | 0.75 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | PEG | CMP / BV |
| 1541. | DEE Development | 214.35 | 30.07 | 1481.77 | 0.00 | 17.79 | -19.77 | 270.00 | 39.16 | 9.39 | 0.40 | 1.75 |
| 1542. | Pavna Industries | 25.52 | 92.25 | 356.07 | 0.00 | 1.68 | -53.65 | 74.15 | -11.44 | 9.38 | -23.24 | 1.79 |
| 1543. | Hisar Met.Inds. | 152.60 | 33.36 | 82.40 | 0.66 | 0.85 | -24.11 | 59.70 | -8.05 | 9.37 | -0.96 | 1.29 |
| 1544. | Indian Renewable | 131.35 | 21.40 | 36899.25 | 0.00 | 549.00 | 41.59 | 2056.88 | 26.22 | 9.37 | 0.55 | 2.86 |
| 1545. | Can Fin Homes | 918.50 | 13.33 | 12230.19 | 1.30 | 251.43 | 18.89 | 1049.45 | 9.04 | 9.34 | 0.60 | 2.20 |
| 1546. | Khadim India | 160.15 | 20.49 | 294.35 | 0.00 | 1.68 | -28.81 | 101.60 | -36.73 | 9.34 | -1.58 | 1.78 |
| 1547. | Rexnord Electr. | 76.60 | 25.34 | 101.59 | 0.00 | 0.31 | -77.04 | 26.59 | -2.06 | 9.32 | -1.82 | 1.07 |
| 1548. | Shiva Texyarn | 179.16 | 14.74 | 232.27 | 0.34 | 5.48 | 117.46 | 105.05 | 10.36 | 9.31 | -0.95 | 1.63 |
| 1549. | Sulabh Engineers | 2.37 | 9.77 | 23.81 | 0.00 | 0.54 | 247.06 | 1.17 | -36.07 | 9.28 | 0.32 | 0.67 |
| 1550. | Sar Televenture | 222.90 | 15.64 | 1050.03 | 0.00 | 36.26 | 126.77 | 241.76 | 106.60 | 9.28 | 0.02 | 1.21 |
Results per page