Top Gainers and losers
Top Gainers and losers
by Harsh
619 results found: Showing page 1 of 25
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 1day return % | Avg Vol 1Mth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Sanofi Consumer | 4535.70 | 44.49 | 10456.21 | 1.21 | 66.50 | 43.47 | 251.00 | 47.04 | 152.07 | 5.53 | 19523 |
| 2. | Waaree Renewab. | 838.55 | 20.84 | 8749.91 | 0.12 | 120.20 | 124.67 | 851.06 | 136.18 | 82.31 | 7.19 | 353878 |
| 3. | Oswal Pumps | 309.70 | 10.12 | 3532.92 | 0.00 | 91.56 | 15.66 | 501.07 | 31.95 | 77.91 | 6.68 | 1188510 |
| 4. | Shilchar Tech. | 3917.90 | 24.21 | 4482.85 | 0.32 | 42.34 | 21.77 | 170.26 | 10.75 | 71.30 | 10.26 | 44309 |
| 5. | Network People | 1117.90 | 67.50 | 2334.05 | 0.18 | 11.55 | 124.95 | 52.62 | 147.74 | 69.23 | 16.53 | 74913 |
| 6. | Billionbrains | 161.55 | 62.80 | 101363.46 | 0.00 | 546.93 | -27.76 | 1216.07 | 24.78 | 62.57 | 7.61 | 20359425 |
| 7. | Websol Energy | 71.34 | 13.46 | 3095.41 | 0.00 | 64.98 | 64.00 | 261.02 | 77.19 | 59.25 | 9.99 | 13665961 |
| 8. | Shakti Pumps | 494.40 | 18.50 | 6095.50 | 0.20 | 31.70 | -69.53 | 550.99 | -15.07 | 55.31 | 7.49 | 1949602 |
| 9. | Rajesh Power | 823.00 | 12.59 | 1482.01 | 0.12 | 58.06 | 119.76 | 637.82 | 103.74 | 54.71 | 8.87 | 57147 |
| 10. | Accelya Solution | 1115.00 | 14.68 | 1663.30 | 8.07 | 13.94 | -39.77 | 132.93 | -0.19 | 53.61 | 8.82 | 16906 |
| 11. | Saatvik Green | 399.55 | 12.98 | 5088.60 | 0.00 | 98.72 | 144.05 | 1257.02 | 142.58 | 52.33 | 5.95 | 165628 |
| 12. | Alpex Solar | 838.80 | 11.56 | 2142.54 | 0.00 | 54.27 | 135.04 | 648.08 | 245.40 | 50.48 | 10.48 | 68274 |
| 13. | Tata Tele. Mah. | 35.19 | 6894.78 | 0.00 | -150.43 | 53.55 | 294.31 | -11.56 | 50.32 | 12.21 | 6050696 | |
| 14. | Jeena Sikho | 588.75 | 35.83 | 7315.49 | 0.19 | 66.73 | 405.15 | 221.66 | 91.60 | 50.24 | 9.09 | 387524 |
| 15. | Euro Pratik Sale | 222.62 | 31.03 | 2276.26 | 0.09 | 23.65 | 15.84 | 80.38 | 7.00 | 49.53 | 5.93 | 331391 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 1day return % | Avg Vol 1Mth |
| 16. | Crizac | 192.59 | 17.47 | 3390.31 | 4.15 | 50.53 | 15.36 | 278.64 | 28.01 | 47.98 | 8.86 | 406539 |
| 17. | Canara Robeco | 233.48 | 23.73 | 4642.11 | 0.64 | 52.75 | 10.22 | 121.32 | 25.56 | 47.72 | 7.47 | 657489 |
| 18. | BSE | 2867.60 | 53.54 | 116797.09 | 0.21 | 596.59 | 175.79 | 1244.10 | 61.97 | 46.57 | 6.86 | 4437757 |
| 19. | R M Drip & Sprin | 41.16 | 29.29 | 1033.19 | 0.07 | 14.06 | 37.30 | 74.64 | 55.60 | 44.66 | 5.00 | 3051842 |
| 20. | Ganesh Housing | 551.10 | 10.92 | 4584.14 | 0.91 | 53.74 | -66.59 | 91.30 | -64.48 | 44.02 | 8.87 | 105578 |
| 21. | HDFC AMC | 2340.50 | 34.87 | 100251.24 | 1.92 | 770.09 | 20.05 | 1074.25 | 14.97 | 43.33 | 5.60 | 1534130 |
| 22. | Mazagon Dock | 2318.20 | 38.87 | 93559.12 | 0.75 | 879.78 | 9.01 | 3601.09 | 14.55 | 43.19 | 12.25 | 3584917 |
| 23. | Timex Group | 260.15 | 44.31 | 2626.22 | 0.00 | 3.20 | 164.43 | 150.78 | 25.71 | 42.56 | 6.18 | 239199 |
| 24. | Oriana Power Ltd | 1711.35 | 15.03 | 3477.31 | 0.00 | 121.63 | 149.88 | 781.18 | 117.27 | 42.31 | 10.82 | 67883 |
| 25. | C D S L | 1182.80 | 51.91 | 24720.52 | 1.06 | 132.95 | 2.48 | 304.36 | 9.43 | 41.96 | 5.66 | 2047895 |
Results per page