Stocks with ROIC > 18%
Stocks with ROIC > 18%
by Anop
89 results found: Showing page 1 of 4
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROIC % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | HDFC AMC | 2348.60 | 35.00 | 100614.07 | 1.92 | 770.09 | 20.05 | 1074.25 | 14.97 | 43.33 | 4430.95 |
| 2. | Bajaj Holdings | 8992.50 | 13.61 | 100077.53 | 1.03 | 2018.24 | 15.32 | 287.51 | 127.59 | 9.82 | 497.40 |
| 3. | Bajaj Auto | 8758.50 | 27.38 | 244798.18 | 2.40 | 2749.82 | 27.83 | 16204.45 | 23.05 | 28.06 | 134.52 |
| 4. | Nippon Life Ind. | 829.90 | 36.69 | 52957.25 | 2.17 | 403.90 | 36.75 | 705.28 | 19.97 | 40.69 | 118.07 |
| 5. | Hindustan Zinc | 515.75 | 18.67 | 217920.83 | 5.62 | 3879.00 | 45.84 | 10922.00 | 27.65 | 60.73 | 113.95 |
| 6. | Britannia Inds. | 5442.00 | 54.28 | 131080.53 | 1.38 | 682.14 | 16.89 | 4969.82 | 8.21 | 52.99 | 110.11 |
| 7. | BSE | 2851.40 | 53.24 | 116137.26 | 0.21 | 596.59 | 175.79 | 1244.10 | 61.97 | 46.57 | 93.56 |
| 8. | Eicher Motors | 6649.50 | 33.77 | 182405.23 | 1.05 | 1420.61 | 25.12 | 6114.04 | 22.94 | 29.81 | 90.02 |
| 9. | SBI Life Insuran | 1774.00 | 71.77 | 177935.18 | 0.15 | 576.74 | 4.71 | 46132.63 | 144.58 | 16.88 | 81.40 |
| 10. | TCS | 2450.70 | 17.35 | 886684.71 | 2.45 | 10720.00 | 6.69 | 67087.00 | 4.87 | 64.63 | 79.13 |
| 11. | Hero Motocorp | 5011.50 | 18.13 | 100274.99 | 3.29 | 1275.15 | 22.49 | 12486.82 | 21.71 | 30.34 | 76.94 |
| 12. | Nestle India | 1191.30 | 72.26 | 229720.08 | 1.13 | 1018.06 | 26.60 | 5667.04 | 18.56 | 95.66 | 70.70 |
| 13. | Billionbrains | 164.82 | 64.06 | 103401.42 | 0.00 | 546.93 | -27.76 | 1216.07 | 24.78 | 62.57 | 64.94 |
| 14. | ITC | 292.85 | 17.79 | 366925.48 | 4.90 | 5018.45 | 9.62 | 20047.30 | 6.69 | 36.79 | 63.66 |
| 15. | Maruti Suzuki | 12631.00 | 26.60 | 397121.89 | 1.07 | 3879.10 | 4.08 | 49904.10 | 28.74 | 21.70 | 61.86 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | ROIC % |
| 16. | Lloyds Metals | 1388.30 | 31.72 | 78131.45 | 0.07 | 1089.56 | 169.05 | 5058.08 | 201.94 | 38.28 | 60.15 |
| 17. | Larsen & Toubro | 3613.10 | 29.13 | 497029.67 | 0.94 | 3824.65 | 29.35 | 71449.70 | 10.49 | 14.49 | 57.75 |
| 18. | Ashok Leyland | 148.44 | 24.18 | 87191.50 | 2.11 | 862.24 | 34.52 | 14830.24 | 23.63 | 14.26 | 52.41 |
| 19. | Multi Comm. Exc. | 2443.00 | 66.47 | 62294.51 | 0.25 | 401.12 | 150.64 | 665.62 | 120.86 | 42.86 | 49.87 |
| 20. | GE Vernova T&D | 3822.20 | 87.58 | 97867.43 | 0.13 | 290.80 | 138.53 | 1700.64 | 58.40 | 54.74 | 49.77 |
| 21. | Hyundai Motor I | 1711.50 | 24.47 | 139066.41 | 1.23 | 1194.92 | 6.30 | 17452.70 | 7.46 | 54.25 | 49.64 |
| 22. | HDFC Life Insur. | 566.10 | 64.63 | 122154.16 | 0.37 | 418.19 | -0.74 | 29427.61 | 70.10 | 6.58 | 46.41 |
| 23. | Dabur India | 417.25 | 39.83 | 74007.22 | 1.92 | 553.61 | 9.44 | 3558.65 | 6.06 | 20.24 | 45.17 |
| 24. | M & M | 3011.70 | 23.44 | 374513.58 | 0.84 | 5021.47 | 54.61 | 52099.75 | 25.63 | 13.93 | 42.45 |
| 25. | Marico | 761.35 | 57.66 | 98834.57 | 1.38 | 460.00 | 12.03 | 3537.00 | 26.59 | 45.16 | 42.04 |
Results per page