Nifty 50 stocks at 52 week low
companies with over 20% growth
by Karamveer
34 results found: Showing page 1 of 2
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Down % | From 52w high |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Adani Green | 935.70 | 81.69 | 151761.33 | 0.00 | 824.00 | 54.12 | 3800.00 | 36.01 | 8.70 | 55.27 | 0.45 |
2. | A B B | 5188.40 | 61.15 | 109982.86 | 0.85 | 351.74 | -20.46 | 3175.44 | 12.17 | 38.65 | 41.97 | 0.58 |
3. | REC Ltd | 367.80 | 5.73 | 96836.71 | 4.89 | 4465.71 | 29.06 | 14737.45 | 12.68 | 9.96 | 42.12 | 0.58 |
4. | Bajaj Housing | 113.19 | 41.69 | 94380.35 | 0.00 | 583.30 | 20.86 | 2615.71 | 18.43 | 9.55 | 39.95 | 0.60 |
5. | Tata Motors | 692.05 | 11.79 | 254830.00 | 0.87 | 4003.00 | -29.84 | 104407.00 | -2.52 | 19.97 | 36.27 | 0.64 |
6. | Trent | 5479.00 | 123.03 | 194863.39 | 0.09 | 424.70 | 9.46 | 4883.48 | 18.98 | 30.71 | 34.35 | 0.66 |
7. | Samvardh. Mothe. | 96.53 | 30.18 | 101934.87 | 0.59 | 606.09 | -42.81 | 30212.00 | 4.66 | 13.66 | 33.28 | 0.67 |
8. | TCS | 3097.50 | 22.74 | 1120468.54 | 1.94 | 12819.00 | 5.98 | 63437.00 | 1.32 | 64.63 | 31.91 | 0.68 |
9. | Siemens | 3211.90 | 66.34 | 114405.65 | 0.37 | 423.40 | -3.16 | 4346.80 | 15.53 | 23.61 | 31.11 | 0.69 |
10. | I R F C | 123.58 | 24.21 | 161487.47 | 1.29 | 1745.69 | 10.71 | 6915.38 | 2.21 | 5.83 | 30.57 | 0.69 |
11. | Power Fin.Corpn. | 394.30 | 5.35 | 130056.77 | 4.01 | 8981.45 | 23.87 | 28539.04 | 15.46 | 9.73 | 30.40 | 0.70 |
12. | Adani Energy Sol | 763.70 | 38.28 | 91735.94 | 0.00 | 538.94 | 317.47 | 6819.28 | 26.79 | 10.23 | 30.00 | 0.70 |
13. | Swiggy | 430.60 | 107464.74 | 0.00 | -1197.00 | -100.17 | 4961.00 | 53.97 | -29.22 | 30.24 | 0.70 | |
14. | Adani Enterp. | 2288.70 | 73.75 | 264227.05 | 0.06 | 976.48 | -49.61 | 21961.20 | -13.78 | 9.45 | 28.72 | 0.71 |
15. | Bajaj Auto | 9116.00 | 33.52 | 254545.86 | 2.30 | 2210.44 | 13.84 | 13133.35 | 10.07 | 28.06 | 28.64 | 0.71 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Down % | From 52w high |
16. | Mazagon Dock | 2715.80 | 50.49 | 109535.90 | 0.64 | 452.15 | -35.05 | 2625.59 | 11.39 | 43.19 | 28.12 | 0.72 |
17. | GAIL (India) | 178.02 | 12.00 | 117010.76 | 4.21 | 2382.24 | -25.57 | 35310.68 | 1.65 | 14.05 | 27.37 | 0.73 |
18. | HCL Technologies | 1466.10 | 23.45 | 398054.12 | 3.68 | 3844.00 | -9.73 | 30349.00 | 8.17 | 31.61 | 27.14 | 0.73 |
19. | Havells India | 1566.10 | 69.52 | 98172.94 | 0.64 | 347.53 | -14.75 | 5455.35 | -6.04 | 25.32 | 25.64 | 0.74 |
20. | Infosys | 1479.10 | 22.56 | 615129.61 | 2.91 | 6924.00 | 8.68 | 42279.00 | 7.54 | 37.50 | 26.30 | 0.74 |
21. | Asian Paints | 2553.90 | 63.66 | 245080.49 | 0.97 | 1117.05 | -6.00 | 8938.55 | -0.35 | 25.72 | 24.77 | 0.75 |
22. | Coal India | 389.80 | 7.25 | 240317.98 | 6.80 | 8734.17 | -20.22 | 35842.19 | -1.71 | 48.04 | 24.73 | 0.75 |
23. | NTPC | 334.25 | 13.53 | 324207.47 | 2.50 | 6108.46 | 9.80 | 47065.36 | -3.02 | 9.95 | 25.47 | 0.75 |
24. | O N G C | 239.07 | 8.33 | 300806.98 | 5.12 | 11554.21 | -1.59 | 163108.12 | -3.47 | 12.04 | 24.68 | 0.75 |
25. | I O C L | 140.49 | 12.43 | 198417.70 | 2.14 | 6808.12 | 93.11 | 192340.65 | -0.78 | 7.36 | 23.65 | 0.76 |
Results per page