Long consolidating stocks
retrun over change karke bhi search karna
by Neeraj
165 results found: Showing page 1 of 7
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 3Yrs return % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | TCS | 3220.50 | 23.17 | 1165205.09 | 1.86 | 12131.00 | 8.54 | 65799.00 | 2.40 | 64.63 | -1.46 |
| 2. | Infosys | 1598.20 | 23.61 | 663992.07 | 2.69 | 7375.00 | 13.19 | 44490.00 | 8.55 | 37.50 | 0.40 |
| 3. | Ambuja Cements | 548.15 | 23.58 | 135493.00 | 0.36 | 2302.28 | 233.64 | 9174.49 | 21.48 | 10.50 | -1.99 |
| 4. | I O B | 37.03 | 16.73 | 71307.15 | 0.00 | 1226.42 | 57.81 | 7848.79 | 14.57 | 5.95 | 4.50 |
| 5. | Yes Bank | 21.92 | 24.24 | 68779.59 | 0.00 | 664.31 | 17.25 | 7388.75 | -4.50 | 6.36 | -0.27 |
| 6. | UCO Bank | 29.06 | 14.47 | 36439.96 | 1.34 | 619.76 | 2.82 | 6537.17 | 7.55 | 5.76 | -4.39 |
| 7. | ACC | 1771.70 | 10.30 | 33270.27 | 0.42 | 1119.26 | 401.44 | 5931.67 | 27.99 | 17.44 | -12.76 |
| 8. | Central Bank | 36.42 | 7.29 | 32965.20 | 1.10 | 1234.06 | 33.34 | 8776.54 | 6.57 | 5.48 | -2.87 |
| 9. | Gujarat Gas | 395.65 | 24.40 | 27236.16 | 1.47 | 279.81 | -9.37 | 3780.40 | -0.04 | 19.50 | -9.04 |
| 10. | Indraprastha Gas | 186.71 | 16.37 | 26139.43 | 2.28 | 384.95 | -15.08 | 4023.40 | 8.81 | 20.85 | -5.52 |
| 11. | Bandhan Bank | 149.57 | 19.62 | 24095.30 | 1.00 | 111.87 | -88.07 | 5353.83 | -2.65 | 7.82 | -15.89 |
| 12. | Sun TV Network | 562.50 | 13.36 | 22167.26 | 2.67 | 354.69 | -13.42 | 1299.87 | 38.92 | 20.40 | 3.53 |
| 13. | Pun. & Sind Bank | 27.71 | 16.97 | 19661.87 | 0.25 | 294.52 | 22.93 | 2998.87 | 9.49 | 5.98 | -13.52 |
| 14. | Capri Global | 184.13 | 24.72 | 17716.14 | 0.11 | 236.00 | 143.35 | 1121.37 | 49.18 | 11.18 | 1.51 |
| 15. | Five-Star Bus.Fi | 567.10 | 15.11 | 16703.00 | 0.35 | 286.14 | 6.79 | 799.44 | 13.87 | 16.34 | -1.88 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 3Yrs return % |
| 16. | Guj.St.Petronet | 289.20 | 15.84 | 16316.99 | 1.73 | 389.03 | -7.42 | 4007.87 | 0.39 | 15.16 | 1.80 |
| 17. | Aptus Value Hou. | 292.35 | 17.36 | 14638.63 | 1.54 | 226.55 | 24.50 | 544.04 | 29.11 | 15.05 | -1.02 |
| 18. | Indiamart Inter. | 2232.10 | 24.94 | 13412.05 | 1.34 | 82.70 | -38.79 | 391.00 | 12.45 | 34.24 | 0.54 |
| 19. | AAVAS Financiers | 1569.20 | 20.60 | 12424.85 | 0.00 | 163.93 | 10.83 | 667.02 | 15.17 | 10.09 | -7.58 |
| 20. | Finolex Inds. | 165.59 | 23.49 | 10274.48 | 1.21 | 119.20 | 131.73 | 858.74 | 3.66 | 8.77 | -2.78 |
| 21. | G R Infraproject | 1026.10 | 9.15 | 9928.60 | 1.22 | 189.57 | 5.88 | 1602.14 | 14.90 | 13.95 | -5.96 |
| 22. | JK Lakshmi Cem. | 780.00 | 20.77 | 9683.27 | 0.83 | 80.63 | 363.69 | 1531.77 | 24.10 | 10.48 | -3.87 |
| 23. | Kama Holdings | 2878.75 | 11.26 | 9238.07 | 1.17 | 390.28 | 90.10 | 3672.21 | 6.38 | 11.75 | 1.70 |
| 24. | Zee Entertainmen | 94.17 | 14.15 | 9045.21 | 2.58 | 76.50 | -62.13 | 1969.20 | -1.57 | 9.21 | -28.94 |
| 25. | SKF India | 1821.40 | 16.22 | 9004.63 | 0.80 | 105.49 | 31.88 | 1309.06 | 5.21 | 28.83 | -6.67 |
Results per page