69 UNDERVALUED STOCKS
BY TRADING WITH VIVEK
by Archit
88 results found: Showing page 1 of 4
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | CMP / BV | NP 12M Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | O N G C | 241.60 | 7.69 | 303939.54 | 5.08 | 9783.64 | -17.97 | 166096.68 | -0.75 | 18.43 | 0.86 | 40998.79 |
2. | Bank of Baroda | 249.90 | 6.33 | 129232.36 | 3.05 | 5249.74 | 8.88 | 32569.84 | 8.42 | 6.33 | 0.93 | 20579.04 |
3. | Punjab Natl.Bank | 99.00 | 6.76 | 113780.13 | 1.51 | 4811.02 | 97.35 | 31894.80 | 14.52 | 5.46 | 0.87 | 16904.46 |
4. | Union Bank (I) | 125.10 | 5.84 | 95496.41 | 2.88 | 4623.03 | 27.52 | 27134.77 | 6.32 | 6.55 | 0.86 | 16344.01 |
5. | Canara Bank | 96.94 | 5.35 | 87930.89 | 3.33 | 4255.68 | 11.19 | 30750.73 | 7.93 | 6.63 | 0.84 | 16571.37 |
6. | Bank of India | 115.05 | 6.17 | 52378.46 | 2.45 | 2638.17 | 36.58 | 18317.30 | 19.57 | 5.69 | 0.69 | 8523.63 |
7. | S A I L | 114.00 | 16.11 | 47088.00 | 1.75 | 141.89 | -64.61 | 24489.91 | 4.89 | 8.10 | 0.81 | 2246.50 |
8. | Central Bank | 36.64 | 8.44 | 33164.35 | 0.00 | 1106.49 | 35.32 | 8653.26 | 3.37 | 5.45 | 0.90 | 3943.21 |
9. | Tata Inv.Corpn. | 5990.45 | 97.12 | 30308.85 | 0.47 | 37.72 | -37.62 | 16.43 | -71.23 | 1.21 | 0.98 | 312.09 |
10. | New India Assura | 171.10 | 28.53 | 28197.28 | 1.20 | 348.51 | -51.70 | 10702.92 | -5.83 | 0.56 | 0.93 | 994.91 |
11. | JSW Holdings | 23995.00 | 152.16 | 26634.45 | 0.00 | 19.40 | 6.48 | 29.22 | 7.07 | 0.72 | 0.85 | 175.04 |
12. | Piramal Enterp. | 1002.80 | 22610.91 | 1.00 | 38.56 | -121.64 | 2448.58 | -1.09 | 3.91 | 0.82 | 520.10 | |
13. | GE Shipping Co | 916.15 | 5.50 | 13079.61 | 3.14 | 593.66 | -33.74 | 1236.87 | -0.66 | 18.51 | 0.96 | 2886.25 |
14. | Mah. Scooters | 11366.00 | 75.70 | 12989.71 | 1.49 | 51.63 | 3920.00 | 6.65 | 28.38 | 0.59 | 0.42 | 214.35 |
15. | RBL Bank | 204.00 | 17.85 | 12402.82 | 0.72 | 68.70 | -80.52 | 3475.57 | 4.09 | 6.05 | 0.80 | 695.37 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | CMP / BV | NP 12M Rs.Cr. |
16. | J & K Bank | 94.89 | 5.03 | 10449.12 | 2.25 | 581.91 | -8.13 | 3213.39 | 10.41 | 6.15 | 0.76 | 2081.79 |
17. | Zee Entertainmen | 107.35 | 17.42 | 10311.17 | 0.92 | 163.60 | 251.17 | 1978.80 | -3.27 | 6.26 | 0.93 | 504.45 |
18. | Reliance Infra. | 253.25 | 607.70 | 10032.02 | 0.00 | -3186.33 | 70.77 | 5032.55 | 8.51 | 7.38 | 0.80 | 817.84 |
19. | JP Power Ven. | 14.00 | 11.79 | 9594.82 | 0.00 | 155.67 | -82.53 | 1340.91 | -11.48 | 10.26 | 0.79 | 813.55 |
20. | Bengal & Assam | 7184.65 | 10.00 | 8116.02 | 0.56 | 140.12 | -73.09 | 490.47 | -87.02 | 14.11 | 0.86 | 840.79 |
21. | G S F C | 190.05 | 13.92 | 7573.06 | 2.10 | 133.85 | 13.44 | 2814.07 | 40.16 | 5.77 | 0.56 | 543.82 |
22. | Powergrid Infra. | 82.64 | 8.84 | 7520.23 | 10.89 | 251.85 | 10.66 | 265.44 | 10.26 | 12.83 | 0.98 | 849.27 |
23. | Karnataka Bank | 194.65 | 5.68 | 7356.53 | 2.82 | 283.60 | -14.34 | 2243.02 | 6.17 | 6.24 | 0.64 | 1294.24 |
24. | T N Merc. Bank | 453.45 | 6.07 | 7180.44 | 2.20 | 291.90 | 15.35 | 1341.68 | 7.02 | 7.49 | 0.81 | 1182.61 |
25. | G N F C | 487.05 | 14.26 | 7156.75 | 3.41 | 158.00 | 66.32 | 1899.00 | -9.05 | 7.71 | 0.87 | 502.00 |
Results per page