Siddharth Singhvi
np more than 5000 cr
by Siddharth
70 results found: Showing page 1 of 3
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | NP 12M Rs.Cr. |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | TCS | 3384.20 | 25.24 | 1224433.18 | 1.77 | 12293.00 | -1.69 | 64479.00 | 5.29 | 64.63 | 48797.00 |
2. | Hindustan Zinc | 502.25 | 20.52 | 212216.65 | 5.77 | 2976.00 | 45.74 | 9041.00 | 19.75 | 60.81 | 10279.00 |
3. | Hyundai Motor I | 1861.10 | 27.53 | 151222.02 | 0.00 | 1582.56 | -4.05 | 17561.95 | 2.51 | 54.22 | 5492.25 |
4. | Life Insurance | 959.85 | 12.56 | 607104.90 | 1.25 | 19038.67 | 37.55 | 243134.49 | 1.85 | 53.48 | 48320.33 |
5. | Coal India | 398.95 | 6.96 | 245862.05 | 6.39 | 9592.53 | 12.45 | 37824.54 | -1.02 | 48.04 | 35302.10 |
6. | Natl. Aluminium | 188.47 | 6.57 | 34615.00 | 4.24 | 2067.23 | 203.24 | 5267.83 | 47.19 | 43.96 | 5267.94 |
7. | Bharat Electron | 390.70 | 53.67 | 285593.06 | 0.56 | 2127.02 | 18.39 | 9149.59 | 6.84 | 38.99 | 5322.68 |
8. | Infosys | 1563.80 | 24.50 | 649635.88 | 2.75 | 7038.00 | -11.75 | 40925.00 | 7.92 | 37.50 | 26750.00 |
9. | ITC | 421.05 | 26.53 | 526907.01 | 3.41 | 19807.88 | 3.97 | 18765.00 | 10.14 | 36.98 | 35052.48 |
10. | Reliance Infra. | 371.80 | 3.39 | 14728.16 | 0.00 | 8261.75 | 1485.34 | 4108.01 | -12.33 | 34.00 | 9177.22 |
11. | Hind.Aeronautics | 4989.30 | 39.91 | 333671.91 | 0.70 | 3976.63 | -7.71 | 13699.85 | -7.24 | 33.87 | 8364.05 |
12. | HCL Technologies | 1637.70 | 25.54 | 444416.93 | 3.30 | 4309.00 | 8.10 | 30246.00 | 6.13 | 31.88 | 17399.00 |
13. | NMDC | 72.49 | 9.76 | 63731.89 | 3.33 | 1476.71 | 3.43 | 7004.59 | 7.94 | 29.59 | 6531.03 |
14. | Indus Towers | 391.10 | 10.61 | 105398.98 | 0.00 | 1779.10 | -3.99 | 7727.10 | 7.42 | 29.22 | 9931.70 |
15. | Bajaj Auto | 8637.00 | 32.93 | 241194.80 | 2.43 | 1801.85 | -10.42 | 12646.32 | 9.45 | 28.14 | 7324.73 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | NP 12M Rs.Cr. |
16. | Hind. Unilever | 2389.80 | 53.87 | 561505.32 | 1.80 | 2475.00 | 2.61 | 15670.00 | 3.02 | 27.85 | 10671.00 |
17. | Vedanta | 448.05 | 12.56 | 175204.94 | 9.71 | 4961.00 | 142.23 | 40455.00 | 13.93 | 27.00 | 20535.00 |
18. | Cipla | 1504.20 | 23.06 | 121492.78 | 0.86 | 1214.14 | 30.29 | 6729.69 | 9.19 | 23.30 | 5269.20 |
19. | Dr Reddy's Labs | 1320.90 | 19.49 | 110223.21 | 0.61 | 1586.70 | 21.14 | 8528.40 | 19.89 | 23.13 | 5725.20 |
20. | Adani Power | 555.25 | 16.78 | 214156.53 | 0.00 | 2599.23 | -5.04 | 14237.40 | 6.54 | 22.54 | 12749.61 |
21. | Maruti Suzuki | 12462.00 | 27.02 | 391808.49 | 1.00 | 3911.10 | -1.04 | 40920.10 | 6.37 | 21.76 | 14500.20 |
22. | Sun Pharma.Inds. | 1679.20 | 35.13 | 402896.33 | 0.95 | 2153.93 | -13.13 | 12958.84 | 8.14 | 20.19 | 10964.75 |
23. | Tata Motors | 711.00 | 9.27 | 261751.97 | 0.84 | 8556.00 | -49.58 | 119503.00 | 0.39 | 19.97 | 28149.00 |
24. | Interglobe Aviat | 5480.50 | 29.20 | 211788.10 | 0.00 | 3073.40 | 62.28 | 22152.00 | 24.27 | 19.56 | 7253.30 |
25. | Wipro | 248.59 | 19.90 | 260552.92 | 2.41 | 3588.10 | 25.93 | 22504.20 | 1.33 | 19.51 | 13218.00 |
Results per page