25% LESS THAN 52w hIGH & more than 30
25% LESS THAN 52w hIGH & more than 30
by Neville
2354 results found: Showing page 73 of 95
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 52w High Rs. | Down % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1801. | Shradha AI Tech | 32.60 | 17.20 | 198.70 | 1.84 | 2.77 | 6.95 | 4.43 | 25.14 | 17.45 | 63.64 | 48.77 |
| 1802. | Team Lease Serv. | 1588.45 | 22.67 | 2663.67 | 0.00 | 27.84 | 11.96 | 3032.07 | 8.41 | 12.67 | 3103.00 | 48.81 |
| 1803. | Sonam | 41.28 | 27.35 | 165.25 | 0.00 | 0.90 | -32.84 | 31.32 | 27.99 | 13.43 | 80.70 | 48.85 |
| 1804. | ISGEC Heavy | 817.40 | 24.55 | 6010.30 | 0.61 | 56.28 | -7.00 | 1691.09 | 2.87 | 14.83 | 1598.95 | 48.88 |
| 1805. | Digikore Studios | 79.35 | 100.50 | 0.00 | 6.11 | 116.67 | 34.47 | 52.72 | -11.06 | 155.25 | 48.89 | |
| 1806. | Biofil Chemicals | 33.91 | 19.36 | 55.16 | 0.00 | 0.08 | 300.00 | 13.54 | 461.83 | 4.12 | 66.37 | 48.91 |
| 1807. | Atlas Cycles | 90.11 | 58.60 | 0.00 | -2.39 | -127.41 | 1.95 | -47.30 | 2.27 | 176.39 | 48.91 | |
| 1808. | Arrowhead Sepera | 76.50 | 14.32 | 0.00 | 0.19 | -73.24 | 8.97 | 6.79 | 6.17 | 150.00 | 49.00 | |
| 1809. | Morarka Finance | 83.00 | 19.97 | 37.34 | 1.20 | 1.12 | 107.41 | 1.62 | 36.13 | 2.46 | 162.80 | 49.02 |
| 1810. | Pranik Logistics | 57.50 | 8.52 | 63.31 | 0.00 | 3.82 | 34.98 | 77.93 | 67.88 | 24.32 | 112.95 | 49.09 |
| 1811. | NELCO | 737.80 | 392.45 | 1683.65 | 0.13 | 1.62 | -60.49 | 74.33 | -9.96 | 14.38 | 1449.50 | 49.10 |
| 1812. | Southern Latex | 45.73 | 140.22 | 33.65 | 0.00 | 0.01 | 0.00 | 0.00 | 4.21 | 89.88 | 49.12 | |
| 1813. | Camex | 33.46 | 66.97 | 34.15 | 0.00 | -0.28 | -119.18 | 37.22 | 8.23 | 9.07 | 65.80 | 49.15 |
| 1814. | Sterling Green | 30.50 | 12.93 | 0.00 | -0.55 | -57.14 | 0.01 | -96.55 | 1.40 | 60.00 | 49.17 | |
| 1815. | AD Manum Finance | 55.30 | 4.11 | 41.48 | 0.00 | 1.20 | -54.02 | 2.59 | -29.23 | 14.72 | 108.94 | 49.24 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 52w High Rs. | Down % |
| 1816. | SPL Industries | 37.05 | 27.20 | 107.45 | 0.00 | -0.20 | -105.04 | 14.97 | -62.09 | 4.55 | 73.00 | 49.25 |
| 1817. | Gorani Industrie | 63.98 | 29.32 | 34.31 | 0.00 | 0.17 | 142.50 | 8.62 | -30.03 | 9.70 | 126.10 | 49.26 |
| 1818. | Tanvi Foods | 86.00 | 129.80 | 110.33 | 0.00 | 0.79 | 282.35 | 48.29 | 9.33 | 2.88 | 169.55 | 49.28 |
| 1819. | RIR Power Electr | 196.80 | 171.52 | 1565.97 | 0.10 | 4.23 | 134.27 | 25.64 | 36.24 | 10.51 | 388.10 | 49.29 |
| 1820. | ARC Insulation | 73.50 | 8.83 | 75.69 | 0.00 | 0.86 | 10.02 | 52.61 | 145.00 | 49.31 | ||
| 1821. | Kirl. Electric | 101.35 | 94.54 | 673.12 | 0.00 | 9.98 | 305.35 | 142.11 | -11.99 | 8.35 | 200.00 | 49.33 |
| 1822. | DCG Cables | 64.05 | 12.68 | 116.25 | 0.00 | 5.86 | 22.34 | 72.44 | 21.58 | 17.15 | 126.40 | 49.33 |
| 1823. | Edvenswa Enter | 32.98 | 7.23 | 96.36 | 0.00 | 1.81 | -21.98 | 29.97 | 18.79 | 16.63 | 65.10 | 49.34 |
| 1824. | ITI | 300.25 | 28918.84 | 0.00 | -54.24 | 24.09 | 543.40 | -46.53 | -1.33 | 592.85 | 49.35 | |
| 1825. | Ganesh Green | 321.50 | 15.94 | 797.36 | 0.00 | 32.91 | 151.57 | 341.10 | 147.48 | 25.22 | 635.00 | 49.37 |
Results per page