penny stocks
market cap less than 10lac
by Sameera
5000 results found: Showing page 108 of 200
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
2676. | Yash Chemex | 53.40 | 26.69 | 54.70 | 0.00 | 0.44 | 108.10 | 29.94 | 19.90 | 8.13 |
2677. | Rajnandini Metal | 4.94 | 136.58 | 0.00 | 0.38 | 31.03 | 208.53 | -33.97 | 8.11 | |
2678. | Trans India | 16.22 | 112.99 | 115.25 | 0.00 | 0.27 | -76.52 | 10.45 | 4.71 | 8.10 |
2679. | Indian CardCloth | 320.30 | 9.18 | 190.30 | 0.00 | 17.48 | 355.62 | 10.22 | -16.71 | 8.10 |
2680. | Ducol Organics | 123.90 | 43.59 | 201.39 | 0.40 | 0.73 | -77.26 | 38.77 | 2.48 | 8.10 |
2681. | Ambica Agarbat. | 28.50 | 32.85 | 48.95 | 0.00 | -1.94 | -981.82 | 31.05 | 32.98 | 8.09 |
2682. | Wonderla Holiday | 637.00 | 36.98 | 4039.13 | 0.39 | 11.01 | -51.30 | 96.78 | -2.92 | 8.08 |
2683. | IFCI | 62.10 | 97.51 | 16731.62 | 0.00 | 260.43 | 73.35 | 413.61 | -31.68 | 8.08 |
2684. | Prime Focus | 162.60 | 5039.56 | 0.00 | -251.62 | 290.74 | 978.95 | 12.12 | 8.08 | |
2685. | E2E Networks | 2497.00 | 105.00 | 4987.02 | 0.00 | 13.61 | 285.55 | 33.48 | 13.84 | 8.08 |
2686. | Presstonic Engi. | 95.15 | 85.28 | 73.34 | 0.00 | 5.29 | 368.14 | 17.96 | 50.42 | 8.08 |
2687. | Sharpline Broadc | 11.70 | 15.21 | 19.64 | 0.00 | 6.26 | 566.42 | 31.26 | 282.15 | 8.08 |
2688. | Kamadgiri Fash. | 94.80 | 46.37 | 55.64 | 0.00 | -0.20 | -108.70 | 42.52 | -22.86 | 8.07 |
2689. | Flexituff Vent. | 38.21 | 48.28 | 125.41 | 0.00 | -11.57 | 56.74 | 60.58 | -46.50 | 8.07 |
2690. | Max Financial | 1572.50 | 164.45 | 54269.27 | 0.00 | 38.28 | 174.88 | 12375.76 | -16.87 | 8.07 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
2691. | Indo Cotspin | 32.80 | 58.55 | 23.41 | 0.00 | -0.01 | 50.00 | 6.35 | 24.75 | 8.05 |
2692. | Haryana Leather | 70.56 | 15.06 | 34.65 | 1.42 | 0.40 | -83.12 | 13.43 | -0.74 | 8.04 |
2693. | Jay Bharat Maru. | 76.80 | 26.15 | 831.37 | 0.89 | 19.60 | 76.26 | 610.66 | 2.10 | 8.03 |
2694. | Emmbi Industries | 108.10 | 30.24 | 199.71 | 0.27 | 1.63 | -63.86 | 107.52 | 1.58 | 8.03 |
2695. | JSW Steel | 1041.90 | 66.91 | 254791.87 | 0.27 | 1501.00 | 17.42 | 44819.00 | -3.13 | 8.03 |
2696. | Rana Sugars | 16.12 | 7.19 | 247.54 | 0.00 | 39.80 | 83.41 | 474.84 | 14.31 | 8.02 |
2697. | Orchid Pharma | 740.95 | 37.73 | 3758.04 | 0.00 | 22.29 | -32.37 | 237.48 | 9.39 | 8.02 |
2698. | KMS Medisurgi | 125.50 | 94.14 | 41.42 | 0.04 | 0.36 | 340.00 | 6.12 | -9.06 | 8.02 |
2699. | Mohite Industrie | 2.46 | 9.27 | 49.48 | 0.00 | -0.48 | -245.45 | 35.06 | -43.35 | 8.00 |
2700. | Landmark Cars | 518.95 | 126.87 | 2147.13 | 0.29 | 1.75 | -87.35 | 1091.22 | 26.30 | 8.00 |
Results per page