pojy
ambuja cement
by jayashree
3917 results found: Showing page 77 of 157
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
1901. | Emmessar Biotech | 27.83 | 34.80 | 13.92 | 0.00 | 0.17 | 88.89 | 0.09 | 12.50 | 12.61 |
1902. | INDIA SHELTE FIN | 931.15 | 24.39 | 10071.03 | 0.54 | 119.23 | 43.08 | 360.93 | 43.64 | 12.61 |
1903. | Retaggio Indust. | 24.01 | 15.38 | 37.37 | 0.00 | 1.62 | 37.29 | 14.46 | 119.42 | 12.61 |
1904. | Mohit Paper Mill | 31.04 | 6.90 | 43.46 | 0.00 | 1.40 | -11.39 | 53.46 | 9.37 | 12.60 |
1905. | Precot | 509.90 | 12.57 | 611.88 | 0.59 | 11.30 | -1.31 | 206.38 | -0.69 | 12.60 |
1906. | Maheshwari Logi. | 59.00 | 9.61 | 174.62 | 0.00 | 4.38 | 16.18 | 256.31 | 4.49 | 12.60 |
1907. | Jayaswal Neco | 59.83 | 24.47 | 5809.48 | 0.00 | 93.02 | 393.62 | 1649.35 | 14.73 | 12.59 |
1908. | Jayant Agro Org. | 242.44 | 13.10 | 727.32 | 1.03 | 16.36 | 3.86 | 672.17 | -6.16 | 12.59 |
1909. | AWFIS Space | 586.90 | 83.74 | 4184.28 | 0.00 | 9.98 | 257.71 | 334.70 | 29.86 | 12.58 |
1910. | Cont. Securities | 18.59 | 33.99 | 54.38 | 0.00 | 0.48 | 37.14 | 0.91 | 40.00 | 12.57 |
1911. | Saroja Pharma In | 52.00 | 20.30 | 20.91 | 0.00 | 0.70 | 84.21 | 35.11 | 81.35 | 12.57 |
1912. | Orient Beverages | 225.75 | 17.67 | 48.76 | 0.00 | 1.84 | 3.37 | 41.26 | 6.97 | 12.56 |
1913. | Kanishk Steel | 46.50 | 13.83 | 132.25 | 0.00 | 1.45 | 590.48 | 101.21 | 26.94 | 12.56 |
1914. | Vivo Bio Tech | 37.74 | 8.93 | 75.48 | 0.00 | 1.34 | 688.24 | 12.51 | 23.49 | 12.56 |
1915. | South West Pinn. | 134.63 | 26.81 | 401.60 | 0.56 | 2.07 | 7.81 | 40.11 | 36.57 | 12.56 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
1916. | DB Intl.Stock | 25.66 | 18.59 | 89.81 | 0.00 | 1.01 | -48.47 | 6.96 | -45.45 | 12.53 |
1917. | VST Till. Tract. | 5357.30 | 39.86 | 4630.51 | 0.37 | 44.56 | 95.01 | 282.45 | 48.20 | 12.52 |
1918. | Dar Credit & Cap | 45.65 | 8.74 | 65.17 | 1.10 | 2.04 | 25.15 | 10.98 | 12.96 | 12.51 |
1919. | Gujarat Poly | 85.50 | 16.39 | 73.10 | 0.00 | 2.83 | 454.90 | 4.67 | -3.91 | 12.50 |
1920. | M M Forgings | 319.00 | 12.21 | 1540.18 | 1.25 | 22.34 | -31.11 | 348.81 | -5.35 | 12.50 |
1921. | Sandhar Tech | 443.90 | 19.25 | 2671.87 | 0.79 | 28.01 | -3.61 | 1090.09 | 19.45 | 12.50 |
1922. | D P Wires | 230.09 | 19.15 | 356.65 | 0.00 | 3.60 | -49.93 | 126.14 | -31.24 | 12.48 |
1923. | Borosil | 334.30 | 48.53 | 3996.60 | 0.00 | 17.41 | 87.41 | 232.69 | 7.32 | 12.48 |
1924. | Wardwizard Inno. | 13.69 | 65.01 | 356.89 | 1.10 | 1.12 | -53.72 | 32.27 | -34.04 | 12.47 |
1925. | Gennex Lab. | 12.16 | 16.79 | 276.58 | 0.00 | 5.01 | 3.85 | 34.18 | 20.69 | 12.46 |
Results per page