Sagar Saxena's 60% CAGR
Sagar Saxena's 60% CAGR
by PRATEEK
25 results found: Showing page 1 of 1
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | GPM Qtr % | Sales growth % | Profit growth % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Bodal Chemicals | 77.21 | 49.35 | 972.41 | 0.00 | 14.50 | 610.78 | 450.87 | 14.55 | 5.10 | 51.81 | 25.12 | 61.34 |
2. | Tiger Logistics | 52.56 | 20.54 | 555.68 | 0.00 | 6.44 | 59.80 | 114.50 | 23.50 | 26.37 | 100.00 | 123.22 | 108.41 |
3. | Sobhagya Mercant | 566.85 | 30.67 | 476.16 | 0.00 | 7.58 | 92.39 | 59.75 | 82.39 | 33.71 | 64.77 | 39.19 | 34.11 |
4. | South West Pinn. | 152.20 | 30.62 | 454.02 | 0.49 | 9.12 | 307.14 | 73.81 | 64.02 | 12.56 | 67.20 | 34.40 | 112.46 |
5. | Fidel Softech | 200.75 | 29.84 | 276.04 | 1.00 | 2.99 | 100.67 | 14.37 | 28.53 | 30.09 | 100.00 | 36.72 | 55.72 |
6. | Naapbooks | 144.90 | 34.65 | 155.25 | 0.00 | 3.25 | 198.17 | 8.40 | 45.08 | 23.65 | 100.00 | 56.76 | 169.88 |
7. | Secmark Consult. | 144.30 | 35.35 | 150.23 | 0.00 | 3.93 | 113.59 | 12.50 | 71.47 | 22.26 | 100.00 | 42.78 | 280.08 |
8. | Resonance Speci. | 112.60 | 18.36 | 129.98 | 0.89 | 3.06 | 358.21 | 24.20 | 47.92 | 15.40 | 64.88 | 41.94 | 139.19 |
9. | Flomic Global | 70.36 | 34.55 | 127.83 | 0.00 | 1.93 | 7.82 | 118.23 | 17.26 | 11.86 | 100.00 | 50.58 | 68.18 |
10. | Kretto Syscon | 1.99 | 21.82 | 124.79 | 0.00 | 2.09 | 207.35 | 2.76 | 167.96 | 12.88 | 100.00 | 1133.01 | 528.57 |
11. | Riddhi Corporate | 63.00 | 5.53 | 74.76 | 1.56 | 2.37 | 185.54 | 67.42 | 29.43 | 13.67 | 62.12 | 46.83 | 163.94 |
12. | Ascensive Educa. | 17.80 | 27.86 | 72.72 | 0.00 | 1.99 | 201.52 | 22.87 | 88.85 | 20.62 | 100.00 | 69.14 | 97.73 |
13. | Gowra Leasing | 131.14 | 13.79 | 71.53 | 0.00 | 1.29 | 222.50 | 2.62 | 279.71 | 18.34 | 100.00 | 191.46 | 239.22 |
14. | Sugal & Damani | 111.45 | 14.66 | 69.65 | 0.00 | 1.63 | 213.46 | 7.33 | 318.86 | 24.53 | 78.04 | 328.04 | 110.18 |
15. | JMJ Fintech | 17.97 | 13.35 | 68.97 | 0.00 | 0.66 | 43.48 | 6.11 | 99.02 | 43.59 | 100.00 | 129.89 | 141.59 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | GPM Qtr % | Sales growth % | Profit growth % |
16. | Golden Tobacco | 35.50 | 11.79 | 62.51 | 0.00 | -1.55 | -187.04 | 3.80 | -18.28 | 76.84 | 49.54 | 200.19 | |
17. | Aspira Pathlab | 55.10 | 27.40 | 56.72 | 0.00 | 0.72 | 244.00 | 5.78 | 51.31 | 17.15 | 84.95 | 66.67 | 177.53 |
18. | Cont. Securities | 17.27 | 29.95 | 47.93 | 0.00 | 0.48 | 37.14 | 0.91 | 40.00 | 12.57 | 100.00 | 65.24 | 70.21 |
19. | Challani Capital | 28.95 | 23.35 | 43.43 | 0.00 | 0.95 | 691.67 | 1.12 | 460.00 | 28.22 | 100.00 | 110.92 | 264.71 |
20. | Aruna Hotels | 9.50 | 31.27 | 32.20 | 0.00 | 1.53 | 400.00 | 6.11 | -1.61 | 10.04 | 80.52 | 36.66 | 122.89 |
21. | Sarup Industries | 93.41 | 46.71 | 30.36 | 0.00 | 0.43 | 290.91 | 4.87 | 26.82 | 5.25 | 55.85 | 38.29 | 138.24 |
22. | Sattva Sukun | 0.78 | 12.02 | 29.92 | 0.00 | 0.84 | 75.00 | 1.05 | 6.06 | 13.86 | 133.33 | 48.17 | 105.79 |
23. | Esaar (India) | 14.31 | 10.35 | 29.25 | 0.00 | -0.57 | 82.08 | 1.47 | 101.37 | 6.78 | 100.00 | 27.23 | 758.14 |
24. | IMEC Services | 143.80 | 1.07 | 27.32 | 0.00 | 24.51 | 956.47 | 24.87 | 602.54 | 177.14 | 100.00 | 340.25 | 84633.33 |
25. | Kaarya Facilit. | 13.70 | 6.54 | 12.80 | 0.00 | 1.23 | 182.74 | 21.15 | 35.06 | 44.35 | 98.77 | 30.57 | 144.24 |
Results per page