Quarterly results comparison
QoQ sales, QoQ Net Profit
by Deval
1234 results found: Showing page 24 of 50
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 3mth return % |
---|---|---|---|---|---|---|---|---|---|---|---|
576. | Bharat Rasayan | 11385.00 | 37.82 | 4730.77 | 0.01 | 28.46 | -49.08 | 306.53 | -1.00 | 15.43 | 16.36 |
577. | India Nipp.Elec. | 767.10 | 21.09 | 1735.29 | 1.63 | 27.02 | 32.32 | 233.76 | 19.46 | 15.43 | 31.69 |
578. | Paras Defence | 933.60 | 122.36 | 7523.63 | 0.00 | 20.83 | 105.42 | 108.23 | 35.81 | 15.43 | 103.47 |
579. | Firstsour.Solu. | 371.75 | 44.86 | 26283.77 | 1.08 | 160.69 | 20.37 | 2161.46 | 29.39 | 15.37 | 19.50 |
580. | Updater Services | 289.70 | 16.33 | 1939.64 | 0.00 | 34.18 | 41.47 | 709.02 | 12.23 | 15.37 | 2.91 |
581. | Bharti Airtel | 2017.20 | 43.65 | 1210376.20 | 0.79 | 12475.80 | 185.61 | 47876.20 | 27.33 | 15.36 | 19.60 |
582. | Punjab Chemicals | 1210.00 | 35.35 | 1483.46 | 0.25 | 7.05 | 295.02 | 202.28 | 2.93 | 15.34 | 28.23 |
583. | TVS Holdings | 10967.00 | 19.30 | 22188.55 | 0.86 | 643.96 | 22.36 | 11800.32 | 17.71 | 15.33 | 35.68 |
584. | Manaksia Coated | 139.12 | 94.02 | 1386.73 | 0.04 | 5.10 | -2.86 | 207.89 | 13.88 | 15.32 | 58.89 |
585. | Just Dial | 933.25 | 13.59 | 7936.79 | 0.00 | 157.60 | 222.22 | 289.20 | 7.00 | 15.31 | 17.34 |
586. | Happiest Minds | 643.70 | 50.84 | 9801.93 | 0.93 | 34.00 | -33.96 | 544.57 | 30.50 | 15.26 | 17.39 |
587. | Navneet Educat. | 143.29 | 15.61 | 3241.41 | 1.81 | 47.21 | 3.83 | 433.78 | -0.34 | 15.24 | 6.40 |
588. | Latent View | 444.45 | 55.42 | 9182.39 | 0.00 | 51.26 | 13.31 | 232.18 | 35.27 | 15.22 | 26.25 |
589. | Hindalco Inds. | 699.45 | 9.45 | 157182.26 | 0.50 | 5284.00 | 66.30 | 64890.00 | 15.89 | 15.21 | 24.50 |
590. | Krishna Institu. | 686.05 | 72.78 | 27451.53 | 0.00 | 106.10 | 43.82 | 796.90 | 25.73 | 15.14 | 20.59 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | 3mth return % |
591. | Carysil | 888.00 | 39.63 | 2525.70 | 0.23 | 18.82 | 19.64 | 204.18 | 7.16 | 15.12 | 56.74 |
592. | Marathon Nextgen | 668.05 | 18.34 | 3420.96 | 0.15 | 54.23 | 33.85 | 148.58 | -4.40 | 15.10 | 47.85 |
593. | Granules India | 492.60 | 24.94 | 11952.63 | 0.30 | 152.03 | 0.96 | 1197.43 | 1.84 | 15.09 | 12.75 |
594. | Goodluck India | 1128.60 | 22.76 | 3751.30 | 0.53 | 41.90 | 13.64 | 1104.62 | 22.40 | 15.09 | 72.06 |
595. | Morepen Labs. | 65.36 | 30.35 | 3581.43 | 0.00 | 20.31 | -28.18 | 465.85 | 10.11 | 15.08 | 36.82 |
596. | Bansal Wire Inds | 382.90 | 47.90 | 5994.53 | 0.00 | 30.01 | 51.11 | 896.73 | 57.07 | 15.06 | 11.10 |
597. | Butterfly Gan Ap | 719.35 | 41.46 | 1286.20 | 0.00 | 9.03 | 151.19 | 187.00 | 12.39 | 15.04 | 20.43 |
598. | CEAT | 3609.80 | 29.63 | 14601.67 | 0.83 | 98.71 | -11.12 | 3420.62 | 14.33 | 15.04 | 35.60 |
599. | Guj.St.Petronet | 335.00 | 17.01 | 18901.08 | 1.49 | 352.25 | -50.56 | 4290.52 | -5.33 | 15.04 | 17.09 |
600. | Aptus Value Hou. | 322.65 | 21.47 | 16129.54 | 1.39 | 207.03 | 26.21 | 484.04 | 29.24 | 15.04 | 9.60 |
Results per page