Latent View Analytics Ltd
Latent View Analytics Ltd provides analytics services such as data and analytics consulting, business analytics & insights, advanced predictive analytics, data engineering, and digital solutions. The company provides services to blue-chip companies in Technology, BFSI, CPG & Retail, Industrials, and other industry domains.[1]
- Market Cap ₹ 6,674 Cr.
- Current Price ₹ 323
- High / Low ₹ 518 / 248
- Stock P/E 33.7
- Book Value ₹ 84.8
- Dividend Yield 0.00 %
- ROCE 16.0 %
- ROE 12.2 %
- Face Value ₹ 1.00
Pros
- Company is almost debt free.
Cons
- Though the company is reporting repeated profits, it is not paying out dividend
- Company has a low return on equity of 12.0% over last 3 years.
* The pros and cons are machine generated. Pros / cons are based on a checklist to highlight important points. Please exercise caution and do your own analysis.
Quarterly Results
Consolidated Figures in Rs. Crores / View Standalone
Profit & Loss
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2013 | Mar 2014 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 78 | 288 | 310 | 306 | 408 | 539 | 641 | 848 | 1,060 | |
| 21 | 52 | 215 | 230 | 201 | 286 | 394 | 504 | 652 | 824 | |
| Operating Profit | 12 | 26 | 73 | 80 | 105 | 122 | 145 | 136 | 196 | 236 |
| OPM % | 36% | 33% | 25% | 26% | 34% | 30% | 27% | 21% | 23% | 22% |
| 0 | 1 | 8 | 19 | 21 | 44 | 56 | 74 | 69 | 76 | |
| Interest | 0 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 7 | 10 |
| Depreciation | 0 | 2 | 7 | 7 | 7 | 8 | 9 | 10 | 29 | 41 |
| Profit before tax | 12 | 24 | 70 | 90 | 116 | 154 | 189 | 197 | 229 | 261 |
| Tax % | 34% | 29% | 15% | 19% | 21% | 16% | 18% | 19% | 24% | 23% |
| 8 | 17 | 60 | 73 | 91 | 130 | 155 | 159 | 173 | 202 | |
| EPS in Rs | 9.72 | 21.48 | 73.85 | 89.79 | 112.43 | 6.46 | 7.59 | 7.70 | 8.44 | 9.57 |
| Dividend Payout % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Compounded Sales Growth | |
|---|---|
| 10 Years: | % |
| 5 Years: | 28% |
| 3 Years: | 25% |
| TTM: | 25% |
| Compounded Profit Growth | |
|---|---|
| 10 Years: | % |
| 5 Years: | 17% |
| 3 Years: | 9% |
| TTM: | 19% |
| Stock Price CAGR | |
|---|---|
| 10 Years: | % |
| 5 Years: | % |
| 3 Years: | -1% |
| 1 Year: | -22% |
| Return on Equity | |
|---|---|
| 10 Years: | % |
| 5 Years: | 13% |
| 3 Years: | 12% |
| Last Year: | 12% |
Balance Sheet
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2013 | Mar 2014 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 0.80 | 0.80 | 0.81 | 0.81 | 0.81 | 20 | 20 | 21 | 21 | 21 |
| Reserves | 14 | 34 | 266 | 347 | 437 | 1,006 | 1,187 | 1,354 | 1,479 | 1,735 |
| 8 | 13 | 36 | 33 | 52 | 26 | 21 | 24 | 29 | 33 | |
| 2 | 5 | 21 | 17 | 30 | 48 | 34 | 57 | 260 | 306 | |
| Total Liabilities | 25 | 53 | 324 | 398 | 519 | 1,100 | 1,263 | 1,456 | 1,789 | 2,094 |
| 2 | 7 | 37 | 35 | 30 | 29 | 23 | 28 | 401 | 397 | |
| CWIP | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| Investments | 3 | 12 | 99 | 72 | 139 | 194 | 501 | 676 | 848 | 917 |
| 20 | 33 | 188 | 290 | 350 | 878 | 739 | 753 | 531 | 781 | |
| Total Assets | 25 | 53 | 324 | 398 | 519 | 1,100 | 1,263 | 1,456 | 1,789 | 2,094 |
Cash Flows
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2013 | Mar 2014 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 64 | 63 | 90 | 87 | 97 | 115 | 130 | 165 | |||
| -46 | -29 | -47 | -435 | -277 | -3 | -221 | -73 | |||
| -6 | -5 | 17 | 449 | -4 | -1 | -5 | -7 | |||
| Net Cash Flow | 12 | 28 | 60 | 102 | -183 | 111 | -95 | 85 | ||
| Free Cash Flow | 63 | 60 | 88 | 81 | 94 | 111 | 115 | 142 | ||
| CFO/OP | 115% | 104% | 101% | 94% | 86% | 107% | 93% | 101% |
Ratios
Consolidated Figures in Rs. Crores / View Standalone
| Mar 2013 | Mar 2014 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 68 | 60 | 64 | 62 | 73 | 75 | 67 | 64 | 80 | 80 |
| Inventory Days | ||||||||||
| Days Payable | ||||||||||
| Cash Conversion Cycle | 68 | 60 | 64 | 62 | 73 | 75 | 67 | 64 | 80 | 80 |
| Working Capital Days | 154 | 122 | 62 | 72 | 75 | 82 | 76 | 141 | 100 | 143 |
| ROCE % | 71% | 25% | 27% | 17% | 17% | 15% | 15% | 16% |
Insights
In beta| Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|
| Attrition Rate % |
|
||||||
| Number of Active Clients Number |
|||||||
| Revenue Per Employee INR Million |
|||||||
| Total Headcount Number |
|||||||
| Client Concentration (Top 10 Clients) % |
|||||||
| Databricks Related Revenue USD Million |
|||||||
Extracted by Screener AI
Documents
Announcements
-
Announcement under Regulation 30 (LODR)-Earnings Call Transcript
25 May - The transcript of the Earnings Call held on Monday, May 18, 2026, post announcement of financial results of the company for the quarter and financial …
-
Audio Recording Of Earnings Call For The Quarter And Financial Year Ended March 31, 2026
18 May - Q4 FY26 earnings call recording uploaded on May 18, 2026.
-
Announcement under Regulation 30 (LODR)-Newspaper Publication
18 May - Pursuant to Regulation 47 of SEBI (LODR) Regulations 2015, we have enclosed herewith a copy of the newspaper advertisements published in Makkal Kural on May …
-
Announcement under Regulation 30 (LODR)-Investor Presentation
16 May - Pursuant to Regulation 30 of SEBI (LODR) Regulations, 2015, we have enclosed herewith the Investor presentation on the audited financial results of the Company for …
-
Announcement under Regulation 30 (LODR)-Press Release / Media Release
16 May - LatentView reported Q4FY26/FY26 results: revenue ₹10,602 million, PAT ₹2,021 million, EBITDA margin 23%.
Annual reports
Concalls
-
May 2026Transcript PPT
-
Feb 2026Transcript PPT
-
Nov 2025Transcript PPT REC
-
Oct 2025TranscriptAI SummaryPPT
-
Jul 2025Transcript PPT REC
-
May 2025Transcript PPT REC
-
Feb 2025Transcript PPT
-
Nov 2024Transcript PPT
-
Nov 2024TranscriptAI SummaryPPT
-
Aug 2024Transcript PPT
-
May 2024Transcript PPT REC
-
Apr 2024TranscriptPPT
-
Feb 2024Transcript PPT REC
-
Nov 2023Transcript PPT REC
-
Aug 2023Transcript PPT
-
May 2023Transcript PPT REC
-
May 2023TranscriptAI SummaryPPT
-
Feb 2023Transcript PPT
-
Nov 2022Transcript PPT
-
Aug 2022Transcript PPT
-
May 2022Transcript PPT
-
Feb 2022Transcript PPT
Leadership[1]
1st Analytics company listed on BSE/NSE