Nifty500 LargeMidSmall Equal-Cap Weighted
₹ 17,413
-1.32%
24 Apr
1:54 p.m.
About
[
edit about
]
[
add key points
]
- Market Cap ₹ Cr.
- Current Price ₹ 17,413
- High / Low ₹ 18,330 / 15,495
- P/E
- Price to Book value
- Dividend Yield %
- CAGR 1Yr 3.38 %
- CAGR 5Yr %
- CAGR 10Yr %
Companies in Nifty500 LMS Eql
578 results found: Showing page 1 of 24
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Reliance Industries | 1329.55 | 23.43 | 1799218.23 | 0.41 | 22290.00 | 0.57 | 264905.00 | 10.38 | 9.69 |
| 2. | HDFC Bank | 782.05 | 15.83 | 1203838.29 | 1.40 | 21074.22 | 8.05 | 87182.50 | 0.46 | 7.04 |
| 3. | Bharti Airtel | 1809.20 | 35.99 | 1102367.38 | 0.87 | 8502.80 | -18.76 | 53981.60 | 19.62 | 13.48 |
| 4. | SBI | 1095.75 | 12.52 | 1011444.90 | 1.45 | 22175.72 | 13.07 | 130589.72 | 4.76 | 6.47 |
| 5. | ICICI Bank | 1326.60 | 17.53 | 950560.41 | 0.82 | 15680.64 | 9.28 | 49593.75 | 2.49 | 7.20 |
| 6. | TCS | 2395.00 | 16.54 | 866531.95 | 2.44 | 13784.00 | 12.22 | 70698.00 | 9.65 | 63.03 |
| 7. | Bajaj Finance | 913.00 | 31.20 | 568429.66 | 0.48 | 4066.01 | -2.16 | 21213.89 | 17.63 | 11.35 |
| 8. | Larsen & Toubro | 4000.60 | 32.30 | 550335.43 | 0.84 | 3824.65 | 29.35 | 71449.70 | 10.49 | 14.49 |
| 9. | Hind. Unilever | 2310.70 | 49.66 | 542920.10 | 1.81 | 6603.00 | 9.62 | 16441.00 | 5.69 | 27.85 |
| 10. | Life Insurance | 805.00 | 9.59 | 509162.37 | 1.47 | 12907.90 | 17.46 | 235954.23 | 15.81 | 53.13 |
| 11. | Infosys | 1153.50 | 15.43 | 467816.18 | 3.69 | 8509.00 | 20.87 | 46402.00 | 13.38 | 40.31 |
| 12. | Axis Bank | 1355.85 | 16.06 | 421457.78 | 0.07 | 7059.78 | 3.98 | 33709.17 | 4.81 | 7.11 |
| 13. | Maruti Suzuki | 12990.00 | 27.36 | 408408.97 | 1.02 | 3879.10 | 4.08 | 49904.10 | 28.74 | 21.70 |
| 14. | Adani Power | 209.75 | 35.29 | 404496.48 | 0.00 | 2488.09 | -18.89 | 12451.44 | -8.92 | 22.54 |
| 15. | Titan Company | 4392.40 | 79.97 | 389951.18 | 0.25 | 1684.00 | 71.73 | 25416.00 | 43.27 | 19.14 |
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
| 16. | Sun Pharma.Inds. | 1621.35 | 32.01 | 389016.17 | 0.97 | 3381.17 | 18.73 | 15520.54 | 13.49 | 20.21 |
| 17. | NTPC | 400.25 | 16.05 | 388109.05 | 2.09 | 5597.05 | 8.42 | 45845.68 | 1.72 | 10.83 |
| 18. | M & M | 3048.60 | 23.82 | 379102.22 | 0.82 | 5021.47 | 54.61 | 52099.75 | 25.63 | 13.93 |
| 19. | ITC | 302.35 | 18.41 | 378828.44 | 4.74 | 5018.45 | 9.62 | 20047.30 | 6.69 | 36.79 |
| 20. | Kotak Mah. Bank | 368.60 | 19.56 | 366626.69 | 0.13 | 4924.29 | 4.75 | 17506.80 | 5.25 | 8.17 |
| 21. | Adani Ports | 1564.40 | 28.55 | 360431.37 | 0.44 | 3042.93 | 24.90 | 9704.59 | 21.86 | 13.80 |
| 22. | O N G C | 284.35 | 9.43 | 357720.24 | 4.28 | 11946.42 | 16.36 | 167422.93 | 0.13 | 12.04 |
| 23. | UltraTech Cem. | 12055.90 | 45.81 | 355262.27 | 0.64 | 1729.44 | 31.88 | 21829.68 | 22.78 | 10.89 |
| 24. | HCL Technologies | 1203.60 | 18.86 | 326616.80 | 4.45 | 4490.00 | 4.20 | 33981.00 | 12.35 | 30.60 |
| 25. | Bharat Electron | 442.05 | 54.12 | 323128.79 | 0.53 | 1579.70 | 20.45 | 7153.85 | 23.97 | 38.88 |
| Median: 578 Co. | 738.05 | 34.48 | 26594.08 | 0.45 | 189.0 | 16.25 | 1904.6 | 11.64 | 15.02 |
Results per page