BSE 250 SmallCap Index
₹ 7,102
0.87%
14 Jul
- close price
About
[
edit about
]
[
add key points
]
- Market Cap ₹ 45,64,908 Cr.
- Current Price ₹ 7,102
- High / Low ₹ 7,552 / 5,297
- P/E 36.5
- Price to Book value 4.24
- Dividend Yield 0.61 %
- CAGR 1Yr -0.29 %
- CAGR 5Yr 32.5 %
- CAGR 10Yr %
Companies in BSE 250 SmallCap
250 results found: Showing page 1 of 10
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
---|---|---|---|---|---|---|---|---|---|---|
1. | Godfrey Phillips | 9051.00 | 40.86 | 47089.40 | 0.62 | 279.61 | 31.17 | 1573.39 | 79.76 | 29.62 |
2. | Laurus Labs | 823.85 | 138.87 | 44404.67 | 0.15 | 232.77 | 210.28 | 1720.30 | 19.49 | 9.15 |
3. | Authum Invest | 2612.70 | 10.83 | 44375.43 | 0.04 | 941.32 | -13.86 | 1210.40 | -14.30 | 31.25 |
4. | Multi Comm. Exc. | 8209.00 | 74.76 | 41870.55 | 0.37 | 135.46 | 54.16 | 291.33 | 60.83 | 42.86 |
5. | Narayana Hrudaya | 2019.80 | 51.86 | 41302.52 | 0.22 | 197.28 | 7.80 | 1475.44 | 18.39 | 20.63 |
6. | Cohance Life | 1031.25 | 148.43 | 39299.74 | 0.00 | 38.73 | -27.43 | 402.02 | 58.95 | 16.82 |
7. | Chola Financial | 2049.80 | 17.73 | 38537.00 | 0.06 | 1362.18 | 19.59 | 8913.37 | 26.15 | 10.57 |
8. | Radico Khaitan | 2748.20 | 106.46 | 36749.59 | 0.15 | 90.71 | 59.73 | 1304.08 | 20.90 | 16.22 |
9. | Apar Inds. | 8736.00 | 42.76 | 35121.01 | 0.58 | 249.97 | 5.82 | 5209.76 | 16.94 | 32.09 |
10. | Gillette India | 10691.00 | 65.29 | 34838.56 | 1.05 | 158.68 | 60.14 | 767.47 | 12.74 | 58.91 |
11. | Tata Inv.Corpn. | 6541.00 | 106.02 | 33088.12 | 0.41 | 37.72 | -37.62 | 16.43 | -71.23 | 1.21 |
12. | Go Digit General | 352.15 | 76.51 | 32513.24 | 0.00 | 115.61 | 119.54 | 2594.55 | 15.00 | 10.65 |
13. | Aster DM Health. | 599.85 | 78.00 | 31115.38 | 0.67 | 85.54 | 136.09 | 1000.34 | 2.75 | 10.68 |
14. | ITI | 319.30 | 30676.26 | 0.00 | -4.84 | 71.85 | 1045.70 | 73.91 | -1.33 | |
15. | Garden Reach Sh. | 2669.00 | 57.97 | 30573.93 | 0.35 | 244.25 | 118.86 | 1642.04 | 61.66 | 37.28 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
16. | NBCC | 113.03 | 50.04 | 30518.10 | 0.47 | 182.67 | 21.36 | 4642.55 | 16.17 | 33.48 |
17. | Delhivery | 406.35 | 181.50 | 30351.06 | 0.00 | 72.56 | 234.84 | 2191.57 | 5.59 | 2.72 |
18. | Wockhardt | 1816.70 | 29524.64 | 0.00 | -45.00 | 80.39 | 743.00 | 6.14 | 3.75 | |
19. | Piramal Enterp. | 1293.30 | 66.98 | 29337.91 | 0.85 | 102.44 | 107.42 | 2853.55 | 15.37 | 6.78 |
20. | Krishna Institu. | 710.30 | 75.35 | 28417.86 | 0.00 | 106.10 | 43.82 | 796.90 | 25.73 | 15.14 |
21. | PNB Housing | 1088.10 | 14.53 | 28315.69 | 0.46 | 567.11 | 27.79 | 2029.94 | 12.73 | 9.45 |
22. | Bayer Crop Sci. | 6224.50 | 49.34 | 28025.77 | 2.01 | 143.30 | 49.27 | 1046.40 | 32.07 | 24.76 |
23. | Motherson Wiring | 63.38 | 46.22 | 28003.32 | 0.89 | 164.93 | -13.85 | 2509.52 | 12.40 | 42.54 |
24. | Affle 3i | 1966.60 | 72.45 | 27667.65 | 0.00 | 103.07 | 17.81 | 602.25 | 18.97 | 16.82 |
25. | Piramal Pharma | 207.88 | 311.23 | 27643.41 | 0.07 | 153.50 | 33.64 | 2754.07 | 7.90 | 6.45 |
Median: 250 Co. | 852.67 | 43.77 | 16927.07 | 0.41 | 111.45 | 14.16 | 1046.05 | 10.45 | 15.53 |
Results per page