Turn Around
Bottom Out Stocks
by Sambretanay
950 results found: Showing page 29 of 38
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | All time high Rs. |
---|---|---|---|---|---|---|---|---|---|---|---|
701. | Banka Bioloo | 69.84 | 75.95 | 0.00 | -1.61 | -570.83 | 14.84 | -9.01 | -7.64 | 166.80 | |
702. | Madhur Inds | 6.49 | 2.65 | 0.00 | -0.27 | -50.00 | 0.00 | -7.69 | 83.00 | ||
703. | Skyline Ventures | 25.00 | 9.92 | 0.00 | -0.30 | -76.47 | 0.00 | -7.71 | 171.50 | ||
704. | Spencer's Retail | 60.34 | 543.86 | 0.00 | -68.41 | 15.22 | 411.87 | -24.67 | -7.78 | 171.75 | |
705. | Standard Inds. | 19.42 | 124.93 | 5.41 | -4.45 | -144.54 | 8.84 | 28.12 | -7.81 | 117.60 | |
706. | Kabra Drugs | 21.33 | 50.56 | 0.00 | 0.39 | 205.41 | 0.00 | -7.82 | 160.70 | ||
707. | Walchan. Inds. | 226.75 | 1529.65 | 0.00 | -56.12 | -1458.89 | 53.08 | -41.91 | -7.92 | 1205.78 | |
708. | Ekam Leasing | 7.65 | 4.59 | 0.00 | -0.63 | -250.00 | 0.13 | -13.33 | -8.05 | 16.75 | |
709. | Eco Hotels | 19.30 | 99.41 | 0.00 | -2.19 | -68.46 | 0.13 | 333.33 | -8.07 | 55.18 | |
710. | The Ravalgaon | 1134.00 | 38.56 | 0.00 | -0.09 | 94.74 | 0.00 | -100.00 | -8.10 | 2450.95 | |
711. | Nakoda Group | 29.49 | 37.53 | 0.00 | -2.44 | -95.20 | 13.98 | 31.27 | -8.11 | 251.24 | |
712. | Organic Coatings | 19.51 | 19.46 | 0.00 | -0.78 | -454.55 | 6.35 | -29.76 | -8.15 | 80.00 | |
713. | Jagsonpal Fin. | 47.02 | 85.60 | 0.00 | -1.07 | -1883.33 | 0.00 | -100.00 | -8.31 | 131.26 | |
714. | Landmark Prop. | 8.74 | 117.24 | 0.00 | -0.04 | 99.67 | 0.00 | -100.00 | -8.51 | 200.00 | |
715. | Noida Tollbridg. | 4.40 | 81.93 | 0.00 | 4.06 | 175.61 | 10.44 | 4.71 | -8.54 | 85.20 | |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | All time high Rs. |
716. | Vista Pharma. | 11.25 | 69.25 | 0.00 | -1.50 | -1766.67 | 3.23 | 3.19 | -8.55 | 56.15 | |
717. | India Steel | 6.29 | 250.39 | 0.00 | -3.30 | -968.42 | 0.01 | -8.76 | 35.45 | ||
718. | Goldcoin Health | 14.01 | 4.20 | 0.00 | 0.01 | 109.09 | 0.02 | 100.00 | -8.76 | 233.00 | |
719. | Orchasp Ltd | 3.03 | 96.82 | 0.00 | 3.02 | 30100.00 | 7.01 | 100.29 | -8.81 | 18.90 | |
720. | Zodiac Cloth. Co | 109.99 | 285.90 | 0.00 | -3.18 | 76.57 | 47.94 | 8.81 | -8.92 | 455.00 | |
721. | Wardwizard Foods | 4.49 | 115.46 | 0.00 | 0.68 | 106.08 | 39.14 | 1338.97 | -8.99 | 102.35 | |
722. | Anjani Portland | 152.39 | 447.64 | 0.00 | -13.10 | -195.90 | 138.87 | -12.04 | -9.06 | 499.88 | |
723. | Bharat Immunolog | 22.83 | 98.58 | 0.00 | -4.92 | -59.74 | 0.00 | -100.00 | -9.27 | 94.50 | |
724. | Shemaroo Entert. | 139.01 | 379.78 | 0.00 | -4.95 | 64.41 | 204.27 | 2.72 | -9.32 | 595.00 | |
725. | Trinity League | 10.00 | 7.92 | 0.00 | 0.21 | 114.69 | 0.26 | -9.68 | 29.75 |
Results per page