Parul Sharma
Stocks Momentum
by DGD
111 results found: Showing page 1 of 5
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Up % | Avg Vol 1Wk | Avg Vol 1Yr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Rajas. Tube Mfg | 47.39 | 435.97 | 213.63 | 0.00 | 1.10 | 1933.33 | 7.88 | -58.26 | 10.79 | 1681.58 | 181144 | 25377 |
2. | Aayush Wellness | 163.40 | 236.01 | 795.35 | 0.01 | 1.10 | 747.06 | 22.35 | 51.02 | 872.62 | 310286 | 179913 | |
3. | Mehai Technology | 17.71 | 74.32 | 555.88 | 0.00 | 1.02 | 1033.33 | 52.23 | 1092.47 | 13.57 | 555.93 | 214166 | 130642 |
4. | Vandana Knitwear | 19.82 | 1927.64 | 212.04 | 0.00 | 0.02 | 0.00 | 1.53 | -12.57 | 1.43 | 369.67 | 184598 | 114235 |
5. | PFL Infotech | 14.01 | 10.48 | 0.00 | -0.22 | 96.12 | 0.00 | -125.00 | 363.91 | 124131 | 10354 | ||
6. | Z-Tech | 651.75 | 46.28 | 933.97 | 0.00 | 9.08 | 236.30 | 34.99 | 58.04 | 28.71 | 341.71 | 116640 | 81421 |
7. | Padam Cotton | 42.50 | 5.18 | 54.86 | 0.71 | 2.26 | 764.71 | 13.11 | 107.52 | 285.66 | 240856 | 33402 | |
8. | BSE | 2711.20 | 83.60 | 110109.72 | 0.22 | 493.67 | 364.43 | 916.97 | 70.09 | 43.54 | 284.57 | 8442065 | 3270902 |
9. | Kretto Syscon | 2.17 | 32.95 | 136.10 | 0.00 | -1.36 | -900.00 | 2.29 | 12.88 | 261.67 | 4141661 | 2961537 | |
10. | BITS | 11.14 | 593.47 | 124.63 | 0.00 | 0.09 | 200.00 | 0.30 | 25.00 | 1.18 | 260.52 | 134529 | 127298 |
11. | Reliance Home | 7.69 | 370.16 | 0.00 | -0.69 | 89.78 | 0.00 | -100.00 | -432.21 | 257.67 | 6766236 | 3720240 | |
12. | Kernex Microsys. | 1300.75 | 43.57 | 2180.95 | 0.00 | 32.53 | 357.77 | 83.07 | 832.32 | 23.76 | 257.59 | 325202 | 212055 |
13. | Camlin Fine | 302.35 | 127.04 | 5681.60 | 0.00 | 0.11 | 40.52 | 437.46 | 16.14 | 10.28 | 223.75 | 2307599 | 1630136 |
14. | Wockhardt | 1777.45 | 28893.14 | 0.00 | -45.00 | 80.39 | 743.00 | 6.14 | 3.75 | 222.00 | 3119094 | 636510 | |
15. | Sika Interplant | 1276.70 | 105.40 | 2706.72 | 0.19 | 7.91 | 30.74 | 46.02 | 23.84 | 29.73 | 219.21 | 173016 | 25129 |
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | Up % | Avg Vol 1Wk | Avg Vol 1Yr |
16. | Sky Gold & Diam. | 386.50 | 42.76 | 5672.21 | 0.00 | 38.17 | 180.46 | 1058.17 | 106.12 | 23.40 | 205.32 | 664508 | 283738 |
17. | 63 Moons Tech. | 922.75 | 4249.55 | 0.22 | 11.14 | -6040.04 | 13.63 | 40.81 | -2.31 | 192.80 | 496536 | 387382 | |
18. | Emerald Finance | 83.27 | 32.35 | 287.62 | 0.12 | 2.65 | 134.51 | 6.45 | 65.81 | 18.27 | 183.91 | 127488 | 76712 |
19. | Krishana Phosch. | 488.90 | 34.21 | 2960.42 | 0.10 | 32.86 | 487.84 | 472.88 | 79.53 | 21.74 | 179.13 | 345518 | 96782 |
20. | Worth Investment | 32.97 | 643.29 | 1222.26 | 0.00 | -0.02 | 96.55 | 1.25 | -11.97 | 6.98 | 177.53 | 187958 | 108368 |
21. | Atal Realtech | 19.28 | 60.31 | 213.47 | 0.00 | 0.49 | -60.16 | 43.69 | 78.04 | 10.78 | 174.64 | 7417100 | 1303496 |
22. | Radaan Media. | 4.87 | 80.25 | 26.48 | 0.00 | -0.49 | -115.12 | 2.30 | -80.62 | 13.58 | 166.12 | 312583 | 88579 |
23. | AGI Infra | 873.30 | 31.92 | 2127.63 | 0.06 | 15.74 | 68.52 | 83.28 | 4.32 | 21.85 | 165.83 | 375330 | 58992 |
24. | Reliance Power | 67.05 | 27621.36 | 0.00 | 125.57 | 133.30 | 1978.01 | -0.93 | 6.05 | 160.39 | 347692016 | 60119641 | |
25. | NDR Auto Compon. | 991.00 | 44.24 | 2356.30 | 0.28 | 16.39 | 41.17 | 192.04 | 9.08 | 22.97 | 160.34 | 101464 | 58574 |
Results per page