price filter
current price<200
by Gowdaachhu
3637 results found: Showing page 70 of 146
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | G Factor |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1726. | Asston Pharmaceu | 72.80 | 11.63 | 61.97 | 0.00 | 0.03 | 77.89 | 15.42 | -3.44 | 36.62 | 4.00 |
| 1727. | Swastika Castal | 49.50 | 12.32 | 40.41 | 0.00 | 1.96 | 0.00 | 18.81 | 9.62 | 19.61 | 4.00 |
| 1728. | Indiqube Spaces | 163.33 | 3462.56 | 0.00 | -22.65 | 27.71 | 401.45 | 35.20 | 6.38 | 4.00 | |
| 1729. | Jyoti Global | 46.45 | 12.98 | 92.06 | 0.00 | 3.52 | 14.01 | 51.60 | 8.06 | 19.51 | 4.00 |
| 1730. | Renol Polychem | 98.50 | 21.67 | 112.27 | 0.00 | 2.38 | 8.18 | 40.06 | 38.81 | 46.09 | 4.00 |
| 1731. | Aaradhya Dis. | 87.50 | 9.67 | 123.71 | 0.00 | 6.21 | 68.75 | 60.27 | 22.48 | 27.19 | 4.00 |
| 1732. | Star Imaging | 73.10 | 6.60 | 127.34 | 0.00 | 9.23 | -4.94 | 43.34 | 5.94 | 26.04 | 4.00 |
| 1733. | Icodex Publish. | 43.00 | 9.48 | 67.24 | 0.00 | 1.59 | -65.66 | 12.04 | 9.16 | 24.87 | 4.00 |
| 1734. | Mittal Life Styl | 1.07 | 19.71 | 47.50 | 0.00 | 0.83 | 144.12 | 21.51 | 18.97 | 4.00 | |
| 1735. | Patel Retail | 198.24 | 18.27 | 662.13 | 0.00 | 12.00 | 95.76 | 309.27 | 35.46 | 17.33 | 4.00 |
| 1736. | Globtier Infotec | 17.59 | 25.33 | 26.60 | 0.00 | -2.23 | -175.35 | 32.97 | -37.92 | 7.37 | 4.00 |
| 1737. | Vashishtha Lux. | 64.00 | 10.62 | 15.08 | 0.00 | 1.03 | 6.84 | 35.74 | 4.00 | ||
| 1738. | Krupalu Metals | 34.79 | 44.41 | 20.43 | 0.00 | -0.28 | -119.86 | 19.49 | -38.61 | 26.54 | 4.00 |
| 1739. | Dev Accele. | 39.05 | 40.48 | 352.18 | 0.00 | 7.96 | 317.31 | 59.26 | -9.39 | 12.04 | 4.00 |
| 1740. | VMS TMT | 47.77 | 16.07 | 237.09 | 0.00 | 8.04 | 202.13 | 13.98 | 4.00 | ||
| S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | G Factor |
| 1741. | Siddhi Cotspin | 30.50 | 6.01 | 74.44 | 0.00 | 5.44 | -8.42 | 219.69 | -56.75 | 15.57 | 4.00 |
| 1742. | Ganesha Ecoverse | 24.00 | 59.03 | 0.00 | -6.12 | 0.00 | 4.00 | ||||
| 1743. | Ameenji Rubber | 152.00 | 17.30 | 171.46 | 0.00 | 4.38 | 103.72 | 42.70 | 8.46 | 32.38 | 4.00 |
| 1744. | Pace Digitek | 190.26 | 16.34 | 4106.79 | 0.00 | 78.78 | 8.06 | 643.97 | 13.54 | 41.31 | 4.00 |
| 1745. | KVS Castings | 56.00 | 13.67 | 105.02 | 0.00 | 3.69 | 42.47 | 23.91 | 3.19 | 27.96 | 4.00 |
| 1746. | Telge Projects | 104.65 | 17.25 | 102.45 | 0.00 | 3.51 | -19.36 | 14.39 | 13.75 | 23.85 | 4.00 |
| 1747. | Greenleaf Envi. | 72.00 | 6.75 | 42.69 | 0.00 | 2.90 | 21.08 | 46.45 | 4.00 | ||
| 1748. | B.A.G. Converge. | 115.35 | 22.73 | 244.76 | 0.00 | 4.74 | -10.06 | 21.34 | -2.38 | 32.96 | 4.00 |
| 1749. | M P K Steels | 121.95 | 24.83 | 124.16 | 0.00 | 1.66 | -34.90 | 92.53 | -14.15 | 26.06 | 4.00 |
| 1750. | Mittal Sections | 30.00 | 10.33 | 34.70 | 0.00 | 2.34 | -2.90 | 70.25 | 2.60 | 25.95 | 4.00 |
Results per page