price filter
current price<200
by Gowdaachhu
3257 results found: Showing page 114 of 131
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | G Factor |
---|---|---|---|---|---|---|---|---|---|---|---|
2826. | Chetana | 89.05 | 13.40 | 181.66 | 0.00 | 3.44 | -66.57 | 44.37 | 10.10 | 23.16 | 2.00 |
2827. | N R Vandana | 43.70 | 11.84 | 101.80 | 0.00 | 2.04 | 60.77 | 19.68 | 2.00 | ||
2828. | Micropro Softwar | 23.65 | 33.82 | 0.00 | -0.55 | -110.72 | 16.76 | 7.99 | -3.47 | 2.00 | |
2829. | Capital Infra | 77.38 | 2131.05 | 30.86 | -37.31 | 159.06 | 2.00 | ||||
2830. | Shashwat Furnis. | 44.00 | 18.38 | 9.19 | 0.00 | 0.49 | 11.18 | 2.00 | |||
2831. | Standard Battery | 67.34 | 42.46 | 34.82 | 0.00 | -0.14 | -187.50 | 0.00 | 78.47 | 1.00 | |
2832. | Quantum Digital | 26.80 | 12.90 | 8.13 | 0.00 | 0.58 | 1550.00 | 0.00 | 1.00 | ||
2833. | Real Eco-Energy | 6.32 | 87.78 | 63.20 | 0.00 | 0.81 | 224.00 | 3.35 | 8.60 | 1.00 | |
2834. | Williamson Fin. | 8.70 | 7.27 | 0.00 | -5.07 | -868.18 | 0.00 | -4.49 | 1.00 | ||
2835. | SC Agrotech | 16.06 | 50.74 | 9.64 | 0.00 | -0.75 | -781.82 | 0.00 | -100.00 | 7.12 | 1.00 |
2836. | Flex Foods | 51.40 | 63.99 | 0.97 | -5.24 | -199.43 | 45.51 | 2.41 | -6.18 | 1.00 | |
2837. | Oswal Green Tech | 43.40 | 130.66 | 1114.55 | 0.00 | -0.61 | -118.26 | 19.83 | -22.08 | 0.43 | 1.00 |
2838. | Omega Ag Seeds | 8.98 | 20.29 | 7.10 | 0.00 | 0.58 | 1550.00 | 0.00 | 1.00 | ||
2839. | Piccadily Sugar | 53.46 | 124.29 | 0.00 | 0.16 | 127.12 | 0.07 | -91.76 | -13.66 | 1.00 | |
2840. | Monind | 25.37 | 9.34 | 0.00 | -0.66 | -17.86 | 0.00 | 1.00 | |||
S.No. | Name | CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % | G Factor |
2841. | Ravikumar Distll | 28.74 | 530.62 | 68.98 | 0.00 | 0.03 | -97.78 | 10.99 | 54.14 | 0.33 | 1.00 |
2842. | Suryo Foods | 15.80 | 25.04 | 6.26 | 0.00 | 0.21 | 261.54 | 0.00 | 1.00 | ||
2843. | Raj Oil Mills | 46.38 | 51.50 | 139.04 | 0.00 | 1.31 | 1210.00 | 32.21 | 6.51 | 13.60 | 1.00 |
2844. | IITL Projects | 51.03 | 25.47 | 0.00 | 35.02 | -91.06 | -0.30 | -111.72 | 1.00 | ||
2845. | Regency Ceramics | 43.24 | 50.81 | 114.33 | 0.00 | 11.46 | 469.68 | 7.02 | 452.76 | -40.75 | 1.00 |
2846. | Neelkanth Rock | 16.16 | 35.39 | 8.14 | 0.00 | 0.37 | 5.71 | 0.00 | 3.77 | 1.00 | |
2847. | Inani Marbles | 21.00 | 55.01 | 39.06 | 0.19 | -0.70 | -155.12 | 11.14 | -39.16 | 4.00 | 1.00 |
2848. | Mayur Floorings | 13.72 | 77.33 | 6.96 | 0.00 | -1.38 | -50.00 | 1.44 | 7.46 | 4.50 | 1.00 |
2849. | V R Woodart | 27.08 | 40.33 | 0.00 | -0.07 | -250.00 | 0.00 | 1.00 | |||
2850. | Shelter Infra | 15.49 | 24.04 | 5.53 | 0.00 | 0.04 | 123.53 | 0.60 | 1.69 | 1.46 | 1.00 |
Results per page